Brad Beisiegel | #08 | P | Olivet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 6 | 0 | 37.1 | 5.79 | 28 |
| Recent Games | ||
|---|---|---|
| May 4 | Rochester | L, 2-1 |
| May 4 | Rochester | W, 6-2 |
| May 6 | at Trine (Ind.) | W, 3-2 |
| May 6 | at Trine (Ind.) | L, 6-5 |
| May 8 | Trine (Ind.) | L, 3-0 |
| May 8 | Trine (Ind.) | W, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 7 | ||
| Games started | 7 | 7 | ||
| Wins | 1 | 1 | ||
| Losses | 6 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 37.1 | 36.1 | ||
| Hits | 45 | 43 | ||
| Runs | 34 | 33 | ||
| Earned Runs | 24 | 23 | ||
| Walks | 20 | 19 | ||
| Strikeouts | 28 | 28 | ||
| Strikeouts per Game | 6.75 | 6.94 | ||
| Doubles Allowed | 8 | 8 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 143 | 140 | ||
| Batting Average Against | .315 | .307 | ||
| Earned Run Average | 5.79 | 5.70 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 7 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 9 | 8 | ||
| Total Chances | 12 | 11 | ||
| Put Outs | 2 | 2 | ||
| Assists | 9 | 8 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .917 | .909 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 9 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .231 | .182 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

