Olivet
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 141 | .256 | .319 | .312 | 1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-28 (.300) |
| Conference (Pct.) | 9-19 (.321) |
| Streak | Won 1 |
| Home | 2-14 |
| Away | 7-9 |
| Neutral | 3-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 1 | Adrian | L, 7-0 |
| May 2 | Rochester College | L, 8-5 |
| May 4 | at Kalamazoo | L, 6-3 |
| May 4 | at Kalamazoo | L, 2-0 |
| May 5 | Kalamazoo | L, 6-1 |
| May 5 | Kalamazoo | W, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 28 | ||
| At Bats | 1165 | 744 | ||
| Runs | 141 | 72 | ||
| Hits | 298 | 180 | ||
| Doubles | 54 | 26 | ||
| Triples | 4 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 125 | 63 | ||
| Extra Base Hits | 59 | 27 | ||
| Total Bases | 363 | 209 | ||
| Walks | 100 | 48 | ||
| Hit by pitch | 17 | 10 | ||
| Strikeouts | 187 | 115 | ||
| Sacrifice Flies | 19 | 8 | ||
| Sacrifice Hits | 15 | 12 | ||
| Hit into double play | 30 | 22 | ||
| Stolen Bases | 30 | 17 | ||
| Caught Stealing | 14 | 9 | ||
| Batting Average | .256 | .242 | ||
| On Base Percentage | .319 | .294 | ||
| Slugging Percentage | .312 | .281 | ||
| Earned Run Average | 5.21 | 3.50 | ||
| Shutouts | 4 | 4 | ||
| At Bats Against | 1175 | 735 | ||
| Batting Average Against | .301 | .290 | ||
| Home Attendance | 1380 | 1305 | ||
| Home Attendance average | 86 | 93 | ||

