Olivet
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 71.8 | 42.1 | 30.6 | 72.6 | 37.2 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 6-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Calvin | W, 71-69 |
| Feb 9 | at Hope | L, 65-60 |
| Feb 12 | Trine (Ind.) | L, 79-77 |
| Feb 16 | at Kalamazoo | W, 81-77 |
| Feb 19 | Alma | W, 71-47 |
| Feb 23 | Adrian | L, 67-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1867 | 974 | ||
| Points per game | 71.8 | 69.6 | ||
| FG made per game | 25.7 | 25.3 | ||
| FG attempts per game | 61.0 | 60.4 | ||
| FG Pct | 42.1 | 41.8 | ||
| 3PT made per game | 4.2 | 3.4 | ||
| 3PT attempts per game | 13.6 | 11.2 | ||
| 3PT Pct | 30.6 | 30.6 | ||
| FT made per game | 16.3 | 15.6 | ||
| FT attempt per game | 22.5 | 21.4 | ||
| FT Pct | 72.6 | 72.9 | ||
| Off rebounds per game | 11.9 | 11.9 | ||
| Def rebounds per game | 25.3 | 25.5 | ||
| Total rebounds per game | 37.2 | 37.4 | ||
| Rebound margin per game | 0.5 | 1.3 | ||
| Assists per game | 12.9 | 12.6 | ||
| Turnovers per game | 10.6 | 10.0 | ||
| Steals per game | 6.4 | 6.1 | ||
| Blocks per game | 3.6 | 3.6 | ||
| Personal fouls per game | 18.6 | 17.5 | ||
| Points per game allowed | 71.3 | 67.6 | ||
| Opponents' Field goal percentage | 43.5 | 42.2 | ||
| Opponents' 3PT percentage | 34.6 | 33.6 | ||
| Home Attendance | 5425 | 3945 | ||
| Home Attendance average | 493 | 564 | ||

