Alma College at Olivet College
@ The Cutler Event Center; Olivet, Mich.
1/11/2012 at 8 p.m.
@ The Cutler Event Center; Olivet, Mich.
1/11/2012 at 8 p.m.
|
Alma
86 |
Olivet
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alma (4-10, 0-3 MIAA) | 47 | 39 | 86 |
| Olivet (3-11, 1-2 MIAA) | 45 | 46 | 91 |
Alma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Silverthorn | 18 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 5 |
| 21 | Brandon Krause | 25 | 4-7 | 1-1 | 0-0 | 2 | 5 | 7 | 3 | 1 | 1 | 1 | 1 | 9 |
| 24 | Cory Schneider | 30 | 6-11 | 5-10 | 3-3 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 20 |
| 30 | Sean Clancy | 14 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 33 | Tommy Erickson | 25 | 5-13 | 0-0 | 2-5 | 1 | 7 | 8 | 1 | 0 | 0 | 5 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Dustin DeShais | 22 | 5-6 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 12 |
| 23 | Chris Williamson | 19 | 2-5 | 0-2 | 3-3 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 7 |
| 25 | Tyler DeLap | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lance Jongekrig | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Kyle Aho | 18 | 3-4 | 1-1 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 8 |
| 45 | Brian Sheridan | 13 | 2-3 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| 52 | Jacob Murawske | 2 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
31-63 49.2% |
10-24 41.7% |
14-18 77.8% |
9 | 29 | 38 | 14 | 3 | 1 | 16 | 18 | 86 | ||
Olivet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alvino Ashley - F | 32 | 11-25 | 0-0 | 7-10 | 4 | 4 | 8 | 3 | 1 | 0 | 4 | 2 | 29 |
| 23 | Dakotah Ellis - F | 33 | 10-19 | 3-4 | 2-2 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 5 | 25 |
| 44 | Matt Smith - F | 28 | 2-9 | 0-0 | 7-8 | 8 | 5 | 13 | 2 | 1 | 3 | 0 | 1 | 11 |
| 04 | Clint Burghdorf - G | 12 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 3 |
| 33 | Jaren Edsall - G | 29 | 5-14 | 1-4 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Dylan Roe | 20 | 1-5 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03 | Marquis Childers | 28 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 9 |
| 10 | Blake Krum | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Stephen Wheelock | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Paul Lombard | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
34-83 41.0% |
7-13 53.8% |
16-21 76.2% |
22 | 23 | 45 | 12 | 7 | 3 | 9 | 18 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Alma-None; Olivet-None. Officials: Jeff Spedoske, Mike Hillary, Richard Ames Attendance: 495 Time: 8 p.m. |

