Olivet College at Trine University
@ Hershey Hall; Angola, Ind.
2/11/2012 at 3:20 p.m.
@ Hershey Hall; Angola, Ind.
2/11/2012 at 3:20 p.m.
|
Olivet
49 |
Trine (Ind.)
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Olivet (4-19, 2-10 MIAA) | 25 | 24 | 49 |
| Trine (Ind.) (14-9, 7-5 MIAA) | 41 | 33 | 74 |
Olivet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alvino Ashley - F | 17 | 3-6 | 1-1 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 7 |
| 24 | Paul Lombard - C | 13 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 03 | Marquis Childers - G | 16 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 04 | Clint Burghdorf - G | 11 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 3 |
| 33 | Jaren Edsall - G | 17 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Dylan Roe | 13 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 10 | Blake Krum | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephen Wheelock | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Watkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dakotah Ellis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Adam Ruhle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Matt Smith | 6 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
4-9 44.4% |
1-3 33.3% |
1 | 0 | 1 | 3 | 2 | 5 | 5 | 7 | 25 | ||
Trine (Ind.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chris Kent | 20 | 4-5 | 0-0 | 5-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 13 |
| 05 | Braden Knight | 19 | 2-3 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 6 |
| 23 | Ian Jackson | 9 | 2-6 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| 32 | Cody Jansen | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Scott Rogers | 4 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Colin Meadowcroft | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Dustin Hall | 14 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| 10 | Isaac Loechle | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Neil Smith | 6 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Tim Pearcy | 15 | 5-7 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| 44 | Tyler Good | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Hamilton Thorne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
4-7 57.1% |
7-9 77.8% |
0 | 0 | 0 | 7 | 3 | 0 | 4 | 6 | 41 | ||

