Olivet College at Bethany
@ Nutting Gymnasium; Bethany, W.Va.
12/15/2012 at 7 p.m.
@ Nutting Gymnasium; Bethany, W.Va.
12/15/2012 at 7 p.m.
|
Olivet
59 |
Bethany (W.Va.)
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Olivet (4-5) | 25 | 34 | 59 |
| Bethany (W.Va.) (9-1) | 34 | 29 | 63 |
Olivet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jeff Cain - F | 19 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 4 |
| 22 | DaunTrell Hill - F | 25 | 2-9 | 1-4 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 3 | 5 |
| 23 | Dakotah Ellis - F | 13 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 30 | Garner Small - C | 37 | 6-15 | 3-11 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 15 |
| 10 | Blake Krum - G | 38 | 6-11 | 2-5 | 1-1 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Marquis Childers | 29 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 2 | 4 |
| 34 | Matt El | 10 | 1-5 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 40 | T.J. Vondette | 24 | 2-2 | 0-0 | 6-6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 10 |
| 42 | Eddie Rogers | 5 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
6-26 23.1% |
9-10 90.0% |
10 | 23 | 33 | 12 | 6 | 1 | 19 | 20 | 59 | ||
Bethany (W.Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | James Barton | 32 | 4-11 | 1-4 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 1 | 11 |
| 05 | Reece Mabery | 33 | 2-8 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 7 |
| 10 | Nick Wilcox | 38 | 2-8 | 0-0 | 6-9 | 3 | 7 | 10 | 3 | 2 | 1 | 5 | 3 | 10 |
| 22 | Leslie Addy | 37 | 6-10 | 1-3 | 1-2 | 3 | 6 | 9 | 4 | 3 | 0 | 0 | 1 | 14 |
| 42 | Kevin Jackson | 8 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Delonte Joyce | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Devon Braswell | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Tyrone Smothers | 13 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Lawrence Weldon | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 25 | Brady Pacific | 27 | 6-13 | 1-5 | 2-2 | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 1 | 15 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
4-18 22.2% |
19-25 76.0% |
11 | 24 | 35 | 12 | 14 | 2 | 16 | 11 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Olivet-None; Bethany (W.Va.)-None. Officials: Paul Skirtich, Tony Court, Mark Shaw Attendance: 70 Time: 7 p.m. |

