Olivet College at Baldwin Wallace
@ Ursprung Gymnasium; Berea, Ohio
12/17/2012 at 7:30 p.m.
@ Ursprung Gymnasium; Berea, Ohio
12/17/2012 at 7:30 p.m.
|
Olivet
79 |
Baldwin Wallace (Ohio)
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Olivet (4-6) | 31 | 48 | 79 |
| Baldwin Wallace (Ohio) (5-4) | 55 | 39 | 94 |
Olivet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jeff Cain - F | 14 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 22 | DaunTrell Hill - F | 30 | 2-8 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 5 |
| 30 | Garner Small - C | 23 | 2-9 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 5 |
| 34 | Matt El - C | 10 | 5-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 11 |
| 10 | Blake Krum - G | 31 | 9-16 | 2-4 | 4-4 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 3 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Marquis Childers | 24 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 5 |
| 23 | Dakotah Ellis | 17 | 2-7 | 1-3 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 24 | Reece Koepke | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 32 | Jared Kaczmarczyk | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 40 | T.J. Vondette | 23 | 1-8 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| 41 | Derek Pyles | 6 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 42 | Eddie Rogers | 9 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-68 44.1% |
7-17 41.2% |
12-16 75.0% |
11 | 18 | 29 | 14 | 9 | 1 | 7 | 20 | 79 | ||
Baldwin Wallace (Ohio) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jaron Crowe | 25 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
| 20 | Kevin Krakowiak | 29 | 7-10 | 4-6 | 3-4 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 1 | 21 |
| 24 | Kyle Payne | 24 | 6-9 | 0-0 | 7-9 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 19 |
| 32 | Ben Umbel | 20 | 0-1 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 2 | 3 | 2 | 2 |
| 42 | Tyler Ferrell | 17 | 4-7 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Roth | 17 | 6-9 | 5-6 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 19 |
| 11 | Cody Shell | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grant Fairhurst | 17 | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
| 14 | Brandon Schmidt | 12 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| 21 | Josh Ingle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Zach Warner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Ameen | 12 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 30 | Sean Rothermel | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Skyler Simpson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Reid Crossen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Aaron Selmek | 12 | 3-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-53 60.4% |
14-23 60.9% |
16-20 80.0% |
5 | 29 | 34 | 20 | 1 | 5 | 14 | 13 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Olivet-None; Baldwin Wallace (Ohio)-None. Officials: Brad Cavey, Chris Burringer and Scott Gooden Attendance: 550 Time: 7:30 p.m. |

