Olivet
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 68.7 | 42.4 | 36.9 | 70.5 | 32.4 | 14.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-14 (.440) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Lost 2 |
| Home | 8-1 |
| Away | 2-12 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | Kalamazoo | W, 81-72 |
| Feb 2 | Alma | W, 80-76 |
| Feb 6 | at Adrian | L, 53-35 |
| Feb 9 | Trine (Ind.) | W, 84-79 |
| Feb 13 | at Hope | L, 87-65 |
| Feb 16 | at Calvin | L, 86-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1718 | 938 | ||
| Points per game | 68.7 | 67.0 | ||
| FG made per game | 25.7 | 24.6 | ||
| FG attempts per game | 60.6 | 60.6 | ||
| FG Pct | 42.4 | 40.6 | ||
| 3PT made per game | 8.2 | 8.9 | ||
| 3PT attempts per game | 22.2 | 23.9 | ||
| 3PT Pct | 36.9 | 37.4 | ||
| FT made per game | 9.1 | 8.8 | ||
| FT attempt per game | 12.9 | 12.4 | ||
| FT Pct | 70.5 | 70.7 | ||
| Off rebounds per game | 10.3 | 8.7 | ||
| Def rebounds per game | 22.1 | 22.6 | ||
| Total rebounds per game | 32.4 | 31.4 | ||
| Rebound margin per game | -6.3 | -10.3 | ||
| Assists per game | 14.2 | 13.4 | ||
| Turnovers per game | 13.1 | 10.9 | ||
| Steals per game | 7.7 | 7.2 | ||
| Blocks per game | 3.0 | 3.1 | ||
| Personal fouls per game | 18.2 | 17.9 | ||
| Points per game allowed | 72.1 | 72.0 | ||
| Opponents' Field goal percentage | 44.1 | 44.4 | ||
| Opponents' 3PT percentage | 33.6 | 30.5 | ||
| Home Attendance | 3065 | 2645 | ||
| Home Attendance average | 341 | 378 | ||

