Olivet College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-21) | (3-9) | (1-10) | (0-2) |
| CONFERENCE | (2-12) | (1-6) | (1-6) | (0-0) |
| NON-CONFERENCE | (2-9) | (2-3) | (0-4) | (0-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/19/14 | 7:30 PM | MANCHESTER (IND.) | W | 61-57 | 485 | (14)Anthony Easter | (10)Anthony Easter | |
| 11/21/14 | 8:00 PM | # | at Wheaton (IL) | L | 67-94 | 867 | (18)Jordan Union | (5)Anthony Easter |
| 11/22/14 | 6:00 PM | # | vs UW-Eau Claire | L | 61-76 | 190 | (20)R.J. Haas | (6)Anthony Easter |
| 11/25/14 | 7:00 PM | at Purdue Calumet | L | 60-72 | 125 | (14)Anthony Easter (14)R.J. Haas |
(12)Anthony Easter | |
| 12/1/14 | 6:00 PM | ELMHURST (ILL.) COLL | L | 57-81 | 285 | (19)Anthony Easter | (7)Anthony Easter | |
| 12/13/14 | 3:00 PM | INDIANA WESLEYAN | L | 53-73 | 205 | (15)Jordan Union | (4)Shaun McKinney | |
| 12/15/14 | 7:30 PM | MARYGROVE COLLEGE | L | 72-78 | 215 | (17)R.J. Haas | (11)R.J. Haas | |
| 12/19/14 | 6:00 PM | $ | at Mount Union (Ohio) | L | 48-77 | 450 | (8)Ryan Anderson | (9)R.J. Haas |
| 12/20/14 | 1:00 PM | $ | PITT-GREENSBURG (PA.) | W | 73-70 | 425 | (23)Kevin Woodson | (8)Alex Antic |
| 12/27/14 | 5:00 PM | % | vs North Central | L | 54-76 | 176 | (12)Matt Subject (12)Kevin Woodson |
(5)Eric Ewing |
| 12/28/14 | 3:00 PM | % | at Mount Union (Ohio) | L | 89-103 | 457 | (24)Aaron Washington | (8)Kevin Woodson |
| 1/7/15 | 6:00 PM | * | ADRIAN COLLEGE | L | 69-74 | 205 | (20)Jake Zielinski | (6)Eric Ewing |
| 1/10/15 | 3:00 PM | * | at Kalamazoo College | L | 62-75 | 377 | (26)Jake Zielinski | (11)Jake Zielinski |
| 1/14/15 | 7:30 PM | * | at Alma College | L | 70-76 | 304 | (19)Blake Krum | (6)R.J. Haas |
| 1/17/15 | 3:11 PM | * | HOPE COLLEGE | L | 85-95 | 545 | (18)DeOndre Callahan | (4)Ryan Anderson (4)R.J. Haas |
| 1/21/15 | 7:29 p.m. | * | at Albion College | W | 62-58 | 516 | (16)Jake Zielinski (16)Jordan Union |
(6)R.J. Haas |
| 1/24/15 | 3:00 PM | * | at Calvin College | L | 49-75 | 1582 | (16)DeOndre Callahan | (10)Jake Zielinski |
| 1/28/15 | 7:00 PM | * | TRINE (IND.) UNIV. | L | 74-87 | 475 | (22)DeOndre Callahan | (5)R.J. Haas |
| 1/31/15 | 3:00 PM | * | at Adrian College | L | 55-57 | 130 | (15)Jake Zielinski | (9)Jake Zielinski |
| 2/4/15 | 7:30 PM | * | KALAMAZOO COLLEGE | W | 67-65 | 415 | (17)DeOndre Callahan | (7)Shaun McKinney |
| 2/7/15 | 3:00 PM | * | ALMA COLLEGE | L | 57-75 | 385 | (10)DeOndre Callahan | (4)Nick Pepin |
| 2/11/15 | 7:30 PM | * | at Hope College | L | 72-108 | 1502 | (13)Aaron Washington | (5)Devinn LoVette |
| 2/14/15 | 7:30 PM | * | ALBION COLLEGE | L | 67-84 | 185 | (17)DeOndre Callahan | (5)R.J. Haas (5)Jake Zielinski |
| 2/18/15 | 6:10 PM | * | CALVIN COLLEGE | L | 74-87 | 415 | (16)Kevin Woodson | (6)Alex Antic |
| 2/21/15 | 1:00 PM | * | at Trine (Ind.) Univ. | L | 58-71 | 975 | (12)DeOndre Callahan (12)Jake Zielinski |
(6)DeOndre Callahan |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 12 | 4240 | 353 |
| AWAY | 11 | 7285 | 662 |
| NEUTRAL | 2 | 366 | 183 |
| TOTAL | 25 | 11891 | 476 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-21) | (3-9) | (1-10) | (0-2) |
| CONFERENCE | (2-12) | (1-6) | (1-6) | (0-0) |
| NON-CONFERENCE | (2-9) | (2-3) | (0-4) | (0-2) |
x-Inactive player
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
33
Jake Zielinski
14
11
387
27.6
68
162
.420
38
99
.384
18
23
.783
12
53
65
4.6
36
2
18
34
1
15
192
13.7
03
DeOndre Callahan
24
16
514
21.4
83
166
.500
9
21
.429
75
90
.833
11
34
45
1.9
47
0
33
45
3
13
250
10.4
10
Blake Krum
9
3
174
19.3
23
62
.371
10
32
.313
8
11
.727
9
10
19
2.1
14
0
13
8
3
16
64
7.1
42
R.J. Haas
24
18
543
22.6
76
164
.463
3
8
.375
15
28
.536
43
56
99
4.1
71
2
12
25
15
26
170
7.1
40
Jordan Union
22
13
518
23.5
56
129
.434
7
23
.304
34
45
.756
20
40
60
2.7
37
0
56
36
10
34
153
7.0
32
Anthony Easter
17
9
351
20.6
45
109
.413
9
21
.429
12
22
.545
21
49
70
4.1
41
2
9
31
7
15
111
6.5
05
Kevin Woodson
24
13
447
18.6
46
131
.351
21
72
.292
36
44
.818
4
52
56
2.3
62
3
24
25
8
15
149
6.2
04
Aaron Washington
18
2
199
11.1
40
105
.381
22
59
.373
8
10
.800
2
9
11
0.6
19
1
10
12
0
8
110
6.1
23
Eric Ewing
19
6
230
12.1
40
72
.556
5
22
.227
8
12
.667
11
26
37
1.9
28
0
17
13
1
12
93
4.9
33
Alex Antic
13
1
144
11.1
15
34
.441
2
9
.222
10
13
.769
9
19
28
2.2
19
0
5
5
2
5
42
3.2
20
Ryan Anderson
14
0
143
10.2
13
52
.250
10
41
.244
8
10
.800
12
6
18
1.3
8
0
6
9
1
3
44
3.1
93
x-Matt Subject
9
1
73
8.1
11
29
.379
4
19
.211
2
3
.667
3
6
9
1.0
1
0
3
2
0
1
28
3.1
34
Shaun McKinney
18
7
329
18.3
20
64
.313
7
27
.259
5
7
.714
15
29
44
2.4
36
1
28
20
0
9
52
2.9
22
Devinn LoVette
20
10
259
13.0
25
64
.391
1
5
.200
3
5
.600
15
29
44
2.2
23
0
18
9
3
15
54
2.7
30
Aubrey Parrish
9
0
79
8.8
7
16
.438
1
4
.250
7
12
.583
4
7
11
1.2
10
0
2
4
2
4
22
2.4
30
Ben Temrowski
10
0
57
5.7
8
32
.250
8
31
.258
0
0
.000
0
3
3
0.3
4
0
2
0
0
0
24
2.4
44
Nick Pepin
12
1
105
8.8
6
24
.250
5
14
.357
4
9
.444
3
10
13
1.1
13
0
3
7
2
6
21
1.8
94
x-T.J. Vondette
4
0
31
7.8
1
9
.111
0
6
.000
4
5
.800
5
2
7
1.8
5
0
1
1
1
1
6
1.5
12
Zach Walker
22
10
321
14.6
5
25
.200
0
6
.000
14
20
.700
2
31
33
1.5
37
1
23
27
2
9
24
1.1
20
x-Phillip Nelson
6
0
48
8.0
2
10
.200
1
2
.500
1
4
.250
0
4
4
0.7
5
0
0
4
1
2
6
1.0
42
x-Jacob Arnston
2
1
21
10.5
0
7
.000
0
6
.000
1
2
.500
0
1
1
0.5
1
0
1
0
0
1
1
0.5
10
x-Evan Schultz
3
0
13
4.3
0
4
.000
0
3
.000
0
0
.000
0
3
3
1.0
4
0
3
1
0
0
0
0.0
34
x-Grant Johnson
1
0
4
4.0
0
3
.000
0
2
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
92
x-Adam Rayner
2
0
10
5.0
0
2
.000
0
0
.000
0
2
.000
0
0
0
0.0
1
0
0
0
1
0
0
0.0
Team
2
7
9
1
Team
31
35
66
7
Total..........
25
5000
590
1475
.400
163
532
.306
273
377
.724
234
521
755
30.2
522
12
287
326
63
210
1616
64.6
Opponents......
25
5000
664
1379
.482
175
463
.378
441
615
.717
286
698
984
39.4
367
-
386
365
76
171
1944
77.8
| Score by periods | 1st | 2nd | Total |
| Olivet College | 743 | 873 | 1616 |
| Opponents | 981 | 963 | 1944 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 33 | Jake Zielinski | 14 | 11 | 387 | 27.6 | 68 | 162 | .420 | 38 | 99 | .384 | 18 | 23 | .783 | 12 | 53 | 65 | 4.6 | 36 | 2 | 18 | 34 | 1 | 15 | 192 | 13.7 |
| Conference-Only... | 14 | 11 | 387 | 27.6 | 68 | 162 | .420 | 38 | 99 | .384 | 18 | 23 | .783 | 12 | 53 | 65 | 4.6 | 36 | 2 | 18 | 34 | 1 | 15 | 192 | 13.7 | |
| 03 | DeOndre Callahan | 24 | 16 | 514 | 21.4 | 83 | 166 | .500 | 9 | 21 | .429 | 75 | 90 | .833 | 11 | 34 | 45 | 1.9 | 47 | 0 | 33 | 45 | 3 | 13 | 250 | 10.4 |
| Conference-Only... | 14 | 12 | 343 | 24.5 | 55 | 106 | .519 | 5 | 10 | .500 | 50 | 58 | .862 | 5 | 24 | 29 | 2.1 | 24 | 0 | 21 | 30 | 2 | 6 | 165 | 11.8 | |
| 10 | Blake Krum | 9 | 3 | 174 | 19.3 | 23 | 62 | .371 | 10 | 32 | .313 | 8 | 11 | .727 | 9 | 10 | 19 | 2.1 | 14 | 0 | 13 | 8 | 3 | 16 | 64 | 7.1 |
| Conference-Only... | 6 | 3 | 123 | 20.5 | 17 | 46 | .370 | 8 | 25 | .320 | 5 | 7 | .714 | 7 | 7 | 14 | 2.3 | 11 | 0 | 8 | 7 | 2 | 10 | 47 | 7.8 | |
| 42 | R.J. Haas | 24 | 18 | 543 | 22.6 | 76 | 164 | .463 | 3 | 8 | .375 | 15 | 28 | .536 | 43 | 56 | 99 | 4.1 | 71 | 2 | 12 | 25 | 15 | 26 | 170 | 7.1 |
| Conference-Only... | 14 | 11 | 298 | 21.3 | 32 | 76 | .421 | 1 | 6 | .167 | 7 | 13 | .538 | 20 | 33 | 53 | 3.8 | 41 | 1 | 4 | 14 | 10 | 12 | 72 | 5.1 | |
| 40 | Jordan Union | 22 | 13 | 518 | 23.5 | 56 | 129 | .434 | 7 | 23 | .304 | 34 | 45 | .756 | 20 | 40 | 60 | 2.7 | 37 | 0 | 56 | 36 | 10 | 34 | 153 | 7.0 |
| Conference-Only... | 11 | 5 | 218 | 19.8 | 25 | 57 | .439 | 4 | 9 | .444 | 16 | 22 | .727 | 10 | 16 | 26 | 2.4 | 14 | 0 | 17 | 8 | 5 | 18 | 70 | 6.4 | |
| 32 | Anthony Easter | 17 | 9 | 351 | 20.6 | 45 | 109 | .413 | 9 | 21 | .429 | 12 | 22 | .545 | 21 | 49 | 70 | 4.1 | 41 | 2 | 9 | 31 | 7 | 15 | 111 | 6.5 |
| Conference-Only... | 9 | 3 | 128 | 14.2 | 11 | 31 | .355 | 4 | 11 | .364 | 8 | 13 | .615 | 5 | 16 | 21 | 2.3 | 19 | 0 | 2 | 9 | 2 | 7 | 34 | 3.8 | |
| 05 | Kevin Woodson | 24 | 13 | 447 | 18.6 | 46 | 131 | .351 | 21 | 72 | .292 | 36 | 44 | .818 | 4 | 52 | 56 | 2.3 | 62 | 3 | 24 | 25 | 8 | 15 | 149 | 6.2 |
| Conference-Only... | 13 | 7 | 243 | 18.7 | 24 | 66 | .364 | 9 | 33 | .273 | 17 | 22 | .773 | 2 | 21 | 23 | 1.8 | 32 | 1 | 7 | 14 | 4 | 6 | 74 | 5.7 | |
| 04 | Aaron Washington | 18 | 2 | 199 | 11.1 | 40 | 105 | .381 | 22 | 59 | .373 | 8 | 10 | .800 | 2 | 9 | 11 | 0.6 | 19 | 1 | 10 | 12 | 0 | 8 | 110 | 6.1 |
| Conference-Only... | 8 | 0 | 92 | 11.5 | 21 | 54 | .389 | 13 | 31 | .419 | 3 | 4 | .750 | 0 | 6 | 6 | 0.8 | 11 | 0 | 5 | 9 | 0 | 2 | 58 | 7.3 | |
| 23 | Eric Ewing | 19 | 6 | 230 | 12.1 | 40 | 72 | .556 | 5 | 22 | .227 | 8 | 12 | .667 | 11 | 26 | 37 | 1.9 | 28 | 0 | 17 | 13 | 1 | 12 | 93 | 4.9 |
| Conference-Only... | 10 | 2 | 139 | 13.9 | 22 | 38 | .579 | 5 | 11 | .455 | 4 | 8 | .500 | 6 | 14 | 20 | 2.0 | 16 | 0 | 12 | 2 | 0 | 6 | 53 | 5.3 | |
| 33 | Alex Antic | 13 | 1 | 144 | 11.1 | 15 | 34 | .441 | 2 | 9 | .222 | 10 | 13 | .769 | 9 | 19 | 28 | 2.2 | 19 | 0 | 5 | 5 | 2 | 5 | 42 | 3.2 |
| Conference-Only... | 4 | 0 | 66 | 16.5 | 7 | 13 | .538 | 1 | 5 | .200 | 6 | 8 | .750 | 5 | 9 | 14 | 3.5 | 8 | 0 | 3 | 0 | 1 | 2 | 21 | 5.3 | |
| 20 | Ryan Anderson | 14 | 0 | 143 | 10.2 | 13 | 52 | .250 | 10 | 41 | .244 | 8 | 10 | .800 | 12 | 6 | 18 | 1.3 | 8 | 0 | 6 | 9 | 1 | 3 | 44 | 3.1 |
| Conference-Only... | 10 | 0 | 102 | 10.2 | 6 | 28 | .214 | 4 | 24 | .167 | 6 | 8 | .750 | 10 | 4 | 14 | 1.4 | 4 | 0 | 6 | 7 | 1 | 2 | 22 | 2.2 | |
| 93 | x-Matt Subject | 9 | 1 | 73 | 8.1 | 11 | 29 | .379 | 4 | 19 | .211 | 2 | 3 | .667 | 3 | 6 | 9 | 1.0 | 1 | 0 | 3 | 2 | 0 | 1 | 28 | 3.1 |
| Conference-Only... | 2 | 1 | 14 | 7.0 | 2 | 9 | .222 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2.5 | |
| 34 | Shaun McKinney | 18 | 7 | 329 | 18.3 | 20 | 64 | .313 | 7 | 27 | .259 | 5 | 7 | .714 | 15 | 29 | 44 | 2.4 | 36 | 1 | 28 | 20 | 0 | 9 | 52 | 2.9 |
| Conference-Only... | 10 | 3 | 188 | 18.8 | 11 | 35 | .314 | 4 | 14 | .286 | 3 | 4 | .750 | 12 | 15 | 27 | 2.7 | 21 | 1 | 13 | 6 | 0 | 3 | 29 | 2.9 | |
| 22 | Devinn LoVette | 20 | 10 | 259 | 13.0 | 25 | 64 | .391 | 1 | 5 | .200 | 3 | 5 | .600 | 15 | 29 | 44 | 2.2 | 23 | 0 | 18 | 9 | 3 | 15 | 54 | 2.7 |
| Conference-Only... | 10 | 9 | 175 | 17.5 | 20 | 44 | .455 | 0 | 4 | .000 | 0 | 0 | .000 | 9 | 15 | 24 | 2.4 | 15 | 0 | 14 | 4 | 2 | 11 | 40 | 4.0 | |
| 30 | Aubrey Parrish | 9 | 0 | 79 | 8.8 | 7 | 16 | .438 | 1 | 4 | .250 | 7 | 12 | .583 | 4 | 7 | 11 | 1.2 | 10 | 0 | 2 | 4 | 2 | 4 | 22 | 2.4 |
| Conference-Only... | 5 | 0 | 34 | 6.8 | 4 | 8 | .500 | 1 | 1 | 1.000 | 4 | 5 | .800 | 2 | 5 | 7 | 1.4 | 3 | 0 | 1 | 3 | 2 | 2 | 13 | 2.6 | |
| 30 | Ben Temrowski | 10 | 0 | 57 | 5.7 | 8 | 32 | .250 | 8 | 31 | .258 | 0 | 0 | .000 | 0 | 3 | 3 | 0.3 | 4 | 0 | 2 | 0 | 0 | 0 | 24 | 2.4 |
| Conference-Only... | 3 | 0 | 21 | 7.0 | 1 | 11 | .091 | 1 | 10 | .100 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 | |
| 44 | Nick Pepin | 12 | 1 | 105 | 8.8 | 6 | 24 | .250 | 5 | 14 | .357 | 4 | 9 | .444 | 3 | 10 | 13 | 1.1 | 13 | 0 | 3 | 7 | 2 | 6 | 21 | 1.8 |
| Conference-Only... | 6 | 0 | 43 | 7.2 | 2 | 4 | .500 | 2 | 3 | .667 | 3 | 4 | .750 | 2 | 3 | 5 | 0.8 | 4 | 0 | 2 | 2 | 1 | 1 | 9 | 1.5 | |
| 94 | x-T.J. Vondette | 4 | 0 | 31 | 7.8 | 1 | 9 | .111 | 0 | 6 | .000 | 4 | 5 | .800 | 5 | 2 | 7 | 1.8 | 5 | 0 | 1 | 1 | 1 | 1 | 6 | 1.5 |
| Conference-Only... | 4 | 0 | 31 | 7.8 | 1 | 9 | .111 | 0 | 6 | .000 | 4 | 5 | .800 | 5 | 2 | 7 | 1.8 | 5 | 0 | 1 | 1 | 1 | 1 | 6 | 1.5 | |
| 12 | Zach Walker | 22 | 10 | 321 | 14.6 | 5 | 25 | .200 | 0 | 6 | .000 | 14 | 20 | .700 | 2 | 31 | 33 | 1.5 | 37 | 1 | 23 | 27 | 2 | 9 | 24 | 1.1 |
| Conference-Only... | 11 | 3 | 145 | 13.2 | 2 | 7 | .286 | 0 | 1 | .000 | 4 | 5 | .800 | 1 | 17 | 18 | 1.6 | 17 | 1 | 12 | 8 | 1 | 2 | 8 | 0.7 | |
| 20 | x-Phillip Nelson | 6 | 0 | 48 | 8.0 | 2 | 10 | .200 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 4 | 4 | 0.7 | 5 | 0 | 0 | 4 | 1 | 2 | 6 | 1.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 42 | x-Jacob Arnston | 2 | 1 | 21 | 10.5 | 0 | 7 | .000 | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.5 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | x-Evan Schultz | 3 | 0 | 13 | 4.3 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1.0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 34 | x-Grant Johnson | 1 | 0 | 4 | 4.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 92 | x-Adam Rayner | 2 | 0 | 10 | 5.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Conference-Only... | 2 | 0 | 10 | 5.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| Team | 2 | 7 | 9 | 1 | ||||||||||||||||||||||
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 31 | 35 | 66 | 7 | ||||||||||||||||||||||
| Team | 15 | 21 | 36 | 4 | ||||||||||||||||||||||
| Total.......... | 25 | 5000 | 590 | 1475 | .400 | 163 | 532 | .306 | 273 | 377 | .724 | 234 | 521 | 755 | 30.2 | 522 | 12 | 287 | 326 | 63 | 210 | 1616 | 64.6 | |||
| Conference-Only... | 14 | 2800 | 331 | 806 | .411 | 101 | 308 | .328 | 158 | 211 | .749 | 129 | 283 | 412 | 29.4 | 282 | 6 | 149 | 163 | 36 | 106 | 921 | 65.8 | |||
| Opponents...... | 25 | 5000 | 664 | 1379 | .482 | 175 | 463 | .378 | 441 | 615 | .717 | 286 | 698 | 984 | 39.4 | 367 | - | 386 | 365 | 76 | 171 | 1944 | 77.8 | |||
| Conference-Only... | 14 | 2800 | 367 | 752 | .488 | 100 | 250 | .400 | 253 | 338 | .749 | 154 | 368 | 522 | 37.3 | 196 | 1 | 207 | 182 | 40 | 90 | 1087 | 77.6 | |||
Overall Team Statistics |
| TEAM STATISTICS | OLIVET | OPP |
| SCORING | 1616 | 1944 |
| Points per game | 64.6 | 77.8 |
| Scoring margin | -13.1 | - |
| FIELD GOALS-ATT | 590-1475 | 664-1379 |
| Field goal pct | .400 | .482 |
| 3 POINT FG-ATT | 163-532 | 175-463 |
| 3-point FG pct | .306 | .378 |
| 3-pt FG made per game | 6.5 | 7.0 |
| FREE THROWS-ATT | 273-377 | 441-615 |
| Free throw pct | .724 | .717 |
| F-Throws made per game | 10.9 | 17.6 |
| REBOUNDS | 755 | 984 |
| Rebounds per game | 30.2 | 39.4 |
| Rebounding margin | -9.2 | - |
| ASSISTS | 287 | 386 |
| Assists per game | 11.5 | 15.4 |
| TURNOVERS | 326 | 365 |
| Turnovers per game | 13.0 | 14.6 |
| Turnover margin | +1.6 | - |
| Assist/turnover ratio | 0.9 | 1.1 |
| STEALS | 210 | 171 |
| Steals per game | 8.4 | 6.8 |
| BLOCKS | 63 | 76 |
| Blocks per game | 2.5 | 3.0 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 4240 | 7651 |
| Home games-Avg/Game | 12-353 | 11-662 |
| Neutral site-Avg/Game | - | 2-183 |
| Score by periods | 1st | 2nd | Total |
| Olivet College | 743 | 873 | 1616 |
| Opponents | 981 | 963 | 1944 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
