Olivet
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 53.6 | 34.8 | 23.0 | 65.6 | 39.0 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 1 |
| Home | 4-7 |
| Away | 3-8 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Adrian | L, 64-63 |
| Feb 4 | Saint Mary's (Ind.) | L, 59-55 |
| Feb 8 | at Hope | L, 48-36 |
| Feb 11 | Calvin | L, 67-44 |
| Feb 15 | Alma | W, 63-51 |
| Feb 18 | at Albion | L, 69-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Points | 1341 | 845 | ||
| Points per game | 53.6 | 52.8 | ||
| FG made per game | 20.4 | 20.2 | ||
| FG attempts per game | 58.5 | 58.1 | ||
| FG Pct | 34.8 | 34.8 | ||
| 3PT made per game | 3.5 | 3.4 | ||
| 3PT attempts per game | 15.3 | 14.5 | ||
| 3PT Pct | 23.0 | 23.3 | ||
| FT made per game | 9.4 | 8.9 | ||
| FT attempt per game | 14.3 | 13.8 | ||
| FT Pct | 65.6 | 65.0 | ||
| Off rebounds per game | 13.8 | 13.2 | ||
| Def rebounds per game | 25.2 | 23.6 | ||
| Total rebounds per game | 39.0 | 36.8 | ||
| Rebound margin per game | -0.4 | -3.4 | ||
| Assists per game | 12.5 | 11.9 | ||
| Turnovers per game | 18.0 | 18.1 | ||
| Steals per game | 8.5 | 8.3 | ||
| Blocks per game | 2.6 | 2.9 | ||
| Personal fouls per game | 17.1 | 17.8 | ||
| Points per game allowed | 60.9 | 60.0 | ||
| Opponents' Field goal percentage | 38.5 | 38.2 | ||
| Opponents' 3PT percentage | 32.3 | 27.7 | ||
| Home Attendance | 1895 | 1650 | ||
| Home Attendance average | 172 | 206 | ||

