Kalamazoo College at. Olivet College
@ Olivet, Mich. (Cutler Ath. Complex)
10/27/2010 at 7 pm
@ Olivet, Mich. (Cutler Ath. Complex)
10/27/2010 at 7 pm
|
Kalamazoo
3 |
Olivet
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kalamazoo (17-8, 10-5 MIAA) | 25 | 21 | 16 | 25 | 15 | 3 |
| Olivet (11-12, 6-8 MIAA) | 20 | 25 | 25 | 22 | 6 | 2 |
Kalamazoo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 | ||
| 2 | 10 | 3 | 30 | .233 | ||
| 3 | 8 | 6 | 29 | .069 | ||
| 4 | 14 | 4 | 25 | .400 | ||
| 5 | 6 | 2 | 26 | .154 | ||
Olivet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 33 | .000 | ||
| 2 | 16 | 7 | 35 | .257 | ||
| 3 | 13 | 3 | 28 | .357 | ||
| 4 | 14 | 7 | 35 | .200 | ||
| 5 | 3 | 5 | 28 | -.071 | ||
Kalamazoo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Quinn McCormick | 5 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| 5 | Courtney Nartker | 5 | 5 | 4 | 16 | .062 | 37 | 1 | 4 | 0 | 10 | 0 | 3 | 1 | 1 | 7.5 |
| 6 | Allison Liddane | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Colleen Leonard | 5 | 13 | 7 | 42 | .143 | 5 | 2 | 0 | 3 | 11 | 1 | 5 | 0 | 0 | 18.5 |
| 9 | Autumn Cussen | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anna Lau | 5 | 14 | 1 | 21 | .619 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 17.0 |
| 11 | Johanna Kupe | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Sally Harrison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Larisa Grinvalds | 5 | 8 | 5 | 30 | .100 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 49 | 22 | 146 | .185 | 44 | 6 | 8 | 8 | 62 | 2 | 20 | 1 | 1 | 67.0 | ||
Olivet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan McCarty | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mallory Schug | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenessa Hicks | 5 | 1 | 2 | 4 | -.250 | 49 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 2 | 2.5 |
| 7 | Sam Gibson | 5 | 11 | 5 | 35 | .171 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Morgan Iloncaie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Melanie Merchant | 5 | 15 | 6 | 34 | .265 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Ellen Schulz | 5 | 9 | 2 | 29 | .241 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kaitlyn Salhaney | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Tori King | 5 | 9 | 6 | 24 | .125 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 13.5 |
| 14 | Jordy Bergeron | 5 | 9 | 9 | 33 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 54 | 30 | 159 | .151 | 51 | 8 | 6 | 6 | 65 | 0 | 12 | 1 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: Cutler Ath. Complex Attendance: 360 Time: 1:48 1st Referee: DeLee Dankenbring 2nd Referee: Cary Grant |

