Official Baseball Box Score

Saginaw Valley State vs. Olivet College

3/22/2001 — Olivet, MI

Umpires: HP: Myers • 1B: CoveyStart: 2:30 PMDuration: 2:58Attendance: 0 • Game: BB032201

Team 1 2 3 4 5 6 7 8 9 R H E
Saginaw Valley 0 0 0 10 1 0 3 0 2 16 16 1
Olivet 1 0 0 0 0 0 0 0 1 2 7 3
Saginaw Valley State 16 (7-3)
Player AB R H RBI BB SO PO A LOB
Scott cf 2 1 1 0 1 0 0 0 0
   Newcomb cf 3 0 2 0 0 0 0 0 0
Valenzuela 2b 3 3 1 0 2 0 3 5 0
   Hillman 2b 1 0 0 0 0 0 2 0 2
Wilkinson rf 3 2 1 1 1 1 2 0 2
   Nagtzazm rf 2 1 1 1 0 0 0 0 0
Young dh 4 1 1 4 0 2 0 0 0
   Jones ph 2 0 1 0 0 1 0 0 0
Piggott 1b 2 1 2 1 0 0 9 1 0
   Head 1b 2 1 1 3 1 0 5 1 0
Ruffner lf 4 0 0 0 0 1 0 0 1
   Jenks lf 2 0 0 0 0 2 0 0 3
Condon 3b 3 3 2 1 2 0 0 2 1
   Lehnertz 3b 0 0 0 0 1 0 0 0 0
Odamura ss 3 2 2 2 1 0 1 4 0
   Jagutis ss 2 0 0 0 0 1 1 1 1
Ebright c 5 1 1 2 0 2 3 3 0
Craven p 0 0 0 0 0 0 1 2 0
   Larkin p 0 0 0 0 0 0 0 0 0
Totals 43 16 16 15 9 10 27 19 10
Olivet College 2 (4-5)
Player AB R H RBI BB SO PO A LOB
Bakari Thompson cf 3 0 2 0 1 0 3 0 1
Beau Locker rf 3 0 0 0 1 0 2 0 1
Tom Stowe p 4 2 2 1 0 0 0 1 0
Darren Rowe c 3 0 1 0 0 0 6 0 0
   Jack Lingenfelter c 1 0 0 0 0 1 4 0 0
Stephen Held ss 4 0 1 0 0 1 0 5 0
Martel Davenport lf 4 0 0 0 0 0 1 0 2
Eric Pocan 1b 2 0 0 0 1 1 8 1 0
David Klein 2b 2 0 0 0 0 0 1 0 0
   Richard Strain lf 1 0 1 0 0 0 0 0 0
Dallas Smock 3b 3 0 0 0 0 0 1 1 0
   Billy Lawrence 0 0 0 0 0 0 0 0 0
   Joel Felsk 0 0 0 0 0 0 1 1 0
   Jon Ouelette 0 0 0 0 0 0 0 0 0
   Darrick Collins p 0 0 0 0 0 0 0 0 0
Totals 30 2 7 1 3 3 27 9 4
Saginaw Valley State
E - Newcomb.
2B - Piggott; Condon.
HR - Young; Head; Condon; Ebright.
RBI - Wilkinson; Nagtzazm; Young 4; Piggott; Head 3; Condon; Odamura 2; Ebright 2.
SB - Scott; Valenzuela; Condon; Odamura.
Olivet College
E - Darren Rowe; Dallas Smock 2.
2B - Darren Rowe.
HR - Tom Stowe.
RBI - Tom Stowe.
CS - Bakari Thompson; Beau Locker; Eric Pocan.
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Craven (W, 2-0) 7.0 4 1 1 3 1 1 0 0 0 0 21 24 3 13 0
Larkin 2.0 3 1 1 0 2 0 0 0 0 0 9 9 1 3 0
Totals 9.0 7 2 2 3 3 1 0 0 0 0 30 33 4 16 0
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Stowe 3.0 1 0 0 0 2 0 0 0 1 0 9 10 3 3 0
Billy Lawrence (L, 0-1) 0.2 4 8 8 4 1 1 1 3 0 0 6 10 1 0 0
Joel Felsk 2.1 3 3 2 2 2 1 0 0 0 0 11 13 0 5 0
Jon Ouelette 0.2 5 3 3 1 0 1 0 0 0 0 7 8 1 1 0
Darrick Collins 2.1 3 2 2 2 5 1 0 0 0 0 10 12 2 0 0
Totals 9.0 16 16 15 9 10 4 1 3 1 0 43 53 7 9 0
Saginaw Valley State
Batters Faced - Craven 24; Larkin 9.
Olivet College
Batters Faced - Tom Stowe 10; Billy Lawrence 10; Joel Felsk 13; Jon Ouelette 8; Darrick Collins 12.
WP - Billy Lawrence.
BK - Billy Lawrence 3.
HBP - Tom Stowe.