Official Baseball Box Score

Olivet Comets vs. Tri-State University

4/1/2003 — Tri-State University

Start: 2:00 pmAttendance: 0 • Game: 0401TSOL

Team 1 2 3 4 5 6 7 8 9 R H E
Olivet 4 1 0 0 1 4 0 0 0 10 16 2
Trine (Ind.) 3 0 0 0 0 1 0 0 0 4 8 4
Olivet Comets 10 (6-11)
Player AB R H RBI BB SO PO A LOB
Richard Strain lf 4 0 0 0 0 1 1 0 0
Beau Locker cf 5 2 2 2 0 0 3 1 0
Steve Held ss 3 2 2 3 2 0 2 3 0
Matthew Hurley rf 5 2 3 0 0 1 1 0 2
Joe Richards 2b 3 1 2 2 0 0 2 2 1
   Brad O'Bright 2b 1 0 0 0 0 0 0 0 0
Stan Cieslak 3b 4 0 1 1 0 1 1 1 0
   Jason Rooley 3b 1 0 1 0 0 0 0 0 0
Thomas Stowe 5 1 3 1 0 0 0 0 0
James Virden 1b 3 0 0 0 0 1 7 0 2
   Eric Pocan 1b 2 0 0 0 0 0 1 0 0
James Neeley c 4 0 2 1 0 0 8 1 2
   Kristopher Cropper 0 1 0 0 0 0 0 0 0
   Joe Gorman lf 1 1 0 0 0 0 0 0 0
   Dale Locker 1 0 0 0 0 0 0 0 1
William Lawrence p 0 0 0 0 0 0 0 4 0
   Ryan Merchant 0 0 0 0 0 0 0 0 0
   D.J. Celetti 0 0 0 0 0 0 0 0 0
   Jacob Marlow p 0 0 0 0 0 0 1 0 0
Totals 42 10 16 10 2 4 27 12 8
Tri-State University 4 (5-10)
Player AB R H RBI BB SO PO A LOB
Hole,J 5 1 2 0 0 3 0 0 1
Lies,J 2b 4 0 2 0 0 1 0 3 1
Hammer,S lf 4 1 1 1 0 0 4 0 0
Babij,T rf 4 1 1 0 0 1 1 0 0
Reidel,J c 1 0 0 0 0 0 2 1 0
   Baird,M 0 1 0 0 0 0 0 0 0
   Klinedinst,G c 2 0 0 0 1 0 2 1 0
Eberhard,A 1b 3 0 1 2 1 0 13 0 1
Walmer,J 3b 3 0 0 0 0 0 1 1 2
Urbanski,M ss 3 0 1 1 0 1 1 4 0
   Howard,M ss 1 0 0 0 0 0 0 1 0
Sattler,M cf 3 0 0 0 1 0 3 0 1
Funkhouser,R p 0 0 0 0 0 0 0 1 0
   Whewell,N p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 3 6 27 12 6
Olivet Comets
E - Steve Held; James Virden.
2B - Joe Richards; Thomas Stowe.
HR - Beau Locker; Steve Held.
RBI - Beau Locker 2; Steve Held 3; Joe Richards 2; Stan Cieslak; Thomas Stowe; James Neeley.
Sac - Joe Richards.
SB - Beau Locker; Steve Held 2; Matthew Hurley 2; Joe Richards; Stan Cieslak 2; Thomas Stowe; Kristopher Cropper.
Tri-State University
E - Klinedinst,G; Urbanski,M; Sattler,M; Whewell,N.
2B - Eberhard,A.
RBI - Hammer,S; Eberhard,A 2; Urbanski,M.
SB - Sattler,M.
CS - Lies,J.
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Lawrence (W, 2-1) 6.0 8 4 4 2 2 0 1 0 0 0 24 27 5 8 81
Ryan Merchant 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
D.J. Celetti 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 17
Jacob Marlow 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Totals 9.0 8 4 4 3 6 0 1 0 0 0 33 37 9 9 124
Trine (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Funkhouser,R (L, 0-0) 5.1 11 8 7 1 2 1 0 0 0 0 25 27 7 5 88
Whewell,N 3.2 5 2 2 1 2 1 0 0 0 0 17 18 3 6 72
Totals 9.0 16 10 9 2 4 2 0 0 0 0 42 45 10 11 160
Olivet Comets
Batters Faced - William Lawrence 27; Ryan Merchant 3; D.J. Celetti 4; Jacob Marlow 3.
WP - William Lawrence.
Tri-State University
Batters Faced - Funkhouser,R 27; Whewell,N 18.