Official Baseball Box Score

Olivet College vs. Calvin College

4/19/2003 — Grand Rapids, Mich. (Calvin Field)

Start: 3:50Duration: 3:13Attendance: 42 • Kimball faced 1 batter in the 2nd. • Bunting faced 6 batters in the 7th. • Game: 3419CAOL

Team 1 2 3 4 5 6 7 R H E
Olivet 2 0 1 4 0 0 8 15 12 2
Calvin 4 0 4 0 5 1 0 14 18 3
Olivet College 15 (13-12, 5-4 MIAA)
Player AB R H RBI BB SO PO A LOB
Richard Strain lf 5 2 1 1 0 1 1 0 2
Beau Locker cf 4 3 2 1 1 0 3 0 0
Steve Held ss 2 3 1 2 3 0 1 3 0
Matthew Hurley rf 4 2 2 4 1 1 2 0 0
Joe Richards 2b 5 1 2 3 0 1 3 2 0
Stan Cieslak 3b 4 1 1 2 1 1 1 2 0
James Virden 1b 4 1 1 0 1 1 4 0 1
   Eric Pocan 1b 0 0 0 0 0 0 2 0 0
Jason Rooley dh 3 1 0 0 1 0 0 0 3
James Neeley c 2 1 2 1 2 0 4 1 0
Russ Kimball p 0 0 0 0 0 0 0 0 0
   Thomas Stowe 0 0 0 0 0 0 0 0 0
   William Lawrence 0 0 0 0 0 0 0 0 0
   Ryan Merchant 0 0 0 0 0 0 0 0 0
   D.J. Celetti p 0 0 0 0 0 0 0 0 0
Totals 33 15 12 14 10 5 21 8 6
Calvin College 14 (6-18, 2-7 MIAA)
Player AB R H RBI BB SO PO A LOB
Terry O'Neal lf 2 1 1 1 1 0 1 0 0
   Tim Voss lf 1 0 0 0 0 1 2 0 0
Tyler VanEps 2b 5 2 4 1 0 1 3 3 0
Kyle Neher dh 3 0 0 1 1 1 0 0 0
Arie 1b 5 2 2 4 0 0 6 0 4
Darrell Heuker c 5 1 1 0 0 0 5 1 2
Aaron Griffith rf 4 3 3 3 1 0 2 0 0
   Mark Asma pr 0 0 0 0 0 0 0 0 0
Matt DeHoek 3b 3 1 2 2 0 0 2 1 0
   Tim Hansen ph 1 0 0 0 0 0 0 0 0
Bryce Weston cf 5 1 2 0 0 1 0 0 3
Mark Tigchelaar ss 1 0 1 0 0 0 0 0 0
Josh Vriesman p 3 3 2 2 1 0 0 4 1
   Chris Hinkley 0 0 0 0 0 0 0 0 0
   Andy Bunting 0 0 0 0 0 0 0 0 0
   Ryan Smith p 0 0 0 0 0 0 0 0 0
Totals 38 14 18 14 4 4 21 9 10
Olivet College
E - Richard Strain; Steve Held.
2B - Joe Richards; Stan Cieslak.
HR - Matthew Hurley; Joe Richards.
RBI - Richard Strain; Beau Locker; Steve Held 2; Matthew Hurley 4; Joe Richards 3; Stan Cieslak 2; James Neeley.
SB - Steve Held.
CS - Joe Richards.
Calvin College
E - Tyler VanEps; Mark Tigchelaar; Josh Vriesman.
2B - Aaron Griffith 2; Josh Vriesman.
RBI - Terry O'Neal; Tyler VanEps; Kyle Neher; Arie 4; Aaron Griffith 3; Matt DeHoek 2; Josh Vriesman 2.
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Russ Kimball 1.0 6 4 4 0 0 0 0 0 0 0 8 9 2 1 0
Thomas Stowe 3.0 4 4 3 1 2 0 0 0 1 0 15 17 4 3 0
William Lawrence 1.1 7 6 6 2 2 0 0 0 0 0 10 13 0 2 0
Ryan Merchant (W, 1-0) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
D.J. Celetti (Sv, 2) 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 0
Totals 7.0 18 14 13 4 4 0 0 0 1 0 38 45 8 8 0
Calvin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Vriesman 3.0 3 3 2 6 3 0 0 0 0 1 11 17 2 2 0
Chris Hinkley 0.1 2 3 3 1 0 0 1 0 0 0 3 4 0 1 0
Andy Bunting 2.2 5 7 6 2 2 2 0 0 0 0 14 16 3 3 0
Ryan Smith (L, 0-1) 1.0 2 2 1 1 0 0 1 0 0 0 5 6 1 1 0
Totals 7.0 12 15 12 10 5 2 2 0 0 1 33 43 6 7 0
Olivet College
Batters Faced - Russ Kimball 9; Thomas Stowe 17; William Lawrence 13; Ryan Merchant 2; D.J. Celetti 4.
HBP - Thomas Stowe.
Calvin College
Batters Faced - Josh Vriesman 17; Chris Hinkley 4; Andy Bunting 16; Ryan Smith 6.
WP - Chris Hinkley; Ryan Smith.
IBB - Josh Vriesman.