Official Baseball Box Score

Finlandia vs. Olivet

4/10/2005 — Olivet, Michigan

Umpires: HP: Mike Bess • 1B: Erik StaulbuschStart: 3:40 pmDuration: 2:10Attendance: 145 • Game: 2410OLFI

Team 1 2 3 4 5 6 7 R H E
Finlandia 0 0 0 0 3 0 1 4 6 5
Olivet 4 5 2 0 0 3 X 14 16 1
Finlandia 4 (0-16)
Player AB R H RBI BB SO PO A LOB
Darryl Sage 1b 1 0 0 0 0 1 3 0 0
   Jeremy Nicklas cf 2 1 0 0 0 1 1 0 2
Ryan Hummel 2b 2 0 1 0 0 0 0 0 1
   Taichiro Ishizaka p 1 2 1 1 0 0 0 0 0
John Toomey ss 3 0 1 0 1 1 2 3 0
Erik Mahler 3b 4 0 1 2 0 2 2 1 1
Shawn Wickersheim cf 1 0 0 0 0 1 0 0 0
   Brent Niblo 2b 2 0 0 1 0 0 1 0 1
Rob Sullivan p 1 0 0 0 0 1 0 0 0
   CJ Fisher lf 3 0 1 0 0 1 0 0 1
Bryan Bray lf 2 0 0 0 0 1 0 0 2
   Chase Gillespie rf 0 0 0 0 1 0 0 0 0
Rob Baril c 3 1 1 0 0 0 5 1 0
Kevin Goke rf 2 0 0 0 1 0 4 0 0
Totals 27 4 6 4 3 9 18 5 8
Olivet 14 (14-10)
Player AB R H RBI BB SO PO A LOB
Derek Ott cf 3 0 0 0 0 2 1 0 2
   Isaiah Wiltshire 1 0 1 0 0 0 0 0 0
   Ryan VamPlew lf 1 0 0 0 0 1 0 0 0
Stan Cieslak lf 3 1 2 0 0 0 0 0 0
   Chris Stambek cf 1 1 0 0 1 0 2 0 1
Chris Shelhart dh 2 1 0 0 1 0 0 0 0
   Eric Quinn dh 2 0 1 1 0 1 0 0 0
James Melvin 3b 4 3 4 1 0 0 0 3 0
   Dustin Bensinger 0 0 0 0 0 0 0 0 0
   Sean Howard 1b 1 0 0 1 0 0 0 0 0
Chip Paddock 1b 3 3 3 2 0 0 2 1 0
   Nate Rann 3b 2 0 0 0 0 0 2 0 1
Drew Benoit rf 3 2 2 3 1 0 1 0 0
Eddie Jones ss 3 1 1 2 1 0 2 0 3
   Jonathon Van Son ss 0 0 0 0 0 0 0 0 0
Michael Katlin 2b 2 0 1 1 1 0 2 0 0
   Kyle Davis 2b 0 1 0 0 0 0 0 0 0
Gregory Ratliff c 3 1 1 1 1 1 9 0 2
Dustin Bolt p 0 0 0 0 0 0 0 1 0
   Ed O'Brien 0 0 0 0 0 0 0 1 0
   David Potter 0 0 0 0 0 0 0 0 0
   Will Bolish p 0 0 0 0 0 0 0 0 0
Totals 34 14 16 12 6 5 21 6 9
Finlandia
E - Ryan Hummel; Erik Mahler; Brent Niblo 2; Bryan Bray.
2B - Taichiro Ishizaka; John Toomey.
RBI - Taichiro Ishizaka; Erik Mahler 2; Brent Niblo.
Sac - Brent Niblo.
Olivet
E - James Melvin.
2B - James Melvin; Chip Paddock 2; Eddie Jones; Gregory Ratliff.
RBI - Eric Quinn; James Melvin; Sean Howard; Chip Paddock 2; Drew Benoit 3; Eddie Jones 2; Michael Katlin; Gregory Ratliff.
CS - Derek Ott.
Finlandia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rob Sullivan (L, 0-0) 1.2 9 9 9 4 2 0 1 2 0 0 14 18 1 1 59
Bryan Bray 1.1 4 2 2 0 1 0 0 0 0 0 7 7 1 1 26
Chase Gillespie 2.0 2 0 0 0 1 0 0 0 0 0 9 9 3 2 25
Taichiro Ishizaka 1.0 1 3 2 2 1 0 1 0 1 0 4 7 0 2 28
Totals 6.0 16 14 13 6 5 0 2 2 1 0 34 41 5 6 138
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dustin Bolt (W, 1-1) 4.0 2 0 0 1 7 0 0 0 0 0 14 16 1 4 48
Ed O'Brien 1.0 3 3 3 0 0 0 0 0 0 0 7 7 1 2 21
David Potter 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 19
Will Bolish 1.0 0 1 1 1 1 0 1 0 1 0 2 5 2 0 16
Totals 7.0 6 4 4 3 9 0 1 0 1 0 27 33 5 7 104
Finlandia
Batters Faced - Taichiro Ishizaka 7; Rob Sullivan 18; Bryan Bray 7; Chase Gillespie 9.
WP - Taichiro Ishizaka; Rob Sullivan.
BK - Rob Sullivan 2.
HBP - Taichiro Ishizaka.
Olivet
Batters Faced - Dustin Bolt 16; Ed O'Brien 7; David Potter 5; Will Bolish 5.
WP - Will Bolish.
HBP - Will Bolish.