Official Baseball Box Score

Heidelberg (Ohio) vs. Olivet College

3/7/2011 — Fort Myers, Fla. (Terry Park)

# • Start: 10 amDuration: 2:31Attendance: 250 • Weather: 80's and sunny • S. Alexander faced 3 batters in the 5th. • A. Ruhle faced 3 batters in the 8th. • Game: 0307OLHE

Team 1 2 3 4 5 6 7 8 9 R H E
Heidelberg (Ohio) 2 1 0 0 3 5 3 2 0 16 13 0
Olivet 0 0 1 0 0 0 0 0 0 1 6 0
Heidelberg (Ohio) 16 (2-0)
Player AB R H RBI BB SO PO A LOB
E. Williams cf 4 3 3 1 2 0 1 0 0
R. Lizcano rf 3 4 2 2 2 0 1 0 1
   D. Kilger rf 1 0 0 0 0 0 0 0 1
G. Keen 2b 3 3 3 5 1 0 1 2 0
   J. Staab 2b 2 0 0 0 0 1 0 0 0
W. Brechun 3b 5 1 2 4 0 1 0 1 0
   J. Chiarappa 3b 1 0 0 0 0 0 0 1 0
J. Lash ss 3 0 1 1 1 0 4 1 0
   B. Blystone cf 2 0 1 0 0 0 1 0 1
A. Monroe lf 3 0 0 0 1 2 2 0 1
   J. Suddeth lf 2 1 0 0 0 1 0 0 1
D. Andrzejcz 1b 4 0 0 0 0 0 3 0 2
   W. Tracy 1b 0 1 0 0 1 0 4 0 0
Z. Colatrugl dh 2 1 1 0 1 1 0 0 0
   A. Zenczak ss 1 1 0 0 1 0 0 1 0
J. Martin c 3 1 0 0 1 2 9 0 1
   J. Rourke c 0 0 0 1 0 0 1 1 0
B. Koehl p 0 0 0 0 0 0 0 0 0
   A. Lowe p 0 0 0 0 0 0 0 0 0
Totals 39 16 13 14 11 8 27 7 8
Olivet College 1 (0-2)
Player AB R H RBI BB SO PO A LOB
Braydon Laframboise lf 3 0 1 1 0 1 1 0 1
   Matt Newby lf 1 0 0 0 0 1 1 0 0
Ben Kosmalski 2b 3 0 1 0 0 0 0 3 1
   Andrew Engle rf 1 0 0 0 0 0 1 0 0
Beau Felix 1b 3 0 0 0 0 2 7 2 0
   Jonny Zawacki cf 1 0 0 0 0 1 0 0 0
Tyler Olinske 3b 3 0 0 0 0 1 0 2 0
   Chase Carter 3b 1 0 0 0 0 0 0 0 0
Randy Young ss 4 0 1 0 0 1 3 2 1
Austin Clark c 2 0 0 0 0 2 5 0 1
   Chris Dael c 2 0 0 0 0 0 1 0 0
Phil Sullens rf 2 1 1 0 0 0 2 1 0
Jimmy Keenan cf 3 0 1 0 0 0 6 0 0
Joel Peters dh 3 0 1 0 0 2 0 0 1
Sean Alexander p 0 0 0 0 0 0 0 2 0
   Nick McCleary 0 0 0 0 0 0 0 0 0
   Ben Steffler 0 0 0 0 0 0 0 0 0
   Adam Ruhle 0 0 0 0 0 0 0 0 0
   Jake Ball p 0 0 0 0 0 0 0 0 0
Totals 32 1 6 1 0 11 27 12 5
Heidelberg (Ohio)
2B - E. Williams 2; G. Keen.
3B - R. Lizcano 2.
HR - W. Brechun.
RBI - E. Williams; R. Lizcano 2; G. Keen 5; W. Brechun 4; J. Lash; J. Rourke.
GIDP - E. Williams.
SB - G. Keen; J. Lash 2; Z. Colatrugl.
Olivet College
2B - Braydon Laframboise.
RBI - Braydon Laframboise.
GIDP - Braydon Laframboise.
SB - Randy Young.
Heidelberg (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Koehl (W, 1-0) 7.0 6 1 1 0 9 0 0 0 1 0 26 27 8 3 94
E. Williams 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
A. Lowe 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 13
Totals 9.0 6 1 1 0 11 0 0 0 1 0 32 33 9 6 116
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Alexander (L, 0-1) 4.0 7 6 6 3 5 0 1 0 0 0 18 21 3 3 87
Nick McCleary 2.0 3 5 5 4 1 1 1 0 0 0 9 13 2 3 61
Ben Steffler 1.0 2 3 3 2 0 0 1 0 0 0 5 7 2 1 24
Adam Ruhle 0.0 0 2 0 2 1 0 1 0 0 0 1 3 0 0 5
Jake Ball 2.0 1 0 0 0 1 0 0 0 1 0 6 7 2 2 23
Totals 9.0 13 16 14 11 8 1 4 0 1 0 39 51 9 9 200
Heidelberg (Ohio)
Batters Faced - E. Williams 3; B. Koehl 27; A. Lowe 3.
HBP - B. Koehl.
Olivet College
Batters Faced - Sean Alexander 21; Nick McCleary 13; Ben Steffler 7; Adam Ruhle 3; Jake Ball 7.
WP - Sean Alexander; Nick McCleary; Ben Steffler; Adam Ruhle.
HBP - Jake Ball.