Official Baseball Box Score

Adrian College vs. Olivet College

4/9/2011 — Olivet, Mich. (Cutler Ath. Complex)

Umpires: HP: Gary Wagenschutz • 1B: Frank BarketStart: 3:30 pmDuration: 1:45Attendance: 125 • Josh Burd faced 1 batter in the 6th. • Game: 2409OLAD

Team 1 2 3 4 5 6 7 R H E
Adrian 0 2 1 0 0 3 5 11 13 0
Olivet 0 0 0 0 1 0 0 1 5 1
Adrian College 11 (16-6, 11-1 MIAA)
Player AB R H RBI BB SO PO A LOB
Chris Kerekes lf 4 0 1 2 0 0 0 0 2
   Joe Partyka cf 1 1 1 0 0 0 0 0 0
Cody Meyer ss 4 1 2 0 0 0 1 3 0
   Mitch Stefanski ss 0 0 0 0 1 0 0 1 0
Brian Bilius 3b 4 0 3 1 0 0 2 0 0
   Mitch Sroka 3b 0 0 0 1 0 0 0 0 0
Nate Sarkissian dh 4 0 0 1 0 0 0 0 3
   Jeremy Bamford ph 1 0 0 1 0 0 0 0 0
Jake Cappelletty 1b 3 1 0 0 1 1 6 1 2
   R.j. Rios 1b 1 0 0 0 0 0 3 0 2
Michael Herzog 2b 1 0 0 0 0 0 2 1 0
   Garrett Green 2b 1 2 1 0 1 0 0 0 0
Andrew DeLuca rf 3 2 2 0 1 1 1 0 0
Joe Dubina c 4 2 2 2 0 0 5 1 0
Sam Fischer cf 1 0 0 0 0 0 0 0 0
   Kyle Strawn lf 1 2 1 2 1 0 0 0 0
Josh Burd p 0 0 0 0 0 0 1 3 0
   Zach Robbins 0 0 0 0 0 0 0 0 0
   Lucas Willitzer p 0 0 0 0 0 0 0 1 0
Totals 33 11 13 10 5 2 21 11 9
Olivet College 1 (6-14, 4-8 MIAA)
Player AB R H RBI BB SO PO A LOB
Phil Sullens rf 2 0 0 0 0 1 2 0 0
   Jonny Zawacki ph 1 0 0 0 0 0 0 0 0
Braydon Laframboise dh 3 0 1 1 0 0 0 0 0
   Chris Watkins 0 0 0 0 0 0 0 0 0
   Matt Newby ph 1 0 0 0 0 1 0 0 0
Ben Kosmalski 2b 3 0 1 0 0 0 2 4 2
Beau Felix 1b 2 0 0 0 1 0 8 0 0
Chase Carter 3b 2 0 1 0 0 1 2 2 0
Justin Pitt lf 3 0 1 0 0 0 1 0 2
Randy Young ss 1 0 0 0 0 1 1 0 1
   Andrew Engle 2b 2 0 0 0 0 1 2 1 0
Tyler Olinske c 3 0 1 0 0 1 1 3 2
Joel Peters cf 3 1 0 0 0 0 2 0 0
Lee Cline p 0 0 0 0 0 0 0 0 0
   Aaron Campbell 0 0 0 0 0 0 0 1 0
Totals 26 1 5 1 1 6 21 11 7
Adrian College
2B - Kyle Strawn.
RBI - Chris Kerekes 2; Brian Bilius; Mitch Sroka; Nate Sarkissian; Jeremy Bamford; Joe Dubina 2; Kyle Strawn 2.
SB - Cody Meyer; Nate Sarkissian 2; Jake Cappelletty; Garrett Green; Andrew DeLuca 2; Sam Fischer.
Olivet College
E - Ben Kosmalski.
RBI - Braydon Laframboise.
SB - Joel Peters.
Adrian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Burd (W, 4-1) 5.0 4 1 1 1 3 0 1 0 2 0 19 22 3 9 0
Zach Robbins 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Lucas Willitzer 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 7.0 5 1 1 1 6 0 1 0 2 0 26 29 4 11 0
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lee Cline (L, 2-3) 3.0 3 3 2 2 0 0 1 0 0 0 11 14 5 4 0
Aaron Campbell 1.2 2 0 0 0 0 0 0 0 1 0 7 8 1 4 0
Braydon Laframboise 1.2 6 6 6 2 2 0 0 0 0 0 11 13 2 1 0
Chris Watkins 0.2 2 2 2 1 0 0 0 0 1 0 4 6 0 2 0
Totals 7.0 13 11 10 5 2 0 1 0 2 0 33 41 8 11 0
Adrian College
Batters Faced - Josh Burd 22; Zach Robbins 4; Lucas Willitzer 3.
WP - Josh Burd.
HBP - Josh Burd 2.
Olivet College
Batters Faced - Braydon Laframboise 13; Chris Watkins 6; Lee Cline 14; Aaron Campbell 8.
WP - Lee Cline.
HBP - Chris Watkins; Aaron Campbell.