Official Baseball Box Score

Rochester College vs. Olivet College

5/4/2011 — Olivet, Mich. (Cutler Ath. Complex)

Umpires: HP: Rich Randle • 1B: Charles RamosStart: 4:15 pmDuration: 1:28Attendance: 45 • Weather: sunny, high 50s, wind:NNW@9-17 • Game: 2504OLRO

Team 1 2 3 4 5 6 7 R H E
Rochester University 1 0 1 0 0 0 0 2 5 2
Olivet 2 0 1 0 1 2 X 6 11 0
Rochester College 2 (19-16)
Player AB R H RBI BB SO PO A LOB
Nathan Billings rf 3 1 1 0 0 1 0 1 1
David Woodson lf 3 0 0 1 0 0 2 0 0
Aaron Distelrath 2b 3 1 1 0 0 0 1 0 0
Justin Crossley dh 1 0 1 0 2 0 0 0 0
Eric Ramirez cf 1 0 0 0 2 0 1 1 0
Spencer Szwejk 1b 2 0 0 1 0 0 7 2 2
Anthony Incarnati c 2 0 0 0 0 1 1 1 0
   Steve Bedsole 1 0 1 0 0 0 0 0 0
   Lance Teeples pr 0 0 0 0 0 0 0 0 0
Jonathon Koschewitz 3b 3 0 1 0 0 0 2 3 0
Ryan Chipka ss 3 0 0 0 0 1 3 2 0
Alex Hacias p 0 0 0 0 0 0 1 0 0
   Fernando Delacruz 0 0 0 0 0 0 0 0 0
   Andy Mulder p 0 0 0 0 0 0 0 1 0
Totals 22 2 5 2 4 3 18 11 3
Olivet College 6 (9-26)
Player AB R H RBI BB SO PO A LOB
Jonny Zawacki lf 4 1 0 0 0 0 0 0 0
Braydon Laframboise dh 2 1 1 1 1 0 0 0 0
Ben Kosmalski 2b 3 1 2 0 0 0 3 7 0
Randy Young ss 3 1 3 1 0 0 1 0 0
Chase Carter 3b 3 0 2 1 0 0 0 1 1
   Austin Clark c 0 0 0 0 0 0 0 0 0
Beau Felix 1b 3 1 1 0 0 0 9 0 1
Tyler Olinske c 2 0 0 0 0 0 4 0 2
Justin Pitt rf 3 1 1 1 0 0 3 0 0
Joel Peters cf 3 0 1 1 0 1 1 0 0
Jake Ball p 0 0 0 0 0 0 0 0 0
   Brad Beisiegel 0 0 0 0 0 0 0 1 0
   Ben Steffler 0 0 0 0 0 0 0 0 0
Totals 26 6 11 5 1 1 21 9 4
Rochester College
E - Jonathon Koschewitz; Fernando Delacruz.
3B - Nathan Billings.
RBI - David Woodson; Spencer Szwejk.
GIDP - Spencer Szwejk; Jonathon Koschewitz.
SB - Justin Crossley.
CS - Justin Crossley.
Olivet College
2B - Randy Young; Justin Pitt.
RBI - Braydon Laframboise; Randy Young; Chase Carter; Justin Pitt; Joel Peters.
SB - Jonny Zawacki; Braydon Laframboise; Justin Pitt.
CS - Joel Peters.
Rochester University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Hacias (L, 0-0) 3.0 6 3 2 1 0 0 1 0 0 0 14 15 3 5 48
Fernando Delacruz 2.0 2 1 0 0 1 0 0 0 0 0 8 8 2 2 31
Andy Mulder 1.0 3 2 2 0 0 0 0 0 0 0 4 5 1 1 11
Totals 6.0 11 6 4 1 1 0 1 0 0 0 26 28 6 8 90
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Ball 2.0 2 1 1 2 2 0 0 0 0 0 8 10 1 3 44
Brad Beisiegel 1.0 2 1 1 1 0 0 0 0 0 0 3 5 0 2 21
Ben Steffler (W, 1-0) 2.0 0 0 0 0 1 0 0 0 0 0 6 6 4 1 17
Justin Pitt (Sv, 1) 2.0 1 0 0 1 0 0 0 0 0 0 5 6 1 3 15
Totals 7.0 5 2 2 4 3 0 0 0 0 0 22 27 6 9 97
Rochester College
Batters Faced - Alex Hacias 15; Fernando Delacruz 8; Andy Mulder 5.
WP - Alex Hacias.
Olivet College
Batters Faced - Justin Pitt 6; Jake Ball 10; Brad Beisiegel 5; Ben Steffler 6.