| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Apr 11, 2022 | at | Calvin University-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Apr 23, 2022 | ADRIAN COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 5, 2022 | PRINCIPIA (ILL.)-2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-2 | 0-0 | 0 | 0.00 | |||
| Mar 13, 2022 | at | Wilmington (Ohio) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-13 | 0-0 | 0 | 0.00 | ||
| Mar 14, 2022 | at | Wilmington (Ohio)-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-18 | 0-0 | 0 | 0.00 | ||
| Mar 20, 2022 | at | Mt. St. Joseph (OH)-1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-8 | 0-0 | 0 | 0.00 | ||
| Apr 7, 2022 | at | Albion College | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-11 | 0-0 | 0 | 0.00 | ||
| Apr 11, 2022 | at | Calvin University-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-10 | 0-0 | 0 | 0.00 | ||
| Apr 11, 2022 | at | Calvin University-2 | 1.0 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-17 | 0-0 | 0 | 9.00 | ||
| Apr 15, 2022 | at | Hope College | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2-11 | 0-0 | 0 | 8.10 | ||
| Apr 16, 2022 | HOPE COLLEGE-2 | 0.2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-12 | 0-0 | 0 | 11.25 | |||
| Apr 23, 2022 | ADRIAN COLLEGE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-28 | 0-0 | 0 | 9.00 | |||
| May 7, 2022 | at | Alma College-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 0-0 | 0 | 7.50 | ||
| May 8, 2022 | ALMA COLLEGE | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0-0 | 0 | 7.11 | |||
| Totals | 0 | 6.1 | 9 | 7 | 5 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 91-139 | 0-0 | 0 | 7.11 |
