Official Baseball Box Score

The Univ. of Olivet vs. Wilmington (Ohio)

3/10/2024 — Xenia, Ohio (AIA Sports Complex)

Start: 4:00 PMDuration: 2:50Attendance: 27

Team 1 2 3 4 5 6 7 8 9 R H E
Olivet 3 0 0 0 0 2 0 0 0 5 11 0
Wilmington (Ohio) 0 0 0 1 0 0 0 0 0 1 9 2
The Univ. of Olivet 5 (2-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Will Myrick cf 4 2 2 1 1 0 2 0 1
Austin Alflen 3b 5 1 3 1 0 0 0 2 1
Gabriel Kirck 1b 5 0 0 0 0 2 12 0 1
Braden Abbott ss 4 1 2 0 1 0 2 8 0
Brendan Monroe lf 4 0 0 1 0 2 0 0 0
Blake Hawkins dh 4 0 2 2 0 1 0 0 3
Mason Cook rf 4 1 2 0 0 1 2 0 2
Ethan VanLannen c 4 0 0 0 0 2 5 0 0
Ben Helgevold 2b 2 0 0 0 0 2 3 2 0
   Jack Friesen 2b 2 0 0 0 0 1 1 2 0
Keegan Kuha p 0 0 0 0 0 0 0 0 0
   Antonio Biggs p 0 0 0 0 0 0 0 0 0
   Nate Droste p 0 0 0 0 0 0 0 1 0
Totals 38 5 11 5 2 11 27 15 8
Wilmington (Ohio) 1 (1-7, 0-0)
Player AB R H RBI BB SO PO A LOB
Evan Kelsey 2b 5 0 2 0 0 0 0 2 1
Dominic Depa dh 4 0 1 0 1 1 0 0 1
Kyle Jennings 3b 4 0 1 0 0 1 2 0 0
Max Gildea 1b 4 0 1 0 0 1 6 0 1
Jared Lammert lf 4 0 1 0 0 0 0 0 2
Carter Scheben c 3 1 2 0 1 1 11 0 2
JP Donelan rf 3 0 1 0 1 0 2 0 1
J.C. Calhoun cf 1 0 0 0 1 0 3 0 0
   Brent Case cf 1 0 0 0 0 1 1 0 0
   Gabe McDowell ph 1 0 0 0 0 0 0 0 0
Riley Sims ss 2 0 0 0 0 1 0 1 2
   Eli Hollingsworth ss 2 0 0 0 0 0 2 1 0
Zach Shepherd p 0 0 0 0 0 0 0 0 0
   AJ Wolf p 0 0 0 0 0 0 0 0 0
   Trent Mendenhall p 0 0 0 0 0 0 0 1 0
   Kaleb Stines p 0 0 0 0 0 0 0 1 0
Totals 34 1 9 0 4 6 27 6 10
The Univ. of Olivet
2B - Will Myrick; Braden Abbott; Mason Cook.
RBI - Will Myrick; Austin Alflen; Brendan Monroe; Blake Hawkins 2.
SB - Will Myrick; Austin Alflen; Braden Abbott 2; Blake Hawkins; Mason Cook.
CS - Braden Abbott.
Wilmington (Ohio)
E - Riley Sims; Eli Hollingsworth.
2B - Carter Scheben.
GIDP - Dominic Depa; Jared Lammert; Eli Hollingsworth.
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan Kuha (W, 1-1) 5.0 5 1 0 3 4 0 1 0 0 0 21 24 6 6 86
Antonio Biggs 3.0 3 0 0 1 1 0 0 0 0 0 9 10 0 5 41
Nate Droste 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 12
Totals 9.0 9 1 0 4 6 0 1 0 0 0 34 38 6 13 139
Wilmington (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Shepherd (L, 0-2) 5.0 6 3 0 2 8 0 0 1 0 0 22 24 4 3 78
AJ Wolf 0.2 3 2 2 0 2 0 0 0 0 0 5 5 0 0 21
Trent Mendenhall 1.1 2 0 0 0 0 0 0 0 0 0 5 5 3 0 16
Kaleb Stines 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 2 21
Totals 9.0 11 5 2 2 11 0 0 1 0 0 38 40 10 5 136
The Univ. of Olivet
Batters Faced - Keegan Kuha 24; Antonio Biggs 10; Nate Droste 4.
WP - Keegan Kuha.
Wilmington (Ohio)
Batters Faced - Zach Shepherd 24; AJ Wolf 5; Trent Mendenhall 5; Kaleb Stines 6.
BK - Zach Shepherd.