Official Baseball Box Score

Olivet vs. Wilmington (Ohio)

3/2/2025 — Xenia, Ohio (Browne Stadium)

Umpires: HP: Jim Enright • 1B: Logan GreenleeStart: 3:00 PMDuration: 2:27Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Olivet 1 0 1 0 0 0 4 1 0 7 10 2
Wilmington (Ohio) 3 0 3 0 0 0 0 5 X 11 14 2
Olivet 7 (0-6)
Player AB R H RBI BB SO PO A LOB
Jack Friesen ss 3 3 2 0 2 0 1 2 0
Tyler Hall 2b 5 1 1 0 0 1 4 1 0
Mason Cook rf 3 1 1 1 1 1 3 0 1
Austin Alflen 3b 5 0 2 1 0 2 1 0 1
Hogan McCleary c 4 0 1 1 0 1 5 0 1
Isaac Moore 1b 4 0 1 0 0 1 6 0 1
Brendan Monroe lf 4 0 0 0 0 3 2 1 1
Blake Hawkins dh 4 1 1 1 0 2 0 0 2
Owen Smith cf 4 1 1 0 0 1 2 0 0
Jacob Wadsworth p 0 0 0 0 0 0 0 1 0
   Logan Lewis p 0 0 0 0 0 0 0 0 0
   Carter Peterson p 0 0 0 0 0 0 0 0 0
Totals 36 7 10 4 3 12 24 5 7
Wilmington (Ohio) 11 (2-0)
Player AB R H RBI BB SO PO A LOB
J.C. Calhoun cf 5 1 2 1 1 0 0 0 4
JP Donelan rf 5 1 1 0 1 2 3 1 3
Dominic Depa 2b 3 1 1 1 2 0 0 2 0
Max Gildea 1b 4 3 3 0 1 0 7 0 0
Kyle Jennings 3b 3 2 1 0 2 0 1 2 0
Jay Utterdyke dh 4 1 2 5 0 1 0 0 4
Braden Chambers lf 4 1 0 0 1 1 1 0 1
Avery Battle ss 5 1 3 1 0 1 3 4 0
Hayden Koonce c 4 0 1 1 0 0 10 0 0
   Evan Brauch ph 0 0 0 0 0 0 0 0 0
   Dylan Montgomery c 0 0 0 0 0 0 2 0 0
Trent Mendenhall p 0 0 0 0 0 0 0 0 0
   Hayden Wibbeler p 0 0 0 0 0 0 0 0 0
   Josh Harbaum p 0 0 0 0 0 0 0 0 0
   Brad Miller p 0 0 0 0 0 0 0 0 0
Totals 37 11 14 9 8 5 27 9 12
Olivet
E - Austin Alflen; Brendan Monroe.
2B - Jack Friesen; Mason Cook.
HR - Blake Hawkins.
RBI - Mason Cook; Austin Alflen; Hogan McCleary; Blake Hawkins.
Sac - Hogan McCleary.
SB - Tyler Hall; Mason Cook; Austin Alflen 2.
Wilmington (Ohio)
E - JP Donelan; Hayden Wibbeler.
2B - J.C. Calhoun; Dominic Depa; Max Gildea; Jay Utterdyke.
3B - Jay Utterdyke.
RBI - J.C. Calhoun; Dominic Depa; Jay Utterdyke 5; Avery Battle; Hayden Koonce.
Sac - Jay Utterdyke.
SB - J.C. Calhoun 2.
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Wadsworth 4.0 9 6 6 4 3 0 1 0 0 0 20 24 3 5 89
Logan Lewis (L, 0-1) 3.0 3 3 1 4 2 0 0 0 0 0 12 16 6 0 56
Carter Peterson 1.0 2 2 0 0 0 0 1 0 1 0 5 7 3 0 24
Totals 8.0 14 11 7 8 5 0 2 0 1 0 37 47 12 5 169
Wilmington (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Mendenhall 5.0 6 2 2 1 4 0 1 0 0 0 20 21 3 7 75
Hayden Wibbeler 1.1 2 3 2 1 3 0 2 0 0 0 7 8 1 0 31
Josh Harbaum 0.2 1 1 0 0 1 0 0 1 1 0 2 4 1 0 20
Brad Miller (W, 1-0) 2.0 1 1 1 1 4 1 0 0 0 0 7 8 1 1 31
Totals 9.0 10 7 5 3 12 1 3 1 1 0 36 41 6 8 157
Olivet
Batters Faced - Jacob Wadsworth 24; Logan Lewis 16; Carter Peterson 7.
WP - Jacob Wadsworth; Carter Peterson.
HBP - Carter Peterson.
Wilmington (Ohio)
Batters Faced - Trent Mendenhall 21; Hayden Wibbeler 8; Josh Harbaum 4; Brad Miller 8.
WP - Trent Mendenhall; Hayden Wibbeler 2.
BK - Josh Harbaum.
HBP - Josh Harbaum.