Official Baseball Box Score

Olivet vs. Wilmington (Ohio)

3/1/2026 — Wilmington, OH (Tewkbury-Delaney)

Start: 1:00 PMDuration: 2:39Attendance: 250

Team 1 2 3 4 5 6 7 8 9 R H E
Olivet 0 1 0 0 1 0 0 0 0 2 7 0
Wilmington (Ohio) 0 0 0 1 0 0 0 0 0 1 4 2
Olivet 2 (4-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Nate Droste 2b 5 0 1 0 0 2 2 1 2
EJ Suggitt dh 3 0 2 1 1 0 0 0 0
   Kaleb Spahr dh 0 0 0 0 0 0 0 0 0
   Ty Woodring dh 0 0 0 0 1 0 0 0 0
Brady Southfield c 5 0 0 0 0 2 13 0 2
Isaac Moore 1b 4 0 1 0 0 0 2 1 2
Nick Stokan rf 3 0 1 0 0 1 0 0 0
   Braden Abbott 1 0 0 0 0 0 0 0 0
   Owen Smith rf 0 0 0 0 0 0 2 0 0
Wyatt Ball lf 3 1 1 0 1 1 2 0 0
Mario Ricard ss 4 0 0 0 0 2 2 2 3
Austin Alflen 3b 4 0 0 0 0 1 1 0 1
Tyler Duncan cf 4 1 1 0 0 2 2 0 0
Charlie Quilliam p 0 0 0 0 0 0 0 0 0
   Dawson Sherman p 0 0 0 0 0 0 1 0 0
Totals 36 2 7 1 3 11 27 4 10
Wilmington (Ohio) 1 (0-3, 0-0)
Player AB R H RBI BB SO PO A LOB
J.C. Calhoun rf 4 0 0 0 0 2 6 0 2
Brody Julian ss 4 0 0 0 0 1 2 1 0
Evan Brauch dh 1 1 0 0 1 1 0 0 0
Max Gildea p 2 0 0 0 0 0 0 1 0
Avery Battle 1b 2 0 0 0 0 2 6 0 0
   Gabe McDowell ph 1 0 0 0 0 1 0 0 0
   Eli Alexander 1b 1 0 0 0 0 0 1 0 0
Kyle Jennings 3b 4 0 2 1 0 1 0 2 0
Caleb Fugate 2b 2 0 0 0 0 2 1 1 1
   James Crowe ss 2 0 0 0 0 0 1 0 0
Braden Chambers cf 2 0 1 0 0 0 1 0 0
Hayden Koonce c 2 0 0 0 0 1 3 0 0
   Jake Stephens c 1 0 0 0 0 0 5 2 0
Eli Hollingsworth lf 3 0 1 0 0 2 1 0 2
   JP Donelan 0 0 0 0 0 0 0 0 0
   Bobby Fleming p 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 1 13 27 7 5
Olivet
RBI - EJ Suggitt.
SB - Wyatt Ball; Tyler Duncan.
Wilmington (Ohio)
E - Brody Julian; Hayden Koonce.
RBI - Kyle Jennings.
SB - Braden Chambers.
Olivet IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Quilliam 4.0 1 1 1 1 10 0 0 2 1 0 13 15 1 1 83
Dawson Sherman (W, 1-1) 5.0 3 0 0 0 3 0 0 0 0 0 18 18 9 3 54
Totals 9.0 4 1 1 1 13 0 0 2 1 0 31 33 10 4 137
Wilmington (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Gildea (L, 0-1) 5.0 5 2 1 0 4 0 1 0 0 0 22 22 7 5 77
JP Donelan 3.2 2 0 0 3 6 0 0 0 0 0 13 16 4 1 68
Bobby Fleming 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Totals 9.0 7 2 1 3 11 0 1 0 0 0 36 39 11 6 145
Olivet
Batters Faced - Charlie Quilliam 15; Dawson Sherman 18.
BK - Charlie Quilliam 2.
HBP - Charlie Quilliam.
Wilmington (Ohio)
Batters Faced - Max Gildea 22; JP Donelan 16; Bobby Fleming.
WP - Max Gildea.