Olivet College
Cumulative Season Statistics
Overall Team Statistics |
| TEAM STATISTICS | OLIV2002 | OPP |
| SCORING | 257 | 191 |
| Points Per Game | 28.6 | 21.2 |
| FIRST DOWNS | 191 | 157 |
| Rushing | 146 | 53 |
| Passing | 39 | 87 |
| Penalty | 6 | 17 |
| RUSHING YARDAGE | 2682 | 918 |
| Yards gained rushing | 2880 | 1123 |
| Yards lost rushing | 198 | 205 |
| Rushing Attempts | 554 | 272 |
| Average Per Rush | 4.8 | 3.4 |
| Average Per Game | 298.0 | 102.0 |
| TDs Rushing | 29 | 11 |
| PASSING YARDAGE | 853 | 1821 |
| Att-Comp-Int | 100-56-11 | 275-146-12 |
| Average Per Pass | 8.5 | 6.6 |
| Average Per Catch | 15.2 | 12.5 |
| Average Per Game | 94.8 | 202.3 |
| TDs Passing | 4 | 15 |
| TOTAL OFFENSE | 3535 | 2739 |
| Total Plays | 654 | 547 |
| Average Per Play | 5.4 | 5.0 |
| Average Per Game | 392.8 | 304.3 |
| KICK RETURNS: #-Yards | 30-573 | 44-790 |
| PUNT RETURNS: #-Yards | 18-47 | 13-92 |
| INT RETURNS: #-Yards | 12-184 | 11-32 |
| KICK RETURN AVERAGE | 19.1 | 18.0 |
| PUNT RETURN AVERAGE | 2.6 | 7.1 |
| INT RETURN AVERAGE | 15.3 | 2.9 |
| FUMBLES-LOST | 21-12 | 12-6 |
| PENALTIES-Yards | 69-544 | 36-306 |
| Average Per Game | 60.4 | 34.0 |
| PUNTS-Yards | 30-945 | 38-1260 |
| Average Per Punt | 31.5 | 33.2 |
| Net punt average | 27.8 | 30.3 |
| TIME OF POSSESSION/Game | 34:06 | 25:48 |
| 3RD-DOWN Conversions | 72/135 | 35/105 |
| 3rd-Down Pct | 53% | 33% |
| 4TH-DOWN Conversions | 11/17 | 6/14 |
| 4th-Down Pct | 65% | 43% |
| SACKS BY-Yards | 16-80 | 15-105 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 36 | 26 |
| FIELD GOALS-ATTEMPTS | 2-9 | 5-8 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 27-36 75% | 22-34 65% |
| RED-ZONE TOUCHDOWNS | 25-36 69% | 17-34 50% |
| PAT-ATTEMPTS | 23-27 85% | 18-21 86% |
| ATTENDANCE | 6753 | 14562 |
| Games/Avg Per Game | 5/1351 | 4/3640 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Olivet College | 57 | 73 | 64 | 63 | 257 |
| Opponents | 54 | 48 | 27 | 62 | 191 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Mike Hanna | 9 | 81 | 43 | 124 | 9.5 | - 42 | 1 | - 9 | 1 | - 42 | 5 | 6 | . | 1 | - 0 | 1 | . | . |
| 43 | Alvin Littel | 9 | 36 | 46 | 82 | 2.5 | - 5 | . | 1 | - 6 | 2 | 3 | . | . | 1 | . | . | ||
| 36 | Jarrod LaRoche | 9 | 31 | 36 | 67 | 4.5 | - 17 | 4 | - 21 | . | . | . | 3 | . | 4 | 1 | . | ||
| 8 | Travis Lehman | 9 | 32 | 34 | 66 | 0.5 | - 1 | . | 1 | - 0 | 12 | 13 | . | 1 | - 0 | . | . | . | |
| 28 | Ryan Hayes | 9 | 34 | 18 | 52 | 2.5 | - 13 | . | 3 | - 109 | 5 | 8 | . | 1 | - 87 | 1 | . | . | |
| 33 | Andy Feuerstein | 9 | 14 | 37 | 51 | 1.5 | - 6 | . | . | 3 | 3 | 1 | . | . | . | . | |||
| 1 | Dave Trudell | 9 | 29 | 19 | 48 | 2.0 | - 11 | 1 | - 3 | 1 | - 27 | 12 | 13 | 1 | . | 1 | . | . | |
| 97 | Mike Hall | 9 | 16 | 32 | 48 | 8.5 | - 28 | 3 | - 21 | . | . | . | 1 | 1 | - 27 | . | . | . | |
| 11 | Mike Wilson | 9 | 15 | 21 | 36 | 6.5 | - 29 | 5 | - 26 | . | . | . | 3 | . | 1 | . | . | ||
| 5 | DeShaun Warren | 8 | 24 | 2 | 26 | . | . | 3 | - 0 | 12 | 15 | . | . | . | . | . | |||
| 31 | Ryan Vaughn | 7 | 11 | 9 | 20 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 59 | Aaron Denson | 6 | 10 | 9 | 19 | 3.0 | - 10 | 2 | - 7 | . | . | . | . | . | 1 | . | . | ||
| 44 | Brad Buelow | 8 | 9 | 8 | 17 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 47 | Reggie Vick | 5 | 9 | 5 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Larry Graham | 8 | 7 | 5 | 12 | 0.5 | - 0 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 12 | M. Brendan Crouch | 6 | 6 | 6 | 12 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 26 | Sul Salam | 4 | 6 | 5 | 11 | . | . | 2 | - 0 | . | 2 | . | . | . | . | . | |||
| 90 | Chris Furlong | 3 | 2 | 6 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Justin Torres | 3 | 5 | 1 | 6 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 27 | Zach Phillips | 4 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Ryan Pina | 3 | 2 | 3 | 5 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 84 | Joe Gorman | 4 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Trent Harvey | 1 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Emery Sievert | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Andrew Boyd | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Nathan Hurst | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Jeff Singleton | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Tyler Yesh | 4 | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 6 | Steve Critchlow | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Tony Hall | 2 | . | 2 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 72 | Charles Shaw | 3 | 1 | 1 | 2 | 1.5 | - 1 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
| 14 | Nate Johnson | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Eric Dollaway | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Josh Ewing | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Kitt Jarzabkowski | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Shane Woody | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Glenn Moore | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Dwight Houston | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Thomas Rogers | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 9 | 402 | 370 | 772 | 44 | - 164 | 16 | - 80 | 12 | - 184 | 54 | 66 | 13 | 5 | - 114 | 10 | 1 | . | |
| Opponents...... | 9 | 419 | 379 | 798 | 42 | - 164 | 15 | - 105 | 11 | - 32 | 9 | 20 | . | 12 | - 20 | 9 | 2 | . | |
