Official Basketball Box Score

Calvin College vs. Olivet College

1/11/2003 at 3:00 p.m. — Upton Center; Olivet, Michigan

Officials: Walter Strong, Tommy Bray, Donta FavorsAttendance: 986

Team 1 2 Total
Calvin 47 47 - 94
Olivet 26 46 - 72
Calvin   Olivet
56.7% Total FG% 40.8%
47.8% 3-Pt. FG% 33.3%
78.9% Free Throw% 75.0%
None Technical Fouls None
14 Points off Turnovers 15
15 2nd Chance Points 8
49 Bench Points 53
Calvin
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 55.9% 56.7%
3-Pt. FG% 66.7% 35.7% 47.8%
Free Throw% 84.6% 66.7% 78.9%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 54.8% 40.8%
3-Pt. FG% 20.0% 42.9% 33.3%
Free Throw% 0% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Josh Berghuis* 2-2 0-0 4-4 0 4 4 1 8 4 2 0 0 27
#24 Chris Prins* 1-2 0-0 1-1 1 3 4 3 3 1 1 0 0 21
#40 Tony Westhouse* 1-4 0-0 1-1 1 5 6 2 3 1 3 3 1 20
#34 Jeremy Veenstra* 8-16 1-3 4-5 4 1 5 1 21 3 3 0 2 29
#44 Rob Dykstra* 3-8 2-4 2-5 3 2 5 3 10 6 1 0 2 29
#01 Jeremy Burgin 3-4 3-4 1-1 0 1 1 2 10 1 3 0 0 12
#14 Rob Holleman 3-5 0-2 0-0 1 5 6 1 6 0 1 0 1 14
#20 Phil Visser 2-3 0-1 0-0 1 1 2 1 4 0 0 0 0 7
#22 Kevin Broene 5-8 4-7 2-2 1 2 3 3 16 4 0 0 4 22
#32 Mike Natelborg 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Nick Ploegstra 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#52 Joel Hoekstra 5-6 1-2 0-0 0 4 4 0 11 2 0 0 0 15
#12 Mike Worst 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 34-60 11-23 15-19 12 30 42 17 94 22 15 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Travis Schellhammer* 0-3 0-2 0-0 0 2 2 0 0 3 1 0 0 15
#22 Matt Brawley* 2-7 2-3 0-0 2 0 2 1 6 0 1 0 0 20
#23 Michael Dyson* 3-11 0-3 1-1 1 3 4 2 7 1 0 1 1 25
#24 Patrick Dermeyer* 1-5 0-2 0-0 1 3 4 4 2 0 2 0 0 18
#33 Ronnie Pearson* 2-5 0-0 0-0 1 1 2 3 4 0 0 0 0 19
#01 Thaddeus Mitchner 7-7 0-0 1-1 1 1 2 3 15 6 1 0 0 23
#96 Dan Bonnell 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#05 David Manchester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#99 Will Lee 4-14 3-7 0-0 1 1 2 0 11 3 1 0 0 20
#42 Steve Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#44 De'Andre Pruitt 5-6 1-2 2-3 3 1 4 0 13 0 2 1 1 17
#51 Terrance Stewart 2-8 1-4 2-3 0 1 1 1 7 2 4 0 2 21
#52 Derek Cox 2-3 0-0 0-0 1 2 3 4 4 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-71 8-24 6-8 12 17 29 18 72 15 12 2 4 200
* = Starter