#24 Greg Ravy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANDREWS UNIVERSITY  11/18/05    13  2-6  .333  0-2  .000  0-0  .000  4.0  4.0 
SPRING ARBOR UNIVERSITY  11/19/05    13  3-3  1.000  0-0  .000  2-4  .500  3.0  6.0 
at Saginaw Valley State  11/22/05    11  1-3  .333  1-2  .500  0-0  .000  2.0  5.0 
at Anderson University  11/26/05    10  2-2  1.000  1-1  1.000  0-0  .000  1.5  5.0 
MADONNA UNIVERSITY  11/29/05    10  1-4  .250  0-1  .000  0-0  .000  1.8  4.4 
DEFIANCE (OHIO) COLLEGE  12/10/05    18  3-9  .333  1-3  .333  2-3  .667  2.3  5.2 
at UW-Whitewater  12/14/05    17  1-4  .250  0-0  .000  0-0  .000  2.3  4.7 
vs Buena Vista University  12/16/05    17  1-4  .250  0-1  .000  4-4  1.000  2.3  4.9 
at Elmhurst College  12/17/05    20  0-0  .000  0-0  .000  5-6  .833  2.3  4.9 
vs Marian College  12/29/05  14  0-2  .000  0-1  .000  1-2  .500  2.3  4.5 
vs St. Norbert College  12/30/05  17  3-3  1.000  0-0  .000  1-2  .500  2.3  4.7 
at Alma College  01/04/06  17  0-1  .000  0-0  .000  1-3  .333  2.1  4.4 
HOPE COLLEGE  01/07/06    11  1-2  .500  1-1  1.000  0-1  .000  2.0  4.3 
TRI-STATE (IND.) UNIVERSITY  01/11/06    11  1-7  .143  0-1  .000  0-0  .000  2.0  4.1 
at Adrian College  01/14/06    0-0  .000  0-0  .000  0-0  .000  1.9  3.9 
at Calvin College  01/18/06    21  3-6  .500  0-0  .000  0-4  .000  1.9  4.0 
at Kalamazoo College  01/21/06    13  1-5  .200  0-1  .000  0-0  .000  1.9  3.9 
ALBION COLLEGE  01/25/06    18  4-11  .364  1-3  .333  3-4  .750  1.9  12  4.3 
ALMA COLLEGE  01/28/06    17  4-6  .667  0-2  .000  6-9  .667  2.1  14  4.8 
at Hope College  02/01/06    16  0-2  .000  0-1  .000  0-0  .000  2.1  4.6 
at Tri-State University  02/04/06    13  0-3  .000  0-1  .000  2-2  1.000  2.0  4.5 
ADRIAN COLLEGE  02/08/06    17  4-5  .800  2-3  .667  2-4  .500  2.0  12  4.8 
CALVIN COLLEGE  02/11/06  23  2-6  .333  1-3  .333  4-4  1.000  2.2  5.0 
KALAMAZOO COLLEGE  02/15/06    18  3-8  .375  0-2  .000  0-0  .000  2.1  5.0 
at Albion College  02/18/06    17  4-7  .571  3-5  .600  1-3  .333  2.1  12  5.3 
at Calvin College  02/22/06    13  1-2  .500  1-2  .500  0-0  .000  2.0  5.2 
Totals     388  45-111  .405  12-36  .333  34-55  .618  13  40  53  2.0  41  18  25  10  136  5.2 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 5.2      Assists/game: 0.7 
FG Pct: 40.5      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 61.8      Steals/game: 0.4 
       Blocks/game: 0.3