Official Basketball Box Score

Saginaw Valley State Univ. vs. Olivet College

11/21/2006 at 7:30 p.m. — Upton Center; Olivet, Mich.

Officials: Mike Maisner, Randy Hutton, Jim SchipperAttendance: 365

Team 1 2 Total
Saginaw Valley 41 40 - 81
Olivet 37 30 - 67
Saginaw Valley   Olivet
48.4% Total FG% 43.9%
40.0% 3-Pt. FG% 44.0%
73.3% Free Throw% 66.7%
None Technical Fouls None
17 Points off Turnovers 14
16 2nd Chance Points 9
19 Bench Points 23
Saginaw Valley
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 48.3% 48.4%
3-Pt. FG% 41.7% 37.5% 40.0%
Free Throw% 66.7% 75.0% 73.3%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 40.7% 43.9%
3-Pt. FG% 53.8% 33.3% 44.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Lawrence Ross* 11-15 1-4 5-7 3 6 9 1 28 5 4 0 0 37
#04 Luke Laser* 3-6 3-6 0-0 1 3 4 3 9 0 0 1 2 22
#14 Martell Summers* 1-3 0-1 0-0 1 1 2 1 2 5 2 0 1 31
#24 Chris Johnston* 4-11 1-3 0-0 1 4 5 0 9 2 2 0 1 34
#44 Mike Zuiderveen* 5-10 0-0 4-6 5 3 8 4 14 1 3 0 0 15
#03 Dorian Pierce 1-7 0-1 2-2 0 2 2 0 4 2 1 0 2 17
#05 Derick Hobbs 3-5 3-5 0-0 0 0 0 1 9 0 0 0 0 6
#21 Adrian Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Sydney McDaniel 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 13
#33 Kevin Thornton 3-7 0-0 0-0 0 4 4 4 6 2 1 0 1 23
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 31-64 8-20 11-15 13 27 40 14 81 17 13 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Way* 4-13 2-5 0-0 1 2 3 0 10 5 4 0 2 31
#22 Jeff Cooper* 1-5 0-2 3-4 1 1 2 2 5 1 0 0 2 29
#24 Eric McCoy* 4-6 0-1 0-0 0 1 1 3 8 0 2 0 0 20
#32 Andre Williams* 3-4 0-0 0-0 3 2 5 2 6 1 1 0 0 24
#50 Andy Sierminski* 5-13 4-9 1-2 1 10 11 3 15 0 3 2 1 33
#02 Bryan Dutton 2-5 2-3 0-0 0 0 0 0 6 1 1 0 0 16
#12 Blake Brannick 1-2 0-1 0-0 0 1 1 1 2 1 0 0 0 8
#20 John Zenner 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#33 Evan Jones 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 4
#34 Rob Majors 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#42 Jon Shurr 1-2 0-0 0-1 0 0 0 1 2 0 0 1 0 11
#44 Joel Kerns 4-7 3-4 0-0 1 0 1 3 11 3 4 0 0 20
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 25-57 11-25 6-9 7 21 28 16 67 14 15 3 5 200
* = Starter