Official Basketball Box Score

Olivet College vs. Defiance College

12/15/2006 at 3 p.m. — Defiance, Ohio

Attendance: 150

Team 1 2 Total
Olivet 24 31 - 55
Defiance (Ohio) 36 25 - 61
Olivet   Defiance (Ohio)
39.7% Total FG% 38.9%
25.0% 3-Pt. FG% 38.1%
41.7% Free Throw% 47.8%
None Technical Fouls None
15 Points off Turnovers 17
8 2nd Chance Points 3
20 Bench Points 11
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 41.2% 39.7%
3-Pt. FG% 33.3% 14.3% 25.0%
Free Throw% 100.0% 22.2% 41.7%
Defiance (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 33.3% 38.9%
3-Pt. FG% 42.9% 28.6% 38.1%
Free Throw% 44.4% 50.0% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Way* 5-11 2-5 0-0 1 4 5 4 12 1 6 0 0 25
#22 Jeff Cooper* 4-8 0-3 2-2 1 3 4 3 10 2 2 0 1 29
#24 Eric McCoy* 1-5 0-0 0-0 0 5 5 0 2 1 1 0 0 26
#30 Paul Smith* 1-4 0-0 0-0 1 2 3 1 2 2 2 0 0 17
#50 Andy Sierminski* 4-9 0-2 1-2 1 4 5 2 9 2 2 1 1 29
#02 Bryan Dutton 2-5 1-3 0-0 0 1 1 3 5 1 1 0 0 15
#12 Blake Brannick 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 4
#20 John Zenner 1-2 0-0 0-1 0 3 3 2 2 1 0 0 1 9
#32 Andre Williams 0-2 0-1 0-2 0 3 3 1 0 1 1 0 1 15
#42 Jon Shurr 2-5 0-0 1-4 3 0 3 0 5 0 0 0 0 12
#44 Joel Kerns 2-6 1-2 0-0 0 2 2 2 5 1 1 1 0 19
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-58 4-16 5-12 9 29 38 18 55 12 16 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Johnson, C.J.* 2-7 1-4 0-0 0 4 4 2 5 5 4 1 1 29
#10 Floyd, Mike* 4-7 3-6 2-3 0 3 3 0 13 5 3 0 2 33
#12 Jackson, Anthony* 4-9 2-5 0-0 0 1 1 1 10 0 0 0 0 23
#44 Muratori, Matt* 1-5 0-0 0-0 3 6 9 3 2 2 2 0 1 23
#54 Pettaway, Anthony* 7-13 1-1 5-10 4 6 10 1 20 0 2 2 1 31
#15 Gerschutz, Andy 0-2 0-2 0-0 1 0 1 0 0 0 1 0 1 6
#20 Stolly, Eric 2-6 1-1 1-2 0 0 0 1 6 0 0 0 1 12
#24 Post, Bryan 1-3 0-2 1-3 1 2 3 2 3 2 1 0 1 15
#40 Conley, Nate 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#42 Sales, Nick 0-2 0-0 2-5 1 9 10 2 2 1 1 1 1 23
#35 Lindamood, Sam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 8-21 11-23 10 31 41 13 61 15 15 4 9 200
* = Starter