Official Basketball Box Score

Olivet College vs. Albion College

1/24/2007 at 7:30 p.m. — Kresge Gymnasium; Albion, Mich.

Officials: Ref: Dave Gentile. Umps: Rich Ames; Kevin KooikerAttendance: 349

Team 1 2 Total
Olivet 25 18 - 43
Albion 33 40 - 73
Olivet   Albion
27.8% Total FG% 46.7%
21.1% 3-Pt. FG% 31.3%
75.0% Free Throw% 85.7%
None Technical Fouls None
5 Points off Turnovers 22
11 2nd Chance Points 14
26 Bench Points 37
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 19.2% 27.8%
3-Pt. FG% 57.1% 0% 21.1%
Free Throw% 50.0% 80.0% 75.0%
Albion
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 48.3% 46.7%
3-Pt. FG% 33.3% 28.6% 31.3%
Free Throw% 66.7% 90.9% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bryan Dutton* 0-4 0-2 0-0 0 2 2 4 0 3 2 0 0 24
#03 Brandon Way* 4-11 2-5 0-0 0 1 1 1 10 0 1 0 0 18
#22 Jeff Cooper* 0-7 0-2 3-4 1 2 3 1 3 1 4 0 1 26
#24 Eric McCoy* 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 16
#44 Joel Kerns* 1-6 0-3 0-0 1 2 3 2 2 0 1 0 0 20
#12 Blake Brannick 1-3 0-1 0-0 1 5 6 0 2 0 1 0 1 13
#20 John Zenner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#99 Lamar Johnson 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 6
#30 Paul Smith 1-2 0-0 1-2 0 1 1 0 3 0 0 0 0 8
#32 Andre Williams 1-2 0-0 0-0 2 2 4 1 2 3 1 0 0 16
#33 Evan Jones 0-0 0-0 2-2 1 0 1 1 2 0 2 0 0 12
#42 Jon Shurr 1-4 0-1 3-4 1 0 1 2 5 0 0 0 0 15
#50 Andy Sierminski 5-12 2-4 0-0 3 2 5 1 12 0 0 0 0 23
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 15-54 4-19 9-12 15 21 36 16 43 7 14 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Andrew Holms* 4-8 0-0 1-1 0 4 4 1 9 2 0 0 0 20
#24 Dean Raven* 4-7 0-1 1-2 1 3 4 1 9 5 1 0 1 26
#03 Zak Silas* 3-12 0-2 0-0 2 1 3 1 6 2 1 0 0 24
#42 Drew Yancey* 2-2 0-0 1-2 1 1 2 2 5 1 2 0 1 13
#20 Bill Leising* 2-4 1-1 2-2 0 1 1 0 7 4 1 0 2 22
#40 David Bunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Jim Cash 3-9 3-6 0-0 2 3 5 2 9 0 0 0 0 18
#10 Robbie Clark 2-4 1-3 4-4 1 1 2 1 9 1 0 0 1 18
#14 Drew Hilton 0-1 0-1 0-0 1 1 2 1 0 2 0 0 0 8
#04 D.J. Mocini 1-3 0-1 2-2 0 3 3 0 4 3 1 0 0 16
#54 Andy Reule 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0 3
#50 Evan Way 6-8 0-0 1-1 1 3 4 1 13 1 0 2 1 26
#34 Aras Butkunas 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 28-60 5-16 12-14 12 25 37 12 73 22 6 2 6 200
* = Starter