Official Basketball Box Score

Andrews University vs. Olivet College

11/17/2007 at 7:30 p.m. — Upton Center; Olivet, Mich.

Officials: Mike Knabush, Aranufo Perez, John CreekAttendance: 125

Team 1 2 Total
Andrews University 23 29 - 52
Olivet 47 36 - 83
Andrews University   Olivet
28.1% Total FG% 49.3%
18.8% 3-Pt. FG% 33.3%
65.0% Free Throw% 37.5%
None Technical Fouls None
13 Points off Turnovers 16
9 2nd Chance Points 9
18 Bench Points 39
Andrews University
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 25.7% 28.1%
3-Pt. FG% 28.6% 11.1% 18.8%
Free Throw% 42.9% 76.9% 65.0%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 40.0% 49.3%
3-Pt. FG% 40.0% 27.3% 33.3%
Free Throw% 25.0% 41.7% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Terrance Millen* 6-13 0-1 4-8 1 3 4 0 16 1 3 0 3 27
#12 Sean Thorne* 2-13 1-3 1-2 1 6 7 1 6 2 2 0 1 29
#20 Dowin Coffy* 2-6 1-4 0-0 2 2 4 3 5 0 2 0 1 23
#21 Kirklon Jenkins* 2-6 0-1 1-1 0 0 0 0 5 0 1 0 1 27
#35 Michael Nixon* 1-7 0-0 0-0 2 4 6 2 2 1 3 1 1 25
#10 Stahl Comete 0-5 0-3 2-2 0 1 1 3 2 0 2 0 0 11
#11 Craig Stephan 0-1 0-1 2-2 0 0 0 2 2 0 1 0 0 7
#15 Mikel Morgan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#24 Dayton Anderson 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 7
#25 Thomas Jardine 3-9 1-3 2-2 0 3 3 0 9 0 2 0 0 26
#30 Jeremy Yansen 1-1 0-0 1-3 1 0 1 1 3 0 1 0 1 9
#45 O'Brian Colomathi 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 18-64 3-16 13-20 10 22 32 14 52 5 17 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Way* 3-10 2-7 0-0 1 0 1 3 8 4 1 1 2 20
#32 Brandon McClary* 2-7 0-0 2-2 2 4 6 1 6 4 3 0 0 19
#22 Jeff Cooper* 4-9 2-4 0-0 2 2 4 1 10 2 2 0 0 23
#30 Paul Smith* 1-4 1-2 0-2 1 2 3 3 3 0 1 0 0 14
#50 Michael McClary* 8-11 0-0 1-2 6 7 13 0 17 2 1 2 1 21
#12 Blake Brannick 3-7 0-3 0-2 2 2 4 2 6 1 7 0 1 15
#20 John Zenner 3-5 1-3 0-4 1 0 1 1 7 1 0 0 0 7
#23 Brad Dugan 0-0 0-0 1-2 0 1 1 1 1 0 1 1 0 8
#99 Lamar Johnson 3-4 0-0 0-0 0 0 0 0 6 3 1 0 0 21
#33 Evan Jones 2-4 0-0 0-0 1 4 5 1 4 0 1 0 0 14
#34 Rob Majors 1-1 0-0 2-2 0 4 4 0 4 1 0 0 2 5
#42 Andre Collins-Riddle 1-2 1-1 0-0 0 3 3 2 3 2 0 0 1 14
#44 Joel Kerns 4-6 0-1 0-0 0 3 3 1 8 0 0 0 0 15
#55 Jon Teuber 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0
Totals 35-71 7-21 6-16 16 39 55 18 83 20 19 4 7 200
* = Starter