Official Basketball Box Score

Univ. of Wisconsin-Whitewater vs. Olivet College

12/16/2007 at 2 p.m. — Upton Center; Olivet, Mich.

Officials: Kendall Smith, Mike Kavulich, Phillip MillerAttendance: 115

Team 1 2 Total
Wis.-Whitewater 32 42 - 74
Olivet 16 37 - 53
Wis.-Whitewater   Olivet
50.9% Total FG% 29.7%
23.1% 3-Pt. FG% 31.6%
78.9% Free Throw% 100.0%
None Technical Fouls 1
10 Points off Turnovers 18
18 2nd Chance Points 9
16 Bench Points 23
Wis.-Whitewater
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 56.0% 50.9%
3-Pt. FG% 25.0% 20.0% 23.1%
Free Throw% 66.7% 81.3% 78.9%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 20.7% 37.1% 29.7%
3-Pt. FG% 36.4% 25.0% 31.6%
Free Throw% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 McKay, Myles* 9-16 1-5 3-3 3 5 8 2 22 5 1 1 1 27
#21 Koski, Kevin* 1-5 1-2 2-2 0 1 1 1 5 2 0 0 0 22
#25 King, Josh* 3-5 0-0 3-3 1 8 9 0 9 0 2 0 1 28
#32 Vernon, Kori* 2-4 0-0 1-1 0 6 6 1 5 0 1 0 0 26
#34 Perry, Rob* 7-13 0-1 3-4 3 3 6 2 17 2 1 0 1 30
#03 Goodwin, Matt 1-5 0-3 2-4 1 1 2 2 4 4 3 0 3 22
#11 Hunter, Brian 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#12 Negri, Phil 0-1 0-1 0-0 0 1 1 0 0 1 3 0 0 11
#23 Mitchell, Dustin 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 11
#24 Brezovar, Cory 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#30 Berry, Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Kolinske, Billy 3-4 0-0 1-2 1 2 3 3 7 1 1 0 1 16
#50 Stauss, Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 28-55 3-13 15-19 10 30 40 12 74 16 14 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Way* 3-9 2-5 0-0 0 2 2 5 8 0 3 0 1 23
#32 Brandon McClary* 5-9 1-1 0-0 4 4 8 0 11 0 1 1 0 27
#22 Jeff Cooper* 1-7 0-3 0-0 2 0 2 2 2 2 2 0 2 25
#30 Paul Smith* 1-4 0-1 0-0 0 2 2 1 2 0 0 0 0 15
#50 Michael McClary* 2-13 0-0 3-3 3 4 7 3 7 1 0 1 0 26
#12 Blake Brannick 0-3 0-2 0-0 0 1 1 0 0 0 1 0 1 4
#20 John Zenner 2-4 1-2 0-0 1 0 1 0 5 1 1 0 1 10
#23 Brad Dugan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#99 Lamar Johnson 0-1 0-0 2-2 0 3 3 1 2 2 1 0 0 20
#33 Evan Jones 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#34 Rob Majors 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Andre Collins-Riddle 1-2 0-1 0-0 0 0 0 2 2 1 0 0 0 9
#44 Joel Kerns 4-8 2-3 4-4 0 3 3 3 14 1 1 1 0 25
#55 Jon Teuber 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 19-64 6-19 9-9 15 19 34 18 53 8 10 3 5 200
* = Starter