Official Basketball Box Score

Olivet College vs. Grand Valley State

12/22/2009 at 7 p.m. — GVSU Fieldhouse Arena; Allendale, Mich.

Officials: Bart Wegenke, Bret Wegenke, Jerry SauderAttendance: 644

Team 1 2 Total
Olivet 33 25 - 58
Grand Valley 28 38 - 66
Olivet   Grand Valley
38.9% Total FG% 41.8%
53.3% 3-Pt. FG% 16.7%
88.9% Free Throw% 69.2%
None Technical Fouls None
7 Points off Turnovers 17
11 2nd Chance Points 8
10 Bench Points 13
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 36.4% 38.9%
3-Pt. FG% 66.7% 33.3% 53.3%
Free Throw% 100.0% 87.5% 88.9%
Grand Valley
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 44.8% 41.8%
3-Pt. FG% 14.3% 20.0% 16.7%
Free Throw% 53.8% 84.6% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Andre Evans* 4-9 4-6 4-4 2 5 7 2 16 2 5 0 0 28
#24 Nathan Jennings* 5-19 0-2 3-3 3 4 7 1 13 3 2 1 0 36
#33 Jaren Edsall* 4-6 2-2 0-0 0 1 1 3 10 2 3 1 0 23
#44 Joel Kerns* 0-2 0-2 0-0 0 0 0 3 0 3 0 0 0 13
#50 Michael McClary* 4-10 0-0 1-2 4 4 8 1 9 3 2 0 0 35
#03 Joe Post 3-4 1-1 0-0 0 1 1 2 7 1 1 1 0 16
#12 Blake Brannick 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#22 Andy Clark 1-4 1-2 0-0 1 3 4 2 3 0 0 0 0 22
#23 Bryan Dutton 0-0 0-0 0-0 0 3 3 3 0 2 2 0 0 18
#32 Paul Koviak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Matt El 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 21-54 8-15 8-9 10 25 35 18 58 16 16 4 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Wes Trammell* 1-5 0-3 0-0 1 3 4 2 2 3 2 0 2 26
#14 Justin Ringler* 6-12 2-3 4-6 2 5 7 1 18 4 2 1 1 36
#15 Toreau Brown* 8-12 0-0 3-4 1 2 3 3 19 0 1 0 1 23
#21 Tony Peters* 1-2 0-0 1-2 0 0 0 0 3 2 0 0 1 16
#32 Mike Przydzial* 5-7 0-0 1-2 1 8 9 2 11 2 2 2 2 30
#01 Breland Hogan 0-3 0-1 3-4 2 0 2 2 3 0 0 0 0 17
#04 Rob Woodson 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0 8
#05 Nick Carreri 1-4 0-2 0-0 1 0 1 2 2 0 1 0 1 19
#22 Alvin Storrs 1-6 0-2 6-8 0 2 2 2 8 0 1 0 1 19
#40 Corey Jones 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-55 2-12 18-26 11 24 35 15 66 12 9 3 9 200
* = Starter