Official Basketball Box Score

Kalamazoo College vs. Olivet College

1/11/2014 at 5 p.m. — The Cutler Event Center; Olivet, Mich.

Officials: Mark Ditsworth, Mike Hillary, Chandler TerryAttendance: 435

Team 1 2 Total
Kalamazoo 39 51 - 90
Olivet 41 42 - 83
Kalamazoo   Olivet
54.5% Total FG% 39.3%
23.5% 3-Pt. FG% 24.2%
96.3% Free Throw% 50.0%
None Technical Fouls None
44 Points in the Paint 46
12 Points off Turnovers 17
0 2nd Chance Points 8
0 Fast Break Points 2
8 Bench Points 27
Kalamazoo
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 57.7% 54.5%
3-Pt. FG% 12.5% 33.3% 23.5%
Free Throw% 100.0% 94.7% 96.3%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 41.0% 39.3%
3-Pt. FG% 27.8% 20.0% 24.2%
Free Throw% 40.0% 53.8% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Mark Ghafari* 10-14 3-7 7-7 0 8 8 2 30 1 2 0 1 36
#22 Grant Carey* 2-5 0-2 3-3 0 6 6 2 7 1 1 0 0 27
#25 Carl Ghafari* 2-4 0-0 0-0 0 2 2 3 4 4 3 0 3 29
#42 Chase Baysdell* 6-8 0-2 2-2 1 4 5 0 14 0 2 1 1 24
#44 Adam Peters* 8-17 1-3 10-11 1 10 11 2 27 4 4 3 0 35
#03 Adam Dykema 0-3 0-1 2-2 0 1 1 1 2 0 1 0 0 17
#21 Aaron Schoenfeldt 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#24 Keith Garber 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#32 Carter Goetz 1-2 0-1 0-0 0 0 0 1 2 1 2 0 1 6
#34 Josh Whitney 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0 8
#52 Josh Miller 1-1 0-0 2-2 0 1 1 3 4 0 2 1 0 10
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-55 4-17 26-27 3 36 39 17 90 11 20 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kevin Woodson* 1-9 0-3 0-0 0 0 0 2 2 0 1 0 1 12
#10 Blake Krum* 6-17 0-8 1-2 3 2 5 4 13 3 5 0 2 39
#14 Jordan Union* 4-11 1-3 1-3 1 3 4 2 10 8 2 0 2 30
#20 T.J. Vondette* 8-24 5-14 2-4 4 9 13 4 23 5 3 0 2 34
#32 Adam Rayner* 4-5 0-0 0-2 0 1 1 2 8 0 1 0 0 16
#03 Eddie Rogers 2-5 2-4 5-6 1 1 2 1 11 3 0 0 2 18
#22 Alex Mayo 1-3 0-1 0-0 0 2 2 3 2 1 0 0 3 26
#30 Eric Ewing 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#42 R.J. Haas 7-9 0-0 0-1 4 1 5 1 14 0 0 0 2 18
#50 Kenny Logan 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 33-84 8-33 9-18 16 23 39 21 83 20 12 0 14 200
* = Starter