Official Basketball Box Score

Olivet College vs. Spring Arbor University

1/18/2021 at 7:00 PM — McDonald Ath Center; Spring Arbor, Mich.

Officials: Cory DeGroote, Nick Meyer, Zach PorrittAttendance: 350

Team 1 2 Total
Olivet 30 40 - 70
Spring Arbor 39 41 - 80
Olivet   Spring Arbor
36.2% Total FG% 48.4%
21.7% 3-Pt. FG% 36.8%
83.3% Free Throw% 68.4%
None Technical Fouls None
36 Points in the Paint 32
6 Points off Turnovers 4
11 2nd Chance Points 11
0 Fast Break Points 0
19 Bench Points 26
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 35.3% 36.2%
3-Pt. FG% 11.1% 28.6% 21.7%
Free Throw% 100.0% 80.0% 83.3%
Spring Arbor
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 43.8% 48.4%
3-Pt. FG% 36.4% 37.5% 36.8%
Free Throw% 50.0% 76.9% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Derrick Johnson* 3-13 3-10 4-4 0 2 2 0 13 2 0 0 1 29
#02 Eddie Thigpen* 7-13 0-1 1-1 0 3 3 4 15 0 1 1 1 24
#14 Dre Tuominen* 2-8 1-7 0-0 0 2 2 3 5 2 2 0 0 25
#21 Dane Vos* 2-3 0-0 3-3 2 6 8 3 7 0 0 1 0 26
#24 Britton Angell* 4-14 0-2 3-4 2 3 5 1 11 1 4 1 4 26
#00 Chris Martin 3-10 0-0 0-2 4 4 8 2 6 2 2 0 0 17
#03 Drew Moore 1-2 0-0 0-0 0 1 1 1 2 1 0 0 0 11
#04 Tishaun Cooper 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#10 Noah Wiswary 0-1 0-0 4-4 0 1 1 0 4 1 1 0 0 17
#11 Kortez Williams 1-2 0-1 0-0 0 0 0 4 2 0 0 0 0 5
#22 Delbert Redfield 2-3 1-2 0-0 1 1 2 1 5 0 1 1 1 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-69 5-23 15-18 10 24 34 21 70 9 11 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gottschalk, Adam* 2-8 1-6 0-0 0 0 0 1 5 3 2 0 2 22
#05 Flannery, Nate* 3-7 1-1 5-6 0 3 3 0 12 9 3 0 1 37
#21 Cade, Denver* 0-4 0-3 0-1 0 9 9 5 0 1 2 0 1 31
#23 Durnell, Brandon* 12-20 3-4 0-0 3 16 19 2 27 4 4 1 0 33
#33 Cluster, Daniel* 5-8 0-1 0-1 0 4 4 0 10 1 2 0 0 21
#10 Grant, Mike 1-3 0-0 2-2 2 0 2 1 4 0 0 0 0 8
#12 Cottingham, Connor 4-8 2-4 2-5 0 0 0 0 12 1 2 0 1 22
#24 Laman, Joshua 2-3 0-0 4-4 2 0 2 1 8 0 0 0 0 15
#40 Kaminski, Tyler 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 30-62 7-19 13-19 10 36 46 11 80 19 16 1 5 200
* = Starter