Official Basketball Box Score

The Univ. of Olivet vs. Elmhurst (Ill.)

11/13/2024 at 7:00 pm — R.A. Faganel Hall; Elmhurst, Ill.

Attendance: 368

Team 1 2 Total
Olivet 25 25 - 50
Elmhurst (Ill.) 36 30 - 66
Olivet   Elmhurst (Ill.)
34.3% Total FG% 42.4%
10.0% 3-Pt. FG% 16.0%
33.3% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 34
11 Points off Turnovers 24
11 2nd Chance Points 10
4 Fast Break Points 7
10 Bench Points 14
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 31.4% 34.3%
3-Pt. FG% 14.3% 7.7% 10.0%
Free Throw% 0% 33.3% 33.3%
Elmhurst (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 41.4% 42.4%
3-Pt. FG% 14.3% 18.2% 16.0%
Free Throw% 33.3% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brayden Wine* 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 11
#12 Porter Kretschman* 4-11 0-1 0-0 7 11 18 1 8 2 2 0 1 29
#14 Aden Hathaway* 2-5 1-3 0-0 1 1 2 1 5 1 1 0 0 24
#23 Nathan Richardson* 5-16 0-4 1-1 0 4 4 1 11 2 5 0 1 36
#50 Conner Schipper* 8-15 0-3 0-1 3 8 11 0 16 2 3 1 1 33
#00 Evan Honnen 1-5 1-3 0-0 1 1 2 2 3 0 2 0 0 26
#02 Trey Kolakovich 1-5 0-1 0-0 1 1 2 0 2 1 1 0 0 15
#03 Sam Howard 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
#30 Nolan Finkbeiner 0-2 0-2 1-2 2 1 3 0 1 1 0 0 0 7
#40 Lee Hardy 2-5 0-1 0-2 1 1 2 3 4 1 0 1 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-67 2-20 2-6 16 29 45 8 50 10 15 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sebastian Blachut* 3-6 0-0 0-0 1 1 2 3 6 2 1 0 1 20
#01 Dominic Trelenberg* 10-14 3-6 3-4 2 5 7 2 26 3 1 0 2 35
#21 Tagen Pearson* 3-13 1-8 2-2 0 1 1 3 9 4 1 0 1 29
#40 Aidyn Boone* 1-6 0-5 0-0 1 5 6 0 2 2 2 1 2 27
#54 Jaiden Malichi* 4-8 0-2 1-2 0 5 5 2 9 0 0 0 0 19
#03 Dylan Engler 1-5 0-2 0-1 2 3 5 0 2 0 2 0 0 20
#04 Ej Marshall 1-8 0-1 0-0 1 2 3 0 2 1 1 0 2 16
#10 Vinnie Adjahoungbeta 3-3 0-0 0-0 1 4 5 1 6 0 1 0 0 15
#14 Robert Roszkiewicz 2-2 0-0 0-3 2 4 6 1 4 0 1 0 2 16
#15 Ryan Isaacson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 28-66 4-25 6-12 13 30 43 12 66 12 11 1 10 200
* = Starter