2009-10 Olivet College Men's Golf
4/10-4/11/2010 -- OWU/Strimer Invitational

4/10-4/11/2010 -- OWU/Strimer Invitational
Glenross Golf Course -- Delaware, Ohio
Par 70, 6548 yards -- 8 teams, 47 players

Olivet College   304 326   630    +66   7th
Luke Godin   83 74   157    +16   t-23rd
Cameron LaFountain   76 83   159    +18   t-29th
Grant Spencer   73 86   159    +18   t-29th
Nick Harless   77 84   161    +20   t-35th
Tyler Parkin   78 85   163    +22   38th
Justin Ardelean#   83 84   167    +26   40th

# Indicates individual player Generated on 8/11/2021