2025-26 THE UNIVERSITY OF OLIVET MEN'S GOLF
4/17/2026 -- Bethel (Ind.) Pilot Spring Invitational
South Bend, Ind.
Dates: 4/17/2026
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Taylor (Ind.) - B | 292 | 286 | 578 | +2 | |
| 2 | Grace (Ind.) | 290 | 292 | 582 | +6 | |
| 3 | Bethel (Ind.) | 291 | 299 | 590 | +14 | |
| 4 | Huntington (Ind.) | 295 | 318 | 613 | +37 | |
| 5 | Spring Arbor | 308 | 307 | 615 | +39 | |
| 6 | Holy Cross (Ind.) | 313 | 305 | 618 | +42 | |
| 7 | Saint Francis (Ind.) | 314 | 307 | 621 | +45 | |
| 8 | Mt. Vernon Nazarene (Ohio) | 308 | 317 | 625 | +49 | |
| 9 | Holy Cross (Ind.) - B | 307 | 326 | 633 | +57 | |
| 10 | St. Francis (Ill.) | 325 | 318 | 643 | +67 | |
| 11 | Aquinas | 328 | 319 | 647 | +71 | |
| 12 | The Univ. of Olivet | 326 | 334 | 660 | +84 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Braxton Christie | Grace (Ind.) | 66 | 73 | 139 | -5 |
| t | 1 | Camron Jones | Grace (Ind.) | 72 | 67 | 139 | -5 |
| 3 | Julian Valenti | Taylor (Ind.) - B | 71 | 70 | 141 | -3 | |
| 4 | Earl Williams | Bethel (Ind.) | 69 | 74 | 143 | -1 | |
| 5 | Ben Oakley | Taylor (Ind.) - B | 75 | 69 | 144 | E | |
| 6 | Porter Dick | Taylor (Ind.) - B | 74 | 71 | 145 | +1 | |
| t | 7 | Tommy Curtis | Saint Francis (Ind.) | 75 | 71 | 146 | +2 |
| t | 7 | Derek Darnell | Holy Cross (Ind.) | 76 | 70 | 146 | +2 |
| 9 | Zachary Koch | Spring Arbor | 76 | 71 | 147 | +3 | |
| t | 10 | Aaron Pasqualone | Bethel (Ind.) | 75 | 73 | 148 | +4 |
| t | 10 | Amaury Wouters | Bethel (Ind.) | 71 | 77 | 148 | +4 |
| t | 12 | Isaac Embry | Grace (Ind.) | 75 | 75 | 150 | +6 |
| t | 12 | Carter Hall | Huntington (Ind.) | 72 | 78 | 150 | +6 |
| t | 12 | Jackson Umthum | Taylor (Ind.) - B | 72 | 78 | 150 | +6 |
| 15 | Myles McLaughlin | Bethel (Ind.) | 76 | 75 | 151 | +7 | |
| 16 | Matthew Albright | Taylor (Ind.) - B | 76 | 76 | 152 | +8 | |
| 17 | Griffen VanErmen | Taylor (Ind.) - B | 79 | 74 | 153 | +9 | |
| t | 18 | Keldon Koshorek | Spring Arbor | 76 | 78 | 154 | +10 |
| t | 18 | Max Seachrist | Grace (Ind.) | 77 | 77 | 154 | +10 |
| t | 18 | Trey Spring | Huntington (Ind.) | 73 | 81 | 154 | +10 |
| t | 18 | Will Streby | Mt. Vernon Nazarene (Ohio) | 76 | 78 | 154 | +10 |
| t | 18 | Jack Urbanski | Holy Cross (Ind.) | 78 | 76 | 154 | +10 |
| t | 18 | Steve Webb | Huntington (Ind.) | 77 | 77 | 154 | +10 |
| t | 24 | Bennett Hill | Mt. Vernon Nazarene (Ohio) | 75 | 80 | 155 | +11 |
| t | 24 | Michael Kuchar | St. Francis (Ill.) | 80 | 75 | 155 | +11 |
| t | 24 | Anthony Lalomia | Aquinas | 80 | 75 | 155 | +11 |
| t | 24 | Mason Reeves | Huntington (Ind.) | 73 | 82 | 155 | +11 |
| t | 24 | Braeden Rooney | Holy Cross (Ind.) - B | 73 | 82 | 155 | +11 |
| t | 29 | Gage Brown | Bethel (Ind.) | 78 | 78 | 156 | +12 |
| t | 29 | Austin Craig | Taylor (Ind.) - B | 72 | 84 | 156 | +12 |
| t | 29 | Luke Fisher | Spring Arbor | 79 | 77 | 156 | +12 |
| t | 32 | Carter Hancock | Mt. Vernon Nazarene (Ohio) | 79 | 78 | 157 | +13 |
| t | 32 | Joey Hughes | Saint Francis (Ind.) | 79 | 78 | 157 | +13 |
| t | 34 | Owen Haag | St. Francis (Ill.) | 80 | 78 | 158 | +14 |
| t | 34 | Nate Lunde | St. Francis (Ill.) | 80 | 78 | 158 | +14 |
| t | 34 | Keegan Meyer | Saint Francis (Ind.) | 79 | 79 | 158 | +14 |
| t | 34 | Noah Riffle | Grace (Ind.) | 80 | 78 | 158 | +14 |
| t | 34 | Andrew Veldman | Spring Arbor | 77 | 81 | 158 | +14 |
| t | 39 | Camden Bennett | Holy Cross (Ind.) - B | 78 | 81 | 159 | +15 |
| t | 39 | Bradon Ellis | The Univ. of Olivet | 77 | 82 | 159 | +15 |
| t | 39 | Cameron Rascher | Holy Cross (Ind.) - B | 77 | 82 | 159 | +15 |
| t | 39 | Hunter Smith | Mt. Vernon Nazarene (Ohio) | 78 | 81 | 159 | +15 |
| t | 39 | Jack Stewart | Holy Cross (Ind.) | 80 | 79 | 159 | +15 |
| t | 44 | Beau Basney | Holy Cross (Ind.) - B | 79 | 81 | 160 | +16 |
| t | 44 | Austin Pitsch | Aquinas | 82 | 78 | 160 | +16 |
| t | 44 | Zach Toul | Holy Cross (Ind.) | 80 | 80 | 160 | +16 |
| t | 47 | Keenan Beaty | Saint Francis (Ind.) | 83 | 79 | 162 | +18 |
| t | 47 | Andrew Kurowski | Aquinas | 81 | 81 | 162 | +18 |
| t | 47 | Cole Shelton | Holy Cross (Ind.) | 79 | 83 | 162 | +18 |
| t | 50 | Josh Kling | Huntington (Ind.) | 81 | 82 | 163 | +19 |
| t | 50 | Matthew Wingate | Bethel (Ind.) | 81 | 82 | 163 | +19 |
| t | 52 | Charlie Jones | Grace (Ind.) | 83 | 81 | 164 | +20 |
| t | 52 | Zach Klipsch | Taylor (Ind.) - B | 83 | 81 | 164 | +20 |
| 54 | Mitchell BairPollard | The Univ. of Olivet | 84 | 81 | 165 | +21 | |
| t | 55 | Michael Hardesty | Mt. Vernon Nazarene (Ohio) | 82 | 85 | 167 | +23 |
| t | 55 | Noah LaValley | The Univ. of Olivet | 81 | 86 | 167 | +23 |
| 57 | Killian Prewitt | Spring Arbor | 87 | 81 | 168 | +24 | |
| 58 | Brady Applegate | The Univ. of Olivet | 84 | 85 | 169 | +25 | |
| 59 | Ben Holloway | Aquinas | 85 | 85 | 170 | +26 | |
| 60 | McCoy Denhartigh | Aquinas | 87 | 86 | 173 | +29 | |
| 61 | Grant Siegel | St. Francis (Ill.) | 88 | 87 | 175 | +31 | |
| 62 | Brennan Johnson | St. Francis (Ill.) | 85 | 92 | 177 | +33 | |
| 63 | Abraham Guernsey | Bethel (Ind.) | 91 | 88 | 179 | +35 | |
| Zachary Lull | The Univ. of Olivet | wd | wd | DNF | |||
| Donny Dimberio | Saint Francis (Ind.) | 81 | wd | DNF | |||
|
Team-by-Team Results |
4/17/2026 -- Bethel (Ind.) Pilot Spring Invitational
Blackthorn Golf Course -- South Bend, Ind.
Par 72, 7098 yards -- 12 teams, 65 players
| Taylor (Ind.) - B | 292 | 286 | 578 | +2 | 1st |
| Julian Valenti | 71 | 70 | 141 | -3 | 3rd |
| Ben Oakley | 75 | 69 | 144 | E | 5th |
| Porter Dick | 74 | 71 | 145 | +1 | 6th |
| Jackson Umthum# | 72 | 78 | 150 | +6 | t-12th |
| Matthew Albright | 76 | 76 | 152 | +8 | 16th |
| Griffen VanErmen# | 79 | 74 | 153 | +9 | 17th |
| Austin Craig | 72 | 84 | 156 | +12 | t-29th |
| Zach Klipsch# | 83 | 81 | 164 | +20 | t-52nd |
| Grace (Ind.) | 290 | 292 | 582 | +6 | 2nd |
| Braxton Christie | 66 | 73 | 139 | -5 | t-1st |
| Camron Jones | 72 | 67 | 139 | -5 | t-1st |
| Isaac Embry | 75 | 75 | 150 | +6 | t-12th |
| Max Seachrist | 77 | 77 | 154 | +10 | t-18th |
| Noah Riffle | 80 | 78 | 158 | +14 | t-34th |
| Charlie Jones# | 83 | 81 | 164 | +20 | t-52nd |
| Bethel (Ind.) | 291 | 299 | 590 | +14 | 3rd |
| Earl Williams | 69 | 74 | 143 | -1 | 4th |
| Aaron Pasqualone | 75 | 73 | 148 | +4 | t-10th |
| Amaury Wouters | 71 | 77 | 148 | +4 | t-10th |
| Myles McLaughlin | 76 | 75 | 151 | +7 | 15th |
| Gage Brown | 78 | 78 | 156 | +12 | t-29th |
| Matthew Wingate# | 81 | 82 | 163 | +19 | t-50th |
| Abraham Guernsey# | 91 | 88 | 179 | +35 | 63rd |
| Huntington (Ind.) | 295 | 318 | 613 | +37 | 4th |
| Carter Hall | 72 | 78 | 150 | +6 | t-12th |
| Trey Spring | 73 | 81 | 154 | +10 | t-18th |
| Steve Webb | 77 | 77 | 154 | +10 | t-18th |
| Mason Reeves | 73 | 82 | 155 | +11 | t-24th |
| Josh Kling | 81 | 82 | 163 | +19 | t-50th |
| Spring Arbor | 308 | 307 | 615 | +39 | 5th |
| Zachary Koch | 76 | 71 | 147 | +3 | 9th |
| Keldon Koshorek | 76 | 78 | 154 | +10 | t-18th |
| Luke Fisher | 79 | 77 | 156 | +12 | t-29th |
| Andrew Veldman | 77 | 81 | 158 | +14 | t-34th |
| Killian Prewitt | 87 | 81 | 168 | +24 | 57th |
| Holy Cross (Ind.) | 313 | 305 | 618 | +42 | 6th |
| Derek Darnell | 76 | 70 | 146 | +2 | t-7th |
| Jack Urbanski | 78 | 76 | 154 | +10 | t-18th |
| Jack Stewart | 80 | 79 | 159 | +15 | t-39th |
| Zach Toul | 80 | 80 | 160 | +16 | t-44th |
| Cole Shelton | 79 | 83 | 162 | +18 | t-47th |
| Saint Francis (Ind.) | 314 | 307 | 621 | +45 | 7th |
| Tommy Curtis | 75 | 71 | 146 | +2 | t-7th |
| Joey Hughes | 79 | 78 | 157 | +13 | t-32nd |
| Keegan Meyer | 79 | 79 | 158 | +14 | t-34th |
| Keenan Beaty | 83 | 79 | 162 | +18 | t-47th |
| Donny Dimberio | 81 | wd | 81 |
| Mt. Vernon Nazarene (Ohio) | 308 | 317 | 625 | +49 | 8th |
| Will Streby | 76 | 78 | 154 | +10 | t-18th |
| Bennett Hill | 75 | 80 | 155 | +11 | t-24th |
| Carter Hancock | 79 | 78 | 157 | +13 | t-32nd |
| Hunter Smith | 78 | 81 | 159 | +15 | t-39th |
| Michael Hardesty | 82 | 85 | 167 | +23 | t-55th |
| Holy Cross (Ind.) - B | 307 | 326 | 633 | +57 | 9th |
| Braeden Rooney | 73 | 82 | 155 | +11 | t-24th |
| Camden Bennett | 78 | 81 | 159 | +15 | t-39th |
| Cameron Rascher | 77 | 82 | 159 | +15 | t-39th |
| Beau Basney | 79 | 81 | 160 | +16 | t-44th |
| St. Francis (Ill.) | 325 | 318 | 643 | +67 | 10th |
| Michael Kuchar | 80 | 75 | 155 | +11 | t-24th |
| Owen Haag | 80 | 78 | 158 | +14 | t-34th |
| Nate Lunde | 80 | 78 | 158 | +14 | t-34th |
| Grant Siegel | 88 | 87 | 175 | +31 | 61st |
| Brennan Johnson | 85 | 92 | 177 | +33 | 62nd |
| Aquinas | 328 | 319 | 647 | +71 | 11th |
| Anthony Lalomia | 80 | 75 | 155 | +11 | t-24th |
| Austin Pitsch | 82 | 78 | 160 | +16 | t-44th |
| Andrew Kurowski | 81 | 81 | 162 | +18 | t-47th |
| Ben Holloway | 85 | 85 | 170 | +26 | 59th |
| McCoy Denhartigh | 87 | 86 | 173 | +29 | 60th |
| The Univ. of Olivet | 326 | 334 | 660 | +84 | 12th |
| Bradon Ellis | 77 | 82 | 159 | +15 | t-39th |
| Mitchell BairPollard | 84 | 81 | 165 | +21 | 54th |
| Noah LaValley | 81 | 86 | 167 | +23 | t-55th |
| Brady Applegate | 84 | 85 | 169 | +25 | 58th |
| Zachary Lull |
# Indicates individual player
|
AP-Style Tournament Results |
Bethel (Ind.) Pilot Spring Invitational Blackthorn Golf Course South Bend, Ind. Dates: 4/17/2026 Par 72, 7098 yards Fin. Top 20 teams Scores Total Par 1 Taylor (Ind.) - B.............. 292 286 578 +2 2 Grace (Ind.)................... 290 292 582 +6 3 Bethel (Ind.).................. 291 299 590 +14 4 Huntington (Ind.).............. 295 318 613 +37 5 Spring Arbor................... 308 307 615 +39 6 Holy Cross (Ind.).............. 313 305 618 +42 7 Saint Francis (Ind.)........... 314 307 621 +45 8 Mt. Vernon Nazarene (Ohio)..... 308 317 625 +49 9 Holy Cross (Ind.) - B.......... 307 326 633 +57 10 St. Francis (Ill.)............. 325 318 643 +67 11 Aquinas........................ 328 319 647 +71 12 The Univ. of Olivet............ 326 334 660 +84 Fin. Top 20 Players Team Scores Total Par t 1 Braxton Christie..... Grace (Ind.)................... 66 73 139 -5 t 1 Camron Jones......... Grace (Ind.)................... 72 67 139 -5 3 Julian Valenti....... Taylor (Ind.) - B.............. 71 70 141 -3 4 Earl Williams........ Bethel (Ind.).................. 69 74 143 -1 5 Ben Oakley........... Taylor (Ind.) - B.............. 75 69 144 E 6 Porter Dick.......... Taylor (Ind.) - B.............. 74 71 145 +1 t 7 Tommy Curtis......... Saint Francis (Ind.)........... 75 71 146 +2 t 7 Derek Darnell........ Holy Cross (Ind.).............. 76 70 146 +2 9 Zachary Koch......... Spring Arbor................... 76 71 147 +3 t 10 Aaron Pasqualone..... Bethel (Ind.).................. 75 73 148 +4 t 10 Amaury Wouters....... Bethel (Ind.).................. 71 77 148 +4 t 12 Isaac Embry.......... Grace (Ind.)................... 75 75 150 +6 t 12 Carter Hall.......... Huntington (Ind.).............. 72 78 150 +6 t 12 Jackson Umthum....... Taylor (Ind.) - B.............. 72 78 150 +6 15 Myles McLaughlin..... Bethel (Ind.).................. 76 75 151 +7 16 Matthew Albright..... Taylor (Ind.) - B.............. 76 76 152 +8 17 Griffen VanErmen..... Taylor (Ind.) - B.............. 79 74 153 +9 t 18 Keldon Koshorek...... Spring Arbor................... 76 78 154 +10 t 18 Max Seachrist........ Grace (Ind.)................... 77 77 154 +10 t 18 Trey Spring.......... Huntington (Ind.).............. 73 81 154 +10 t 18 Will Streby.......... Mt. Vernon Nazarene (Ohio)..... 76 78 154 +10 t 18 Jack Urbanski........ Holy Cross (Ind.).............. 78 76 154 +10 t 18 Steve Webb........... Huntington (Ind.).............. 77 77 154 +10
Generated on 5/1/2026
