Olivet College vs Johnson State (Mar 10, 2013)
Box Score
Lacrosse Box Score |
2013 OLIVET COLLEGE MEN'S LACROSSE
Olivet College vs Johnson State (Mar 10, 2013 at Colchester, Vt.)
| Summary |
|
Olivet College (3-1) vs. Johnson State (0-1) Date: Mar 10, 2013 Attendance: 30 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 11 | 4 | 5 | 4 | 24 |
| Johnson State | 0 | 0 | 1 | 0 | 1 |
|
Olivet College SCORING: GOALS: James Collins 8; Cameron Bazin 7; Dakota Badder
5; Jack Ranson 2; Joseph Brown 1; Ingmar Klienbannink 1.
ASSISTS: Matt Arb 7; Dakota Badder 3; Cameron Bazin 3; Holden Price 2; Jack
Ranson 2; James Collins 1; Jordan Stover 1.
Johnson State SCORING: GOALS: Matt Dekens 1. ASSISTS: Taner Cross 1. Penalties - Olivet College 10/7:00; Johnson State 6/5:30. Officials: Eric Evans; Jim Manahan; Doug Neet. Scorer: Michael Osborne. |
| Johnson State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 11 | Zach Jerome | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 4 | Nate Perrotte | 0 | 0 | 0 | 1 | 1 | 0 | 3-9 | - | |
| 5 | Alan Bickings | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | Andrew Neddo | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Maxx Connolly | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 1-1:00 | |
| 12 | Matt Dekens | 1 | 0 | 4 | 0 | 1 | 0 | 1-8 | - | |
| 16 | Zach Shuttle | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Pete Levack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 22 | Taner Cross | 0 | 1 | 7 | 2 | 1 | 0 | 0-0 | - | |
| 23 | Matthew Malek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Joshua Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Randy Strand | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Josh David | 0 | 0 | 2 | 2 | 0 | 0 | 4-6 | - | |
| 14 | Chandler Halbur | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Ray Swaby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Dylan Rutledge | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Ryan Belen | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | - | |
| Totals......... | 1 | 1 | 18 | 25 | 4 | 3 | 9-25 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Zach Jerome | 60:00 | 24 | L | 13 |
| Olivet College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 19 | Ryan McGee | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Cameron Bazin | 7 | 3 | 14 | 14 | 0 | 0 | 0-0 | 2-1:30 | |
| 6 | Sheldon Berry | 0 | 0 | 5 | 1 | 0 | 0 | 6-9 | - | |
| 7 | Holden Price | 0 | 2 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Jordan Normikko | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Nick Rasmussen | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 40 | Brad Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 66 | James Collins | 8 | 1 | 9 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 91 | Kyle Borek | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2-1:30 | |
| 4 | Matt Arb | 0 | 7 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 1 | Jack Ranson | 2 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Dakota Badder | 5 | 3 | 7 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Ingmar Klienbannink | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 23 | Joseph Brown | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Jordan Stover | 0 | 1 | 2 | 9 | 1 | 0 | 10-16 | 2-1:30 | |
| Totals......... | 24 | 19 | 52 | 40 | 3 | 3 | 16-25 | 10-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Ryan McGee | 60:00 | 1 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 20 | 8 | 15 | 9 | 52 |
| Johnson State | 2 | 7 | 7 | 2 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 2 | 6 | 3 | 1 | 12 |
| Johnson State | 4 | 2 | 5 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 11 | 10 | 11 | 8 | 40 |
| Johnson State | 5 | 5 | 7 | 8 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 3 | 0 | 0 | 0 | 3 |
| Johnson State | 1 | 3 | 0 | 0 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 9-10 | 3-4 | 4-6 | 0-5 | 16-25 |
| Johnson State | 1-10 | 1-4 | 2-6 | 5-5 | 9-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Johnson State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Olivet College | 1-2 | 0-1 | 0-2 | 0-1 | 1-6 |
| Johnson State | 0-4 | 0-4 | 1-2 | 0-0 | 1-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:25 | OLIVET | UP | James Collins | Cameron Bazin | 0-1 |
| 2. | 13:23 | OLIVET | EVEN | Cameron Bazin | Dakota Badder | 0-2 | |
| 3. | 12:54 | OLIVET | EVEN | James Collins | Matt Arb | 0-3 | |
| 4. | 12:18 | OLIVET | EVEN | James Collins | Dakota Badder | 0-4 | |
| 5. | 11:03 | OLIVET | EVEN | Dakota Badder | Jack Ranson | 0-5 | |
| 6. | 6:38 | OLIVET | EVEN | James Collins | Cameron Bazin | 0-6 | |
| 7. | 6:32 | OLIVET | EVEN | Jack Ranson | Dakota Badder | 0-7 | |
| 8. | 4:40 | OLIVET | EVEN | James Collins | Unassisted | 0-8 | |
| 9. | 3:28 | OLIVET | EVEN | Ingmar Klienbannink | Matt Arb | 0-9 | |
| 10. | 2:14 | OLIVET | EVEN | Cameron Bazin | Jack Ranson | 0-10 | |
| 11. | 0:18 | OLIVET | EVEN | Dakota Badder | Matt Arb | 0-11 | |
| 12. | 2nd | 13:54 | OLIVET | EVEN | James Collins | Unassisted | 0-12 |
| 13. | 8:07 | OLIVET | EVEN | Jack Ranson | Unassisted | 0-13 | |
| 14. | 6:28 | OLIVET | EVEN | Dakota Badder | Matt Arb | 0-14 | |
| 15. | 4:48 | OLIVET | EVEN | Joseph Brown | Matt Arb | 0-15 | |
| 16. | 3rd | 10:49 | OLIVET | EVEN | Dakota Badder | Cameron Bazin | 0-16 |
| 17. | 10:42 | OLIVET | EVEN | James Collins | Jordan Stover | 0-17 | |
| 18. | 9:21 | OLIVET | EVEN | Dakota Badder | Unassisted | 0-18 | |
| 19. | 5:19 | OLIVET | EVEN | Cameron Bazin | James Collins | 0-19 | |
| 20. | 2:41 | JSC | UP | Matt Dekens | Taner Cross | 1-19 | |
| 21. | 1:00 | OLIVET | EVEN | Cameron Bazin | Matt Arb | 1-20 | |
| 22. | 4th | 13:37 | OLIVET | EVEN | Cameron Bazin | Holden Price | 1-21 |
| 23. | 9:38 | OLIVET | EVEN | Cameron Bazin | Holden Price | 1-22 | |
| 24. | 7:56 | OLIVET | EVEN | James Collins | Unassisted | 1-23 | |
| 25. | 4:20 | OLIVET | EVEN | Cameron Bazin | Matt Arb | 1-24 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:39 | JSC | 5 | Alan Bickings | 0:30 | X | PUSHING |
| 11:43 | OLIVET | 66 | James Collins | 0:30 | X | LOOSE BALL VIOLATION | |
| 09:02 | OLIVET | 33 | Jordan Stover | 0:30 | X | SLAS | |
| 05:55 | OLIVET | 91 | Kyle Borek | 0:30 | X | PUSHING | |
| 02:14 | JSC | 21 | Pete Levack | 1:00 | X | ILLEGAL CROSSE | |
| 00:00 | OLIVET | 14 | Ingmar Klienbannink | 1:00 | X | PUSHING | |
| 2nd | 13:29 | OLIVET | 12 | Nick Rasmussen | 0:30 | X | HOLDING |
| 09:10 | OLIVET | 9 | Dakota Badder | 0:30 | X | DELAY OF GAME | |
| 07:09 | JSC | 21 | Pete Levack | 1:00 | X | SLAS | |
| 02:06 | OLIVET | 91 | Kyle Borek | 1:00 | X | SLAS | |
| 00:00 | OLIVET | 2 | Cameron Bazin | 1:00 | X | CROSS-CHECK | |
| 3rd | 07:30 | JSC | 16 | Zach Shuttle | 1:00 | X | SLAS |
| 06:00 | JSC | 3 | Randy Strand | 1:00 | X | SLAS | |
| 03:26 | OLIVET | 33 | Jordan Stover | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:45 | OLIVET | 2 | Cameron Bazin | 0:30 | X | HOLDING | |
| 4th | 03:03 | JSC | 10 | Maxx Connolly | 1:00 | X | SLAS |
