Olivet College vs Beloit (Mar 23, 2013)
Box Score
Lacrosse Box Score |
2013 OLIVET COLLEGE MEN'S LACROSSE
Olivet College vs Beloit (Mar 23, 2013 at Beloit, Wis.)
| Summary |
|
Olivet College (6-2) vs. Beloit (2-5) Date: Mar 23, 2013 Attendance: 125 Weather: Mostly Cloudy, 38, Wind: ENE7 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 2 | 2 | 3 | 3 | 10 |
| Beloit | 2 | 4 | 3 | 2 | 11 |
|
Olivet College SCORING: GOALS: Cameron Bazin 4; Dakota Badder 2; James Collins
2; Matt Arb 1; Jack Ranson 1.
ASSISTS: Matt Arb 4; Dakota Badder 1; Holden Price 1; Jack Ranson 1.
Beloit SCORING: GOALS: Thomas Porkka 3; Jacob Pritscher 3; Ryan Hazuka 3; Xavier Ward 1; Jack Jenkins 1. ASSISTS: Xavier Ward 2; Liam O'Connor 1; Thomas Porkka 1. Penalties - Olivet College 2/1:00; Beloit 2/1:30. Officials: Robert Buckley; Alex Chapman; Sidney Flanders. |
| Beloit |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Trevor Kenahan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 7 | Thomas Porkka | 3 | 1 | 9 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Jacob Pritscher | 3 | 0 | 11 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
| 11 | Ikey Chafkin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Kit Gildein | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Erik Macaulay | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Ryan Hazuka | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Nick Yielding | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 29 | Liam O'Connor | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 33 | Jack Jenkins | 1 | 0 | 3 | 1 | 2 | 2 | 3-13 | - | |
| 3 | Tom LaSalle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Xavier Ward | 1 | 2 | 10 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Charlie Ziegeler | 0 | 0 | 0 | 0 | 0 | 0 | 3-10 | 1-0:30 | |
| Totals......... | 11 | 4 | 38 | 2 | 10 | 5 | 6-23 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Trevor Kenahan | 60:00 | 10 | W | 10 |
| Olivet College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 19 | Ryan McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Cameron Bazin | 4 | 0 | 12 | 0 | 1 | 2 | 0-0 | - | |
| 4 | Matt Arb | 1 | 4 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 7 | Holden Price | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Jordan Normikko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Nick Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Jordan Stover | 0 | 0 | 0 | 0 | 1 | 1 | 11-15 | 1-0:30 | |
| 40 | Brad Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 66 | James Collins | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 91 | Kyle Borek | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
| 1 | Jack Ranson | 1 | 1 | 4 | 1 | 3 | 1 | 0-0 | - | |
| 6 | Sheldon Berry | 0 | 0 | 1 | 1 | 0 | 0 | 5-8 | - | |
| 9 | Dakota Badder | 2 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 14 | Ingmar Klienbannink | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Joseph Brown | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 29 | 4 | 10 | 7 | 16-23 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Ryan McGee | 60:00 | 11 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 6 | 6 | 6 | 11 | 29 |
| Beloit | 11 | 9 | 10 | 8 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 4 | 4 | 3 | 1 | 12 |
| Beloit | 3 | 2 | 2 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 3 | 0 | 1 | 0 | 4 |
| Beloit | 1 | 0 | 0 | 1 | 2 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 3 | 2 | 1 | 4 | 10 |
| Beloit | 3 | 2 | 3 | 1 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 4-4 | 5-7 | 2-5 | 5-6 | 16-22 |
| Beloit | 0-4 | 2-7 | 3-5 | 1-6 | 6-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 3-4 | 1-3 | 2-6 | 3-3 | 9-16 |
| Beloit | 3-6 | 3-4 | 4-4 | 4-8 | 14-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Olivet College | 0-0 | 1-1 | 1-2 | 0-0 | 2-3 |
| Beloit | 0-1 | 2-3 | 0-0 | 0-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:01 | OLIVET | EVEN | James Collins | Matt Arb | 0-1 |
| 2. | 7:56 | BCM | EVEN | Ryan Hazuka | Unassisted | 1-1 | |
| 3. | 3:42 | OLIVET | EVEN | Dakota Badder | Unassisted | 1-2 | |
| 4. | 0:01 | BCM | EVEN | Jacob Pritscher | Liam O'Connor | 2-2 | |
| 5. | 2nd | 13:08 | BCM | EVEN | Thomas Porkka | Unassisted | 3-2 |
| 6. | 8:02 | OLIVET | UP | Matt Arb | Holden Price | 3-3 | |
| 7. | 5:40 | OLIVET | EVEN | Cameron Bazin | Dakota Badder | 3-4 | |
| 8. | 4:59 | BCM | EVEN | Jack Jenkins | Xavier Ward | 4-4 | |
| 9. | 2:34 | BCM | UP | Ryan Hazuka | Thomas Porkka | 5-4 | |
| 10. | 0:52 | BCM | UP | Thomas Porkka | Unassisted | 6-4 | |
| 11. | 3rd | 13:03 | OLIVET | DN | Jack Ranson | Matt Arb | 6-5 |
| 12. | 12:25 | BCM | EVEN | Jacob Pritscher | Unassisted | 7-5 | |
| 13. | 12:11 | OLIVET | EVEN | Cameron Bazin | Unassisted | 7-6 | |
| 14. | 10:42 | OLIVET | EVEN | Cameron Bazin | Matt Arb | 7-7 | |
| 15. | 7:26 | BCM | EVEN | Thomas Porkka | Unassisted | 8-7 | |
| 16. | 5:49 | BCM | EVEN | Ryan Hazuka | Xavier Ward | 9-7 | |
| 17. | 4th | 14:17 | OLIVET | EVEN | James Collins | Unassisted | 9-8 |
| 18. | 11:27 | BCM | EVEN | Jacob Pritscher | Unassisted | 10-8 | |
| 19. | 10:16 | BCM | EVEN | Xavier Ward | Unassisted | 11-8 | |
| 20. | 6:56 | OLIVET | EVEN | Cameron Bazin | Matt Arb | 11-9 | |
| 21. | 2:04 | OLIVET | EVEN | Dakota Badder | Jack Ranson | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:57 | OLIVET | 66 | James Collins | 0:30 | X | OFFSIDE |
| 2nd | 08:15 | BCM | 26 | Charlie Ziegeler | 0:30 | X | OFFSIDE |
| 02:57 | OLIVET | 10 | Jordan Normikko | 0:30 | X | HOLDING | |
| 02:57 | OLIVET | 12 | Nick Rasmussen | 0:30 | X | PUSHING | |
| 00:52 | OLIVET | 33 | Jordan Stover | 0:30 | X | PUSHING | |
| 3rd | 13:18 | BCM | 17 | Erik Macaulay | 1:00 | X | TRIPPING |
| 01:27 | BCM | 8 | Jacob Pritscher | 1:00 | X | CROSS-CHECK | |
| 4th | 06:08 | OLIVET | 14 | Ingmar Klienbannink | 1:00 | X | CROSS-CHECK |
