| # 4 Matt Arb |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2013 | OBERLIN (OH) COLLEGE | 11-22 | * | * | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 1 | 1 | 5 | 7 | 0 | 0-0 | 2-1.5 |
| Mar 02, 2013 | at Benedictine | 16-12 | * | 3 | 3 | 6 | 8 | .429 | 6 | .857 | 0 | 0 | 8 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 08, 2013 | MILWAUKEE ENGINEERIN | 23-4 | * | * | 3 | 5 | 8 | 8 | .409 | 5 | .773 | 0 | 0 | 7 | 5 | 0 | 0-0 | 1-1.0 |
| Mar 10, 2013 | at Johnson State | 24-1 | * | * | 0 | 7 | 7 | 1 | .391 | 0 | .739 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2013 | at Green Mountain | 24-0 | * | * | 4 | 2 | 6 | 13 | .361 | 9 | .722 | 1 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2013 | vs Lyndon | 22-4 | * | 3 | 6 | 9 | 6 | .381 | 5 | .738 | 0 | 0 | 1 | 5 | 1 | 0-0 | 0-0.0 | |
| Mar 16, 2013 | at Defiance | 14-3 | * | * | 2 | 3 | 5 | 6 | .375 | 5 | .750 | 0 | 0 | 8 | 4 | 4 | 0-0 | 0-0.0 |
| Mar 23, 2013 | at Beloit | 10-11 | * | * | 1 | 4 | 5 | 1 | .388 | 1 | .755 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2013 | at Mount Union | 7-15 | * | 0 | 0 | 0 | 5 | .352 | 5 | .778 | 0 | 0 | 6 | 6 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2013 | TRINE (IND.) UNIV. | 6-11 | * | * | 1 | 1 | 2 | 5 | .339 | 1 | .729 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2013 | ALBION COLLEGE | 5-15 | * | * | 0 | 0 | 0 | 8 | .299 | 5 | .716 | 0 | 0 | 6 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2013 | at Alma College | 16-6 | * | * | 0 | 1 | 1 | 2 | .290 | 1 | .710 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2013 | vs Hope College | 12-14 | * | * | 1 | 1 | 2 | 10 | .266 | 3 | .658 | 1 | 0 | 6 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2013 | at Adrian College | 2-23 | * | * | 0 | 0 | 0 | 0 | .266 | 0 | .658 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | BALDWIN WALLACE (OH) | 11-7 | * | * | 0 | 2 | 2 | 3 | .256 | 1 | .646 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2013 | at Calvin College | 20-7 | * | * | 2 | 4 | 6 | 7 | .258 | 3 | .629 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| May 04, 2013 | at DePauw University | 22-7 | * | * | 2 | 4 | 6 | 4 | .269 | 2 | .624 | 0 | 1 | 1 | 5 | 1 | 0-0 | 1-3.0 |
| Totals | 245-162 | 17 | 14 | 25 | 43 | 68 | 93 | .269 | 58 | .624 | 4 | 2 | 68 | 52 | 9 | 0-0 | 4-5.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.47 Goals per game: 1.47 Assists per game: 2.53 Points per game: 4.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
