Official Men's Lacrosse Box Score

Olivet College vs. Augustana

3/14/2015 at 12:02 PM — Rock Island, Ill. (Thorson-Lucken Field)

Attendance: 223Records: Olivet (1-4) • Augustana (Ill.) (5-2)

Team 1 2 3 4 Final
Olivet 1 2 1 2 6
Augustana (Ill.) 3 4 5 3 15
Olivet — Goals: Jack Ranson 1 ; Shane Prunty 3 ; Dakota Badder 1 ; Sheldon Berry 1 . Assists: Dakota Badder 2 .
Augustana (Ill.) — Goals: Jared Hawkins 3 ; Kevin Gleason 4 ; Cameron Mager 1 ; Scott Davis 4 ; Taylor Johnson 1 ; John Danko 2 . Assists: Nick Zielinski 1 ; Colin Haley 2 ; Jared Hawkins 1 ; Kevin Gleason 1 ; Scott Davis 3 ; John Danko 1 .
Shots by Period 1 2 3 4 Total
Olivet 15 8 10 12 45
Augustana (Ill.) 12 12 14 10 48
Ground Balls by Prd 1 2 3 4 Total
Olivet 8 8 9 7 32
Augustana (Ill.) 8 7 6 8 29
Face-offs by Prd 1 2 3 4 Total
Olivet 3-5 0-5 2-7 2-5 7-22
Augustana (Ill.) 2-5 5-5 5-7 3-5 15-22
Clears 1 2 3 4 Total
Olivet 4-6 7-9 4-6 6-7 21-28
Augustana (Ill.) 5-7 5-7 5-5 5-6 20-25
Extra-Man Opps 1 2 3 4 Total
Olivet 0-0 0-0 0-1 1-0 1-1
Augustana (Ill.) 0-1 1-1 2-5 0-1 3-8
Saves by Period 1 2 3 4 Total
Olivet 6 3 5 2 16
Augustana (Ill.) 7 4 4 7 22
Turnovers by Prd 1 2 3 4 Total
Olivet 5 6 5 3 19
Augustana (Ill.) 6 8 3 5 22
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:07 AUGIE EV Davis, Scott unassisted 1-0
2.   08:11 AUGIE EV Hawkins, Jared Haley, Colin 2-0
3.   07:52 OLIVET EV Sheldon Berry unassisted 2-1
4.   02:52 AUGIE EV Gleason, Kevin unassisted 3-1
5. 2nd 14:21 AUGIE UP Gleason, Kevin Danko, John 4-1
6.   10:30 AUGIE EV Hawkins, Jared unassisted 5-1
7.   07:19 OLIVET EV Dakota Badder unassisted 5-2
8.   03:51 AUGIE EV Davis, Scott unassisted 6-2
9.   03:01 AUGIE EV Davis, Scott Zielinski, Nick 7-2
10.   00:00 OLIVET EV Shane Prunty unassisted 7-3
11. 3rd 13:38 AUGIE EV Gleason, Kevin Davis, Scott 8-3
12.   07:18 AUGIE EV Gleason, Kevin Davis, Scott 9-3
13.   04:24 AUGIE UP Hawkins, Jared Davis, Scott 10-3
14.   02:09 AUGIE UP Danko, John Gleason, Kevin 11-3
15.   01:43 AUGIE EV Danko, John Hawkins, Jared 12-3
16.   00:24 OLIVET EV Jack Ranson unassisted 12-4
17. 4th 13:30 OLIVET UP Shane Prunty Dakota Badder 12-5
18.   08:24 AUGIE EV Davis, Scott Haley, Colin 13-5
19.   02:08 OLIVET EV Shane Prunty Dakota Badder 13-6
20.   01:28 AUGIE EV Johnson, Taylor unassisted 14-6
21.   01:02 AUGIE EV Mager, Cameron unassisted 15-6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jack Ranson 1 0 1 9 4 1 - 0 0 1-120
3 Hunter Teare 0 0 0 0 0 0 4-18 0 0 0-0
4 Shane Prunty * 3 0 3 8 7 1 - 2 0 2-90
8 Josh Lee 0 0 0 0 0 0 3-4 1 0 0-0
9 Dakota Badder * 1 2 3 4 2 0 - 3 0 0-0
10 Nate Roberts 0 0 0 1 1 1 - 1 0 1-60
11 Charlie Haesler * 0 0 0 0 0 2 - 0 1 0-0
14 Tyler Polendo * 0 0 0 3 3 4 - 1 1 3-120
17 Sheldon Berry 1 0 1 5 2 1 - 2 0 0-0
24 Logan Krieger * 0 0 0 5 1 1 - 1 0 0-0
gk 30 David Smith * 0 0 0 0 0 6 - 1 0 0-0
33 Cullen Haesler 0 0 0 0 0 3 - 0 1 0-0
34 Jordan Nurmikko * 0 0 0 0 0 3 - 2 2 1-30
66 James Collins * 0 0 0 6 5 4 - 0 0 0-0
88 Nino Minaudo * 0 0 0 4 3 2 - 0 1 0-0
91 Kyle Borek * 0 0 0 0 0 3 - 2 3 0-0
TM TEAM 0 0 0 0 0 0 - 3 0 0-0
Totals 6 2 8 45 28 32 7-22 19 9 8-420
# Goalies Min GA W/L Saves
30 David Smith 60:00 15 L 16
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Zielinski, Nick * 0 1 1 0 0 1 - 2 0 0-0
2 Haley, Colin * 0 2 2 5 3 0 - 2 0 0-0
8 Collymore, Jerrell 0 0 0 0 0 0 2-4 0 0 0-0
9 Benson, Ty 0 0 0 0 0 1 - 2 1 0-0
10 Bryk, Jonathan * 0 0 0 1 1 2 2-2 2 1 0-0
11 Holland, Hayden * 0 0 0 0 0 1 - 1 0 0-0
13 Palasek, JP 0 0 0 1 0 1 - 1 1 0-0
16 Amidei, Tyler * 0 0 0 0 0 2 - 0 2 1-60
17 Hawkins, Jared * 3 1 4 13 7 2 - 1 0 0-0
20 Gleason, Kevin * 4 1 5 10 7 4 - 1 0 0-0
21 Welvaert, Brady 0 0 0 0 0 0 - 0 0 0-0
22 Giglierano, Vincent 0 0 0 0 0 1 - 1 2 0-0
24 Mager, Cameron 1 0 1 1 1 1 - 0 0 0-0
25 Davis, Scott 4 3 7 9 7 1 - 2 0 0-0
26 Potter, McKay 0 0 0 0 0 1 11-16 0 1 0-0
29 McGinnis, Taylor * 0 0 0 0 0 3 - 1 0 0-0
30 McAleer, Mike 0 0 0 1 1 0 - 0 0 0-0
33 Ellis, Jake 0 0 0 0 0 0 - 0 0 0-0
gk 35 Peters, Jack * 0 0 0 0 0 4 - 1 0 0-0
36 Miller, Andrew 0 0 0 0 0 0 - 2 0 0-0
37 Johnson, Taylor 1 0 1 1 1 0 - 0 0 0-0
38 Herdler, Jon 0 0 0 0 0 1 - 0 0 0-0
40 MacKenzie, Cam 0 0 0 1 0 0 - 0 0 0-0
42 Fulton, Daniel 0 0 0 0 0 1 - 1 0 0-0
44 Danko, John * 2 1 3 5 3 2 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 15 9 24 48 31 29 15-22 22 8 1-60
# Goalies Min GA W/L Saves
33 Ellis, Jake 4:38 1 1
35 Peters, Jack 55:22 5 W 21
* = Starter
Prd Time Team Player Min Offence
1st 01:11 OLIVET Jack Ranson MINOR UNCI
2nd 13:34 OLIVET Shane Prunty MAJOR TRIPPING
3rd 14:28 OLIVET Jordan Nurmikko MINOR HOLDING
3rd 05:30 OLIVET Nate Roberts MAJOR UNNECESSARY ROUGHNESS
3rd 05:30 OLIVET Shane Prunty MINOR UNRI
3rd 02:40 OLIVET Tyler Polendo MINOR PUSHING
3rd 02:40 OLIVET Tyler Polendo MAJOR CROSS-CHECK
3rd 00:24 AUGIE Amidei, Tyler MAJOR UNNECESSARY ROUGHNESS
4th 07:14 OLIVET Tyler Polendo MINOR PUSHING
Penalty Totals: Olivet: 7 minutes on 8 infraction(s) ; Augustana (Ill.): 1 minute on 1 infraction(s)