Calvin at Olivet October 25, 2017
Box Score
Calvin
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nate Van Ryn
|
0 | 0 | 0 | 0 |
|
2
Drew Van Andel
|
0 | 0 | 0 | 0 |
|
3
Micah Beard
|
0 | 0 | 0 | 0 |
|
4
James Jeninga
|
0 | 0 | 0 | 0 |
|
d 6
Trent Vegter
|
0 | 0 | 0 | 0 |
|
d 7
Matt Hinds
|
1 | 0 | 0 | 1 |
|
d 8
Francisco Noyola
|
1 | 0 | 0 | 0 |
|
mf 9
Jacob Witte
|
4 | 3 | 1 | 0 |
|
mf 11
Mitch Stark
|
1 | 1 | 0 | 1 |
|
12
Hunter Olson
|
2 | 1 | 1 | 0 |
|
13
Daniel Norton
|
0 | 0 | 0 | 0 |
|
15
Lucas Albrecht
|
1 | 1 | 1 | 0 |
|
f 16
Bobby McCaw
|
6 | 3 | 1 | 1 |
|
17
Ian Adams
|
0 | 0 | 0 | 1 |
|
18
Quinn Loosle
|
0 | 0 | 0 | 0 |
|
19
Reid Culberson
|
0 | 0 | 0 | 0 |
|
mf 20
Jacob Lyon
|
4 | 2 | 1 | 0 |
|
mf 21
Dillon Weldy
|
2 | 0 | 0 | 1 |
|
22
Michael Blake
|
0 | 0 | 0 | 0 |
|
23
Lyall Blanche
|
0 | 0 | 0 | 0 |
|
24
Jack Lee
|
0 | 0 | 0 | 0 |
|
d 25
Derek Williams
|
0 | 0 | 0 | 0 |
|
26
Shaeffer Smith
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
12
Dean Failer
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Reece Burton
|
0 | 0 | 0 | 0 |
|
31
Anthony Pena
|
0 | 0 | 0 | 0 |
|
33
Dustin Lutz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Van Ryn (W, 15-0-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Morse | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
1st
|
21:31 | Jacob Witte (8) (Bobby McCaw) | 1 - 0 |
|
Calvin
1st
|
32:31 | Hunter Olson (12) (Mitch Stark) | 2 - 0 |
|
Calvin
2nd
|
69:14 | Bobby McCaw (17) (Dillon Weldy) | 3 - 0 |
|
Calvin
2nd
|
70:19 | Jacob Lyon (3) (Matt Hinds) | 4 - 0 |
|
Calvin
2nd
|
82:45 | Lucas Albrecht (4) (Ian Adams) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 9 | 13 | 22 |
| Olivet | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 1 | 0 | 1 |
| Olivet | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 2 | 3 | 5 |
| Olivet | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 3 | 2 | 5 |
| Olivet | 2 | 3 | 5 |
| Date/Time | October 25, 2017 - 4:00 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:54 |
| Attendance | 85 |
| Referee: | Tim Wells |
| Asst. Referee: | Jim DeBrabander |
| : | Nic Laporte |
| Timekeeper: | Joe Crosby |
| Scorer: | Mark Dowell |
Play By Play
| 0:00 | Nate Van Ryn at goalie for Calvin College. | ||
| 0:00 | Brendan Morse at goalie for Olivet College. | ||
| 03:10 | Shot by Olivet College Alistair Law, High. | ||
| 06:55 | Corner kick by Calvin College Hunter Olson [06:55]. | ||
| Foul on Olivet College. | |||
| Foul on Calvin College. | |||
| 12:14 | Shot by Calvin College Hunter Olson, Wide Left. | ||
| 14:07 | Offside against Olivet College. | ||
| 14:33 | Offside against Calvin College. | ||
| 16:18 | Shot by Olivet College Joshua Rosendale, High. | ||
| 21:31 | Goal!GOAL by Calvin College Jacob Witte (FIRST GOAL), Assist by Bobby McCaw, goal number 8 for season. * ( 1 - 0 ) |
||
| 21:31 | Substitution!Olivet College substitution: Anthony Pena for John Weaver. | ||
| 22:41 | Shot by Calvin College Dillon Weldy, Wide Right. | ||
| Foul on Olivet College. | |||
| 23:41 | Header Shot by Calvin College Bobby McCaw, Save (by goalie) Brendan Morse. | ||
| 24:41 | Offside against Olivet College. | ||
| 25:41 | Shot by Calvin College Dillon Weldy, Blocked. | ||
| Foul on Calvin College. | |||
| 26:59 | Shot by Calvin College Bobby McCaw, High. | ||
| 27:05 | Substitution!Calvin College substitution: Ian Adams for Jacob Witte. | ||
| 27:54 | Header Shot by Olivet College Alistair Law, Save (by goalie) Nate Van Ryn. | ||
| 31:43 | Shot by Calvin College Bobby McCaw, Wide Right. | ||
| 31:48 | Substitution!Olivet College substitution: Dean Failer for David Magallon. | ||
| 31:48 | Substitution!Olivet College substitution: Dustin Lutz for Joshua Rosendale. | ||
| 32:31 | Goal!GOAL by Calvin College Hunter Olson, Assist by Mitch Stark, goal number 12 for season. * ( 2 - 0 ) |
||
| 32:31 | Substitution!Calvin College substitution: Hunter Olson for Jacob Lyon. | ||
| 32:31 | Substitution!Calvin College substitution: Shaeffer Smith for Lucas Albrecht. | ||
| 32:31 | Substitution!Calvin College substitution: Lucas Albrecht for Hunter Olson. | ||
| 35:08 | Substitution!Olivet College substitution: Reece Burton for Anthony Pena. | ||
| 35:08 | Substitution!Calvin College substitution: Micah Beard for Bobby McCaw. | ||
| 39:16 | Corner kick by Olivet College Courtney Skerritt [39:16]. | ||
| 40:35 | Shot by Calvin College Mitch Stark, Save (by goalie) Brendan Morse. | ||
| Foul on Calvin College. | |||
| 41:49 | Substitution!Olivet College substitution: Dustin Rutter for Evan Shirkey. | ||
| 41:49 | Substitution!Calvin College substitution: Quinn Loosle for Derek Williams. | ||
| 41:49 | Substitution!Calvin College substitution: Reid Culberson for Mitch Stark. | ||
| 41:49 | Substitution!Calvin College substitution: Lyall Blanche for Matt Hinds. | ||
| 43:37 | Corner kick by Calvin College Lucas Albrecht [43:37]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet College: #1 Brendan Morse, #2 Evan Shambaugh, #6 Denver Bonkowski, #8 Sam Jones, #9 David Magallon, #11 Joshua Rosendale, #14 Alistair Law, #18 Courtney Skerritt, #20 Evan Shirkey, #21 Vince Geremia, #26 John Weaver. | ||
| 45:00 | For Calvin College: #1 Nate Van Ryn, #6 Trent Vegter, #7 Matt Hinds, #8 Francisco Noyola, #9 Jacob Witte, #11 Mitch Stark, #12 Hunter Olson, #16 Bobby McCaw, #20 Jacob Lyon, #21 Dillon Weldy, #25 Derek Williams. | ||
| Foul on Olivet College. | |||
| 46:20 | Shot by Calvin College Matt Hinds, Blocked. | ||
| Foul on Calvin College. | |||
| 48:42 | Shot by Calvin College Bobby McCaw, High. | ||
| Foul on Calvin College. | |||
| 53:20 | Shot by Calvin College Jacob Witte, High. | ||
| 57:01 | Corner kick by Calvin College Hunter Olson [57:01]. | ||
| 57:29 | Header Shot by Calvin College Jacob Lyon, Wide Right. | ||
| 57:37 | Substitution!Olivet College substitution: Anthony Pena for John Weaver. | ||
| 58:18 | Offside against Olivet College. | ||
| 60:48 | Corner kick by Olivet College Courtney Skerritt [60:48]. | ||
| 61:25 | Shot by Olivet College Evan Shirkey, Wide Left. | ||
| Foul on Olivet College. | |||
| 62:19 | Shot by Calvin College Bobby McCaw, Save (by goalie) Brendan Morse. | ||
| 65:17 | Header Shot by Calvin College Jacob Witte, Save (by goalie) Brendan Morse. | ||
| 65:55 | Shot by Calvin College Jacob Lyon, Save (by goalie) Brendan Morse. | ||
| 67:13 | Shot by Calvin College Jacob Witte, Save (by goalie) Brendan Morse. | ||
| Foul on Olivet College. | |||
| 68:35 | Substitution!Olivet College substitution: Dustin Lutz for Courtney Skerritt. | ||
| 69:14 | Goal!GOAL by Calvin College Bobby McCaw, Assist by Dillon Weldy, goal number 17 for season. * ( 3 - 0 ) |
||
| 69:14 | Substitution!Calvin College substitution: Ian Adams for Jacob Witte. | ||
| 69:14 | Substitution!Olivet College substitution: Reece Burton for David Magallon. | ||
| 70:11 | Shot by Calvin College Jacob Lyon, Blocked. | ||
| 70:13 | Substitution!Olivet College substitution: Dean Failer for Dustin Lutz. | ||
| 70:15 | Corner kick by Calvin College Matt Hinds [70:15]. | ||
| 70:19 | Goal!GOAL by Calvin College Jacob Lyon, Assist by Matt Hinds, goal number 3 for season. * ( 4 - 0 ) |
||
| 72:04 | Shot by Calvin College Francisco Noyola, Blocked. | ||
| 72:11 | Corner kick by Calvin College Hunter Olson [72:11]. | ||
| 74:17 | Substitution!Calvin College substitution: Micah Beard for Bobby McCaw. | ||
| 75:42 | Substitution!Calvin College substitution: Shaeffer Smith for Hunter Olson. | ||
| 75:42 | Substitution!Olivet College substitution: Courtney Skerritt for Reece Burton. | ||
| 78:02 | Substitution!Calvin College substitution: Daniel Norton for Jacob Lyon. | ||
| 78:02 | Substitution!Calvin College substitution: Quinn Loosle for Derek Williams. | ||
| 78:02 | Substitution!Calvin College substitution: Lucas Albrecht for Dillon Weldy. | ||
| 78:02 | Substitution!Olivet College substitution: Dustin Lutz for Anthony Pena. | ||
| 79:44 | Substitution!Olivet College substitution: David Magallon for Denver Bonkowski. | ||
| 80:49 | Shot by Olivet College Joshua Rosendale, High. | ||
| 82:45 | Goal!GOAL by Calvin College Lucas Albrecht, Assist by Ian Adams, goal number 4 for season. * ( 5 - 0 ) |
||
| 82:45 | Substitution!Calvin College substitution: James Jeninga for Matt Hinds. | ||
| 82:45 | Substitution!Calvin College substitution: Lyall Blanche for Francisco Noyola. | ||
| 83:53 | Shot by Olivet College Courtney Skerritt, Wide Right. | ||
| 83:58 | Substitution!Calvin College substitution: Reid Culberson for Mitch Stark. | ||
| 85:16 | Offside against Calvin College. | ||
| 86:15 | Substitution!Olivet College substitution: Anthony Pena for Joshua Rosendale. | ||
| 86:15 | Substitution!Calvin College substitution: Drew Van Andel for Trent Vegter. | ||
| 86:15 | Substitution!Calvin College substitution: Jack Lee for Daniel Norton. | ||
| 87:59 | Substitution!Calvin College substitution: Michael Blake for Ian Adams. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


