Baldwin Wallace (Ohio) at Olivet September 28, 2019
Box Score
Baldwin Wallace (Ohio)
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nolan Kellogg
|
0 | 0 | 0 | 0 |
|
d 2
Reed Watkins
|
1 | 0 | 0 | 0 |
|
mf 3
Kyle Eddy
|
0 | 0 | 0 | 0 |
|
d 4
Trevor Hamm
|
1 | 0 | 0 | 0 |
|
mf 5
Brandon Garibotti
|
2 | 2 | 0 | 1 |
|
mf 6
Attila Nagy Jr.
|
0 | 0 | 0 | 0 |
|
mf 7
Andras Fabian
|
2 | 1 | 0 | 0 |
|
mf 8
Owen Feeley
|
0 | 0 | 0 | 0 |
|
d 9
Zach Hoover
|
0 | 0 | 0 | 0 |
|
mf 10
Rafael Davalos
|
3 | 1 | 0 | 0 |
|
mf 11
Dylan Keeling
|
1 | 1 | 0 | 1 |
|
d 12
Jake Woodruff
|
0 | 0 | 0 | 0 |
|
mf 13
David Quayle
|
1 | 0 | 0 | 0 |
|
f 15
Michael Colabianchi
|
0 | 0 | 0 | 0 |
|
f 18
Joey Geither
|
4 | 3 | 1 | 1 |
|
f 19
Michael Douzos
|
1 | 0 | 0 | 0 |
|
f 20
Cannon Dees
|
0 | 0 | 0 | 1 |
|
mf 21
Bryce Posner
|
3 | 1 | 0 | 0 |
|
f 25
Danny Ruple
|
4 | 2 | 2 | 0 |
|
d 26
Grant Klapwijk
|
0 | 0 | 0 | 0 |
|
d/mf 29
Alex Klek
|
0 | 0 | 0 | 0 |
|
f 31
Matt Begin
|
0 | 0 | 0 | 0 |
|
mf 32
John Tascar
|
1 | 0 | 0 | 0 |
|
f 34
Jared Webb
|
2 | 1 | 1 | 0 |
|
gk 38
Patrick Mehal
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nolan Kellogg | 1 | 0 | 1 | 45:00 | |
| 38 - Patrick Mehal (W, 5-4-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Aragon (L, 3-4-1) | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace (Ohio)
1st
|
19:24 | Danny Ruple (13) (Joey Geither) - cross into 6yd box, finish from close ra | 1 - 0 |
|
Baldwin Wallace (Ohio)
1st
|
19:37 | Danny Ruple (14) (unassisted) - *shot from 25 yards out | 2 - 0 |
|
Baldwin Wallace (Ohio)
1st
|
30:18 | Joey Geither (3) (Brandon Garibotti) - cross from right side of field, shot fro | 3 - 0 |
|
Baldwin Wallace (Ohio)
1st
|
39:35 | Jared Webb (2) (Dylan Keeling & Cannon Dees) - *cross, hit off teammate to 34 for finish | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace (Ohio) | 15 | 11 | 26 |
| Olivet | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace (Ohio) | 1 | 1 | 2 |
| Olivet | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace (Ohio) | 0 | 2 | 2 |
| Olivet | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace (Ohio) | 6 | 7 | 13 |
| Olivet | 3 | 3 | 6 |
| Date/Time | September 28, 2019 - 02:00 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:55 |
| Attendance | 95 |
| Referee: | Noah Hartman |
| Asst. Referee: | Andy Fuehr |
| : | Rob Shewman |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Patrick Mehal at goalie for Baldwin Wallace. | ||
| 0:00 | Andrew Aragon at goalie for Olivet. | ||
| 0:46 | Offside against Baldwin Wallace. | ||
| 1:28 | Offside against Baldwin Wallace. | ||
| 6:22 | Shot by Baldwin Wallace Rafael Davalos, Blocked. | ||
| 6:30 | Shot by Baldwin Wallace Bryce Posner, Wide Left. | ||
| Foul on Olivet. | |||
| 10:15 | Shot by Baldwin Wallace Reed Watkins, Wide Right. | ||
| Foul on Olivet. | |||
| 11:21 | Shot by Baldwin Wallace Rafael Davalos, Save (by goalie) Andrew Aragon. | ||
| 12:14 | Shot by Baldwin Wallace Rafael Davalos, Blocked. | ||
| 12:27 | Shot by Baldwin Wallace Joey Geither, Blocked. | ||
| 16:11 | Corner kick by Olivet Charles Halt [16:11]. | ||
| 16:46 | Header Shot by Olivet Noah Runnals, Save (by goalie) Patrick Mehal. | ||
| 17:08 | Shot by Olivet Joshua Rosendale, Wide Left. | ||
| 17:32 | Offside against Baldwin Wallace. | ||
| 19:24 | Goal!GOAL by Baldwin Wallace Danny Ruple (FIRST GOAL), Assist by Joey Geither, goal number 13 for season. *cross into 6yd box, finish from close range ( 1 - 0 ) |
||
| 19:24 | Substitution!Olivet substitution: Jack Shupert for Sam Bartlett. | ||
| 19:37 | Goal!GOAL by Baldwin Wallace Danny Ruple, goal number 14 for season. *shot from 25 yards out ( 2 - 0 ) |
||
| Foul on Baldwin Wallace. | |||
| 21:04 | Shot by Baldwin Wallace Danny Ruple, Blocked. | ||
| 21:10 | Shot by Baldwin Wallace Bryce Posner, Save (by goalie) Andrew Aragon. | ||
| Foul on Baldwin Wallace. | |||
| 22:22 | Shot by Olivet Noah Runnals, High. | ||
| 24:13 | Substitution!Baldwin Wallace substitution: Dylan Keeling for Rafael Davalos. | ||
| 24:13 | Substitution!Olivet substitution: Kjeil Dickinson for Coda Mendoza. | ||
| 24:13 | Substitution!Olivet substitution: Jesus Escalante for Caleb Graham. | ||
| 25:36 | Shot by Baldwin Wallace Brandon Garibotti, Save (by goalie) Andrew Aragon. | ||
| 25:55 | Corner kick by Olivet Charles Halt [25:55]. | ||
| 30:18 | Goal!GOAL by Baldwin Wallace Joey Geither, Assist by Brandon Garibotti, goal number 3 for season. *cross from right side of field, shot from 5 yards out ( 3 - 0 ) |
||
| 30:18 | Substitution!Baldwin Wallace substitution: Andras Fabian for Joey Geither. | ||
| 30:18 | Substitution!Baldwin Wallace substitution: Cannon Dees for Brandon Garibotti. | ||
| 30:18 | Substitution!Baldwin Wallace substitution: Jared Webb for Danny Ruple. | ||
| 30:45 | Offside against Baldwin Wallace. | ||
| 32:14 | Shot by Baldwin Wallace Andras Fabian, Hit Crossbar. | ||
| 32:26 | Substitution!Baldwin Wallace substitution: John Tascar for Bryce Posner. | ||
| 32:26 | Substitution!Olivet substitution: Zachary Ray for Jack Shupert. | ||
| 32:46 | Shot by Baldwin Wallace Jared Webb, Wide Left. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 34:22 | Shot by Olivet Dean Failer, Wide Left. | ||
| 37:10 | Substitution!Olivet substitution: Caleb Gonzales for Noah Runnals. | ||
| 37:46 | Substitution!Olivet substitution: Griffin Hammond for Dustin Rutter. | ||
| 37:46 | Substitution!Olivet substitution: Cole Miller for Joshua Rosendale. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Olivet. | |||
| 39:35 | Goal!GOAL by Baldwin Wallace Jared Webb, Assist by Dylan Keeling and Cannon Dees, goal number 2 for season. *cross, hit off teammate to 34 for finish ( 4 - 0 ) |
||
| 43:31 | Offside against Baldwin Wallace. | ||
| Foul on Baldwin Wallace. | |||
| 44:39 | Shot by Olivet Caleb Gonzales, High. | ||
| 44:47 | Corner kick by Olivet Moubarak Adam [44:47]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet: #1 Andrew Aragon, #2 Bakari Muya, #4 Caleb Graham, #7 Andrew Waller, #12 Dean Failer, #13 Cole Miller, #15 Caleb Gonzales, #20 Dominik Burmeister, #25 Jack Shupert, #26 Sam Bartlett, #29 Jesus Escalante. | ||
| 45:00 | For Baldwin Wallace: #1 Nolan Kellogg, #2 Reed Watkins, #4 Trevor Hamm, #5 Brandon Garibotti, #9 Zach Hoover, #10 Rafael Davalos, #11 Dylan Keeling, #12 Jake Woodruff, #18 Joey Geither, #21 Bryce Posner, #25 Danny Ruple. | ||
| 45:00 | Nolan Kellogg at goalie for Baldwin Wallace. | ||
| 45:52 | Offside against Baldwin Wallace. | ||
| 46:27 | Shot by Baldwin Wallace Brandon Garibotti, Save (by goalie) Andrew Aragon. | ||
| 47:03 | Offside against Baldwin Wallace. | ||
| 52:33 | Shot by Baldwin Wallace Danny Ruple, Blocked. | ||
| 52:39 | Shot by Baldwin Wallace Joey Geither, Save (by goalie) Andrew Aragon. | ||
| 52:44 | Substitution!Baldwin Wallace substitution: Alex Klek for Reed Watkins. | ||
| 53:04 | Corner kick by Baldwin Wallace Rafael Davalos [53:04]. | ||
| 53:20 | Shot by Baldwin Wallace Bryce Posner, Blocked. | ||
| 53:26 | Corner kick by Baldwin Wallace Danny Ruple [53:26]. | ||
| 53:54 | Header Shot by Baldwin Wallace Trevor Hamm, High. | ||
| 54:32 | Shot by Baldwin Wallace Joey Geither, Save (by goalie) Andrew Aragon. | ||
| 54:54 | Shot by Baldwin Wallace Dylan Keeling, Save (by goalie) Andrew Aragon. | ||
| Foul on Olivet. | |||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 60:59 | Substitution!Olivet substitution: Mason Upham for Caleb Gonzales. | ||
| Foul on Baldwin Wallace. | |||
| 62:33 | Substitution!Olivet substitution: Dustin Rutter for Sam Bartlett. | ||
| 62:33 | Substitution!Olivet substitution: Joshua Rosendale for Andrew Waller. | ||
| 63:49 | Substitution!Baldwin Wallace substitution: Andras Fabian for Joey Geither. | ||
| 63:49 | Substitution!Baldwin Wallace substitution: Jared Webb for Danny Ruple. | ||
| 63:49 | Substitution!Baldwin Wallace substitution: Cannon Dees for Brandon Garibotti. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 66:14 | Shot by Olivet Dean Failer, Save (by goalie) Nolan Kellogg. | ||
| 67:23 | Substitution!Olivet substitution: Moubarak Adam for Dominik Burmeister. | ||
| 70:58 | Offside against Baldwin Wallace. | ||
| 72:25 | Substitution!Olivet substitution: Kjeil Dickinson for Bakari Muya. | ||
| 72:25 | Substitution!Olivet substitution: Coda Mendoza for Cole Miller. | ||
| 76:18 | Substitution!Olivet substitution: Charles Halt for Moubarak Adam. | ||
| 76:18 | Substitution!Olivet substitution: Noah Runnals for Jesus Escalante. | ||
| 76:18 | Substitution!Baldwin Wallace substitution: Owen Feeley for Brandon Garibotti. | ||
| 76:18 | Substitution!Baldwin Wallace substitution: Kyle Eddy for Dylan Keeling. | ||
| 76:18 | Substitution!Baldwin Wallace substitution: John Tascar for Bryce Posner. | ||
| 76:18 | Substitution!Olivet substitution: Noah Runnals for Jesus Escalante. | ||
| 76:18 | Substitution!Olivet substitution: Dominik Burmeister for Jack Shupert. | ||
| 78:08 | Header Shot by Baldwin Wallace Andras Fabian, Save (by goalie) Andrew Aragon. | ||
| 79:59 | Shot by Baldwin Wallace John Tascar, High. | ||
| Foul on Olivet. | |||
| 82:58 | Offside against Baldwin Wallace. | ||
| 83:22 | Corner kick by Olivet Charles Halt [83:22]. | ||
| 83:58 | Corner kick by Olivet Charles Halt [83:58]. | ||
| 84:22 | Substitution!Baldwin Wallace substitution: Matt Begin for Andras Fabian. | ||
| 84:22 | Substitution!Baldwin Wallace substitution: Michael Douzos for Jared Webb. | ||
| 84:22 | Substitution!Baldwin Wallace substitution: David Quayle for Trevor Hamm. | ||
| 84:22 | Substitution!Baldwin Wallace substitution: Michael Colabianchi for Jake Woodruff. | ||
| 84:22 | Substitution!Baldwin Wallace substitution: Grant Klapwijk for Cannon Dees. | ||
| 84:22 | Substitution!Baldwin Wallace substitution: Attila Nagy Jr. for Zach Hoover. | ||
| 84:22 | Substitution!Olivet substitution: Griffin Hammond for Mason Upham. | ||
| Foul on Olivet. | |||
| 87:29 | Shot by Baldwin Wallace Michael Douzos, Wide Left. | ||
| Foul on Baldwin Wallace. | |||
| 89:59 | Shot by Baldwin Wallace David Quayle, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


