Mitchell Smith
Mitchell Smith
-
- Hometown:
- Richmond
-
- Year:
- So.
-
- High School:
- Richmond
-
- Event(s):
- Throws
Bio
Top Performances
| Year | Sport | Shot Put | Discus | Hammer | Weight Throw |
|---|---|---|---|---|---|
| 2016 | Outdoor | 11.27m | 40.61m | 35.72m | -- -- |
| 2016 | Indoor | 12.10m | -- -- | -- -- | 15.06m |
| 2015 | Outdoor | 11.38m | 36.15m | 36.41m | -- -- |
| 2015 | Indoor | 12.28m | -- -- | -- -- | 14.97m |
Meet Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 5–6, 2016 | Michigan Intercollegiate AA Outdoor T&F Championships | Hammer | NP (NP) | |
| May 5–6, 2016 | Michigan Intercollegiate AA Outdoor T&F Championships | Discus | 39.71m (130' 3") | 5 |
| Apr 29–30, 2016 | Calvin College Tune-up | Discus | 36.01m (118' 2") | 15 |
| Apr 29–30, 2016 | Calvin College Tune-up | Hammer | 32.66m (107' 2") | 22 |
| Apr 16, 2016 | Don Kleinow Invitational | Discus | 40.61m (133' 3") | 11 |
| Apr 16, 2016 | Don Kleinow Invitational | Hammer | NP (NP) | |
| Mar 26, 2016 | 21st Annual Dick Small Invitational | Discus | 35.68m (117' 1") | 13 |
| Mar 26, 2016 | 21st Annual Dick Small Invitational | Hammer | 35.72m (117' 2") | 21 |
| Mar 26, 2016 | 21st Annual Dick Small Invitational | Shot Put | 11.27m (36' 11.75") | 19 |
| Mar 26, 2016 | 21st Annual Dick Small Invitational | 400m Relay | 57.19 | 2 |
| Mar 4–5, 2016 | Polar Bear Final Qualifier and Multi | WT | 14.64m (48' 0.5") | 11 |
| Feb 27, 2016 | MIAA Indoor Championships | WT | 14.40m (47' 3") | 5 |
| Feb 20, 2016 | Hillsdale Tune-Up | Shot Put | 11.72m (38' 5.5") | 12 |
| Feb 20, 2016 | Hillsdale Tune-Up | WT | 14.22m (46' 8") | 6 |
| Feb 12, 2016 | Defiance College Open | WT | 15.06m (49' 5") | 3 |
| Feb 12, 2016 | Defiance College Open | Shot Put | 11.96m (39' 3") | 16 |
| Feb 5–6, 2016 | Hillsdale Wide-Track Classic | WT | 14.56m (47' 9.25") | 15 |
| Jan 29, 2016 | Don and Riley Zimmer Classic | WT | 14.50m (47' 7") | 3 |
| Jan 29, 2016 | Don and Riley Zimmer Classic | Shot Put | 11.77m (38' 7.5") | 15 |
| Jan 15, 2016 | SVSU Classic | Shot Put | 12.10m (39' 8.5") | 12 |
| Jan 15, 2016 | SVSU Classic | WT | 12.07m (39' 7.25") | 9 |
| Dec 5, 2015 | Trine Conditioner | Shot Put | 11.76m (38' 7") | 19 |
| Dec 5, 2015 | Trine Conditioner | WT | 12.67m (41' 7") | 10 |
| Apr 30–May 1, 2015 | Michigan Intercollegiate Athletic Association Championships | Shot Put | 11.38m (37' 4") | 13 |
| Apr 30–May 1, 2015 | Michigan Intercollegiate Athletic Association Championships | Hammer | 31.82m (104' 5") | 12 |
| Apr 30–May 1, 2015 | Michigan Intercollegiate Athletic Association Championships | Discus | 35.25m (115' 8") | 12 |
| Apr 24–25, 2015 | Ernie Mousseau Track & Field Classic | Discus | 34.53m (113' 3") | 21 |
| Apr 17–18, 2015 | Comet Invitational | Hammer | 36.41m (119' 5") | 9 |
| Apr 17–18, 2015 | Comet Invitational | Discus | 36.15m (118' 7") | 9 |
| Apr 17–18, 2015 | Comet Invitational | Shot Put | 11.35m (37' 3") | 10 |
| Apr 11, 2015 | MIAA Jamboree | Shot Put | 11.24m (36' 10.5") | 12 |
| Apr 11, 2015 | MIAA Jamboree | Hammer | 34.89m (114' 6") | 11 |
| Apr 11, 2015 | MIAA Jamboree | Discus | 35.03m (114' 11") | 11 |
| Apr 3, 2015 | Alma College Charlie Gray Invitational | Discus | 32.59m (106' 11") | 13 |
| Apr 3, 2015 | Alma College Charlie Gray Invitational | Hammer | NP (NP) | |
| Feb 28, 2015 | Trine Indoor Championships | Shot Put | 11.18m (36' 8.25") | 16 |
| Feb 28, 2015 | Trine Indoor Championships | WT | 14.97m (49' 1.5") | 4 |
| Feb 21, 2015 | Hillsdale Tune-Up | Shot Put | 11.44m (37' 6.5") | 8 |
| Feb 21, 2015 | Hillsdale Tune-Up | WT | 11.05m (36' 3") | 8 |
| Feb 13, 2015 | Defiance College Open | WT | 9.14m (30' 0") | 24 |
| Feb 13, 2015 | Defiance College Open | Shot Put | 12.28m (40' 3.5") | 9 |
| Jan 30, 2015 | Don and Riley Zimmer Indoor Classic | Shot Put | 11.25m (36' 11") | 16 |
