Olivet College vs North Park (Ill.) (Feb 23, 2019)
Volleyball Box Score |
2019 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs North Park (Ill.)
(Feb 23, 2019 at Chicago, Ill.)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Deivan Prince | 4 | 6 | 0 | 12 | .500 | 2 | 1 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | |
| 4 | Zach Pringle | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | |
| 7 | Dan Hayes | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 8 | Aaron Giorgi | 4 | 2 | 2 | 6 | .000 | 45 | 0 | 3 | 0 | 12 | 1 | 1 | 0 | 1 | |
| 11 | Trent Robinson | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 13 | Brock Pringle | 4 | 15 | 9 | 37 | .162 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | |
| 3 | Tanner Gardenour | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Quincy Toney | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Levi Mefford | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jacob Kelly | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 53 | 23 | 124 | .242 | 51 | 2 | 15 | 8 | 54 | 4 | 8 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Park (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Porche, Daniel | 4 | 11 | 7 | 24 | .167 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Eballar, Gab | 4 | 0 | 0 | 5 | .000 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Mauigoa, Frank | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Zavala, Moises | 4 | 2 | 0 | 6 | .333 | 30 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 21 | Goo, Jackson | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 22 | Nguyen, Nathan | 4 | 0 | 4 | 14 | -.286 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1 | Wong, Colin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 3 | Holmes, Brayden | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Barczak, Arthur | 4 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 32 | 28 | 122 | .033 | 31 | 8 | 9 | 2 | 43 | 0 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Chicago, Ill. (North Park Gym)
Date: Feb 23, 2019 Attend: 100 Time: 1:27 Referees: Darren Reese, Todd Roth |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2019 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs North Park (Ill.)
(Feb 23, 2019 at Chicago, Ill.)
| For NPU: Mauigoa, Frank; Nguyen, Nathan; Porche, Daniel; Eballar, Gab; Goo, Jackson; Zavala, Moises; libero Wong, Colin. | ||
| For OLIVET: Brock Pringle; Dan Hayes; Deivan Prince; Zach Pringle; Trent Robinson; Aaron Giorgi; libero Tanner Gardenour. | ||
| 0-1 | Point OLIVET - (Aaron Giorgi) Attack error by Mauigoa, Frank (block by Dan Hayes; Deivan Prince). | |
| 0-2 | Point OLIVET - (Aaron Giorgi) Attack error by Porche, Daniel (block by Brock Pringle). | |
| 0-3 | Point OLIVET - (Aaron Giorgi) Kill by Brock Pringle (from Aaron Giorgi). | |
| 1-3 | Point NPU - (Aaron Giorgi) Service error. | so |
| For NPU: Barczak, Arthur; Eballar, Gab. | ||
| 2-3 | Point NPU - (Porche, Daniel) Service ace (Deivan Prince). | |
| 2-4 | Point OLIVET - (Porche, Daniel) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 2-5 | Point OLIVET - (Deivan Prince) Kill by Zach Pringle (from Aaron Giorgi). | |
| 2-6 | Point OLIVET - (Deivan Prince) Attack error by Barczak, Arthur (block by Dan Hayes; Brock Pringle). | |
| 2-7 | Point OLIVET - (Deivan Prince) Kill by Zach Pringle (from Tanner Gardenour). | |
| Timeout North Park (Ill.). | ||
| 2-8 | Point OLIVET - (Deivan Prince) Kill by Dan Hayes (from Aaron Giorgi). | |
| 2-9 | Point OLIVET - (Deivan Prince) Bad set by Zavala, Moises. | |
| 2-10 | Point OLIVET - (Deivan Prince) Attack error by Mauigoa, Frank. | |
| 2-11 | Point OLIVET - (Deivan Prince) Kill by Deivan Prince (from Aaron Giorgi). | |
| 3-11 | Point NPU - (Deivan Prince) Service error. | so |
| 3-12 | Point OLIVET - (Nguyen, Nathan) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 4-12 | Point NPU - (Dan Hayes) Ball handling error by Aaron Giorgi. | so |
| For NPU: Holmes, Brayden; Mauigoa, Frank. | ||
| 4-13 | Point OLIVET - (Holmes, Brayden) Attack error by Holmes, Brayden. | so |
| 5-13 | Point NPU - (Brock Pringle) Kill by Barczak, Arthur (from Zavala, Moises). | so |
| For NPU: Eballar, Gab; Barczak, Arthur. | ||
| 6-13 | Point NPU - (Eballar, Gab) Service ace (Tanner Gardenour). | |
| 7-13 | Point NPU - (Eballar, Gab) Attack error by Zach Pringle (block by Zavala, Moises; Goo, Jackson). | |
| 7-14 | Point OLIVET - (Eballar, Gab) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 8-14 | Point NPU - (Zach Pringle) Kill by Goo, Jackson (from Zavala, Moises). | so |
| 8-15 | Point OLIVET - (Goo, Jackson) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 9-15 | Point NPU - (Trent Robinson) Kill by Porche, Daniel (from Zavala, Moises). | so |
| 9-16 | Point OLIVET - (Zavala, Moises) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 10-16 | Point NPU - (Aaron Giorgi) Kill by Porche, Daniel (from Zavala, Moises). | so |
| For NPU: Barczak, Arthur; Eballar, Gab. | ||
| 11-16 | Point NPU - (Porche, Daniel) Service ace (Deivan Prince). | |
| 12-16 | Point NPU - (Porche, Daniel) Kill by Barczak, Arthur (from Zavala, Moises). | |
| 12-17 | Point OLIVET - (Porche, Daniel) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 13-17 | Point NPU - (Deivan Prince) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
| 13-18 | Point OLIVET - (Nguyen, Nathan) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 13-19 | Point OLIVET - (Dan Hayes) Attack error by Goo, Jackson. | |
| 14-19 | Point NPU - (Dan Hayes) Kill by Barczak, Arthur (from Zavala, Moises). | so |
| For NPU: Holmes, Brayden; Mauigoa, Frank. | ||
| 14-20 | Point OLIVET - (Holmes, Brayden) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 14-21 | Point OLIVET - (Brock Pringle) Attack error by Goo, Jackson. | |
| 15-21 | Point NPU - (Brock Pringle) Attack error by Brock Pringle. | so |
| For NPU: Eballar, Gab; Barczak, Arthur. | ||
| 16-21 | Point NPU - (Eballar, Gab) Service ace (Brock Pringle). | |
| 16-22 | Point OLIVET - (Eballar, Gab) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 17-22 | Point NPU - (Zach Pringle) Kill by Porche, Daniel (from Zavala, Moises). | so |
| 17-23 | Point OLIVET - (Goo, Jackson) Kill by Brock Pringle (from Deivan Prince). | so |
| 18-23 | Point NPU - (Trent Robinson) Kill by Porche, Daniel (from Zavala, Moises). | so |
| For NPU: Mauigoa, Frank; Holmes, Brayden. | ||
| 19-23 | Point NPU - (Zavala, Moises) Attack error by Aaron Giorgi. | |
| 19-24 | Point OLIVET - (Zavala, Moises) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 20-24 | Point NPU - (Aaron Giorgi) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
| For NPU: Eballar, Gab; Barczak, Arthur. | ||
| 20-25 | Point OLIVET - (Porche, Daniel) Kill by Brock Pringle (from Aaron Giorgi). | so |
| For OLIVET: Dan Hayes; Deivan Prince; Brock Pringle; Zach Pringle; Trent Robinson; Aaron Giorgi; libero Tanner Gardenour. | ||
| For NPU: Mauigoa, Frank; Nguyen, Nathan; Porche, Daniel; Eballar, Gab; Goo, Jackson; Zavala, Moises; libero Wong, Colin. | ||
| 0-1 | Point OLIVET - (Zavala, Moises) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 0-2 | Point OLIVET - (Aaron Giorgi) Kill by Brock Pringle (from Tanner Gardenour). | |
| 0-3 | Point OLIVET - (Aaron Giorgi) Kill by Dan Hayes. | |
| 0-4 | Point OLIVET - (Aaron Giorgi) Attack error by Porche, Daniel. | |
| 0-5 | Point OLIVET - (Aaron Giorgi) Attack error by Mauigoa, Frank. | |
| 0-6 | Point OLIVET - (Aaron Giorgi) Attack error by Nguyen, Nathan. | |
| Timeout North Park (Ill.). | ||
| 0-7 | Point OLIVET - (Aaron Giorgi) Kill by Dan Hayes (from Aaron Giorgi). | |
| 0-8 | Point OLIVET - (Aaron Giorgi) Kill by Dan Hayes (from Aaron Giorgi). | |
| 1-8 | Point NPU - (Aaron Giorgi) Kill by Porche, Daniel (from Zavala, Moises). | so |
| For NPU: Eballar, Gab; Barczak, Arthur. | ||
| 2-8 | Point NPU - (Porche, Daniel) Attack error by Brock Pringle. | |
| 2-9 | Point OLIVET - (Porche, Daniel) Service error. | so |
| 2-10 | Point OLIVET - (Deivan Prince) Kill by Brock Pringle (from Aaron Giorgi). | |
| Timeout North Park (Ill.). | ||
| 2-11 | Point OLIVET - (Deivan Prince) Kill by Zach Pringle (from Aaron Giorgi). | |
| 3-11 | Point NPU - (Deivan Prince) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
| 3-12 | Point OLIVET - (Nguyen, Nathan) Attack error by Barczak, Arthur. | so |
| 3-13 | Point OLIVET - (Dan Hayes) Kill by Trent Robinson (from Aaron Giorgi). | |
| 4-13 | Point NPU - (Dan Hayes) Kill by Goo, Jackson (from Zavala, Moises). | so |
| For NPU: Holmes, Brayden; Mauigoa, Frank. | ||
| 5-13 | Point NPU - (Holmes, Brayden) Attack error by Trent Robinson. | |
| 5-14 | Point OLIVET - (Holmes, Brayden) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 6-14 | Point NPU - (Brock Pringle) Kill by Zavala, Moises. | so |
| For NPU: Eballar, Gab; Barczak, Arthur. | ||
| 6-15 | Point OLIVET - (Eballar, Gab) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 7-15 | Point NPU - (Zach Pringle) Kill by Goo, Jackson (from Zavala, Moises). | so |
| 7-16 | Point OLIVET - (Goo, Jackson) Service error. | so |
| 7-17 | Point OLIVET - (Trent Robinson) Attack error by Porche, Daniel. | |
| 7-18 | Point OLIVET - (Trent Robinson) Bad set by Zavala, Moises. | |
| 8-18 | Point NPU - (Trent Robinson) Attack error by Brock Pringle. | so |
| For NPU: Mauigoa, Frank; Holmes, Brayden. | ||
| 8-19 | Point OLIVET - (Zavala, Moises) Kill by Dan Hayes (from Aaron Giorgi). | so |
| For OLIVET: Quincy Toney; Brock Pringle. | ||
| 9-19 | Point NPU - (Aaron Giorgi) Attack error by Dan Hayes. | so |
| For NPU: Barczak, Arthur; Eballar, Gab. | ||
| 9-20 | Point OLIVET - (Porche, Daniel) Bad set by Zavala, Moises. | so |
| 9-21 | Point OLIVET - (Deivan Prince) Service ace (TEAM). | |
| 9-22 | Point OLIVET - (Deivan Prince) Attack error by Barczak, Arthur. | |
| For OLIVET: Levi Mefford; Zach Pringle. | ||
| 10-22 | Point NPU - (Deivan Prince) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
| 11-22 | Point NPU - (Nguyen, Nathan) Attack error by Quincy Toney (block by Barczak, Arthur; Goo, Jackson). | |
| 12-22 | Point NPU - (Nguyen, Nathan) Attack error by Quincy Toney (block by Barczak, Arthur; Goo, Jackson). | |
| 13-22 | Point NPU - (Nguyen, Nathan) Attack error by Quincy Toney. | |
| 13-23 | Point OLIVET - (Nguyen, Nathan) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 14-23 | Point NPU - (Dan Hayes) Kill by Barczak, Arthur (from Zavala, Moises). | so |
| For NPU: Holmes, Brayden; Mauigoa, Frank. | ||
| 15-23 | Point NPU - (Holmes, Brayden) Kill by Goo, Jackson (from Zavala, Moises). | |
| 15-24 | Point OLIVET - (Holmes, Brayden) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 16-24 | Point NPU - (Quincy Toney) Service error. | so |
| For NPU: Eballar, Gab; Barczak, Arthur. | ||
| 17-24 | Point NPU - (Eballar, Gab) Attack error by Aaron Giorgi. | |
| 17-25 | Point OLIVET - (Eballar, Gab) Kill by Quincy Toney (from Aaron Giorgi). | so |
| For NPU: Mauigoa, Frank; Nguyen, Nathan; Porche, Daniel; Barczak, Arthur; Goo, Jackson; Zavala, Moises; libero Wong, Colin. | ||
| For OLIVET: Brock Pringle; Dan Hayes; Deivan Prince; Zach Pringle; Trent Robinson; Aaron Giorgi; libero Tanner Gardenour. | ||
| 0-1 | Point OLIVET - (Aaron Giorgi) Attack error by Porche, Daniel. | |
| 1-1 | Point NPU - (Aaron Giorgi) Kill by Porche, Daniel (from Zavala, Moises). | so |
| For NPU: Eballar, Gab; Porche, Daniel. | ||
| 1-2 | Point OLIVET - (Eballar, Gab) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 1-3 | Point OLIVET - (Deivan Prince) Kill by Zach Pringle (from Aaron Giorgi). | |
| 2-3 | Point NPU - (Deivan Prince) Service error. | so |
| 3-3 | Point NPU - (Nguyen, Nathan) Service ace (Deivan Prince). | |
| 3-4 | Point OLIVET - (Nguyen, Nathan) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 3-5 | Point OLIVET - (Dan Hayes) Attack error by Goo, Jackson (block by Brock Pringle). | |
| 4-5 | Point NPU - (Dan Hayes) Attack error by Zach Pringle. | so |
| For NPU: Holmes, Brayden; Mauigoa, Frank. | ||
| 4-6 | Point OLIVET - (Holmes, Brayden) Kill by Aaron Giorgi (from Deivan Prince). | so |
| 4-7 | Point OLIVET - (Brock Pringle) Attack error by Goo, Jackson. | |
| 4-8 | Point OLIVET - (Brock Pringle) Service ace (TEAM). | |
| 4-9 | Point OLIVET - (Brock Pringle) Kill by Aaron Giorgi (from Brock Pringle). | |
| Timeout North Park (Ill.). | ||
| 5-9 | Point NPU - (Brock Pringle) Attack error by Brock Pringle. | so |
| For NPU: Porche, Daniel; Eballar, Gab. | ||
| 5-10 | Point OLIVET - (Barczak, Arthur) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 6-10 | Point NPU - (Zach Pringle) Kill by Porche, Daniel (from Zavala, Moises). | so |
| 6-11 | Point OLIVET - (Wong, Colin) Bad set by Zavala, Moises. | so |
| 7-11 | Point NPU - (Trent Robinson) Kill by Zavala, Moises (from Holmes, Brayden). | so |
| For NPU: Mauigoa, Frank; Holmes, Brayden. | ||
| 7-12 | Point OLIVET - (Zavala, Moises) Attack error by Porche, Daniel. | so |
| 8-12 | Point NPU - (Aaron Giorgi) Service error. | so |
| For NPU: Eballar, Gab; Porche, Daniel. | ||
| For OLIVET: Jacob Kelly; Aaron Giorgi. | ||
| 9-12 | Point NPU - (Eballar, Gab) Service ace (Deivan Prince). | |
| 10-12 | Point NPU - (Eballar, Gab) Kill by Mauigoa, Frank (from Zavala, Moises). | |
| 11-12 | Point NPU - (Eballar, Gab) Attack error by Dan Hayes. | |
| 11-13 | Point OLIVET - (Eballar, Gab) Kill by Brock Pringle (from Jacob Kelly). | so |
| 12-13 | Point NPU - (Deivan Prince) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
| 13-13 | Point NPU - (Nguyen, Nathan) Attack error by Brock Pringle (block by Goo, Jackson; Barczak, Arthur). | |
| 13-14 | Point OLIVET - (Nguyen, Nathan) Service error. | so |
| 14-14 | Point NPU - (Tanner Gardenour) Service error. | so |
| For NPU: Holmes, Brayden; Mauigoa, Frank. | ||
| 15-14 | Point NPU - (Holmes, Brayden) Attack error by Trent Robinson. | |
| 15-15 | Point OLIVET - (Holmes, Brayden) Service error. | so |
| For OLIVET: Aaron Giorgi; Jacob Kelly. | ||
| 15-16 | Point OLIVET - (Brock Pringle) Attack error by Barczak, Arthur. | |
| 15-17 | Point OLIVET - (Brock Pringle) Kill by Trent Robinson (from Aaron Giorgi). | |
| 16-17 | Point NPU - (Brock Pringle) Service error. | so |
| For NPU: Porche, Daniel; Eballar, Gab. | ||
| 16-18 | Point OLIVET - (Barczak, Arthur) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 17-18 | Point NPU - (Zach Pringle) Kill by Porche, Daniel (from Zavala, Moises). | so |
| 17-19 | Point OLIVET - (Wong, Colin) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 17-20 | Point OLIVET - (Trent Robinson) Kill by Dan Hayes (from Aaron Giorgi). | |
| Timeout North Park (Ill.). | ||
| 18-20 | Point NPU - (Trent Robinson) Kill by Porche, Daniel (from Zavala, Moises). | so |
| For NPU: Mauigoa, Frank; Holmes, Brayden. | ||
| 19-20 | Point NPU - (Zavala, Moises) Attack error by Dan Hayes. | |
| 19-21 | Point OLIVET - (Zavala, Moises) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 20-21 | Point NPU - (Aaron Giorgi) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
| For NPU: Eballar, Gab; Porche, Daniel. | ||
| 21-21 | Point NPU - (Eballar, Gab) Service ace (Deivan Prince). | |
| 22-21 | Point NPU - (Eballar, Gab) Attack error by Brock Pringle. | |
| Timeout Olivet College. | ||
| 23-21 | Point NPU - (Eballar, Gab) Kill by Barczak, Arthur (from Zavala, Moises). | |
| 23-22 | Point OLIVET - (Eballar, Gab) Service error. | so |
| 23-23 | Point OLIVET - (Deivan Prince) Kill by Brock Pringle (from Aaron Giorgi). | |
| 24-23 | Point NPU - (Deivan Prince) Service error. | so |
| 25-23 | Point NPU - (Nguyen, Nathan) Attack error by Brock Pringle. |
| For OLIVET: Dan Hayes; Deivan Prince; Aaron Giorgi; Brock Pringle; Zach Pringle; Trent Robinson; libero Tanner Gardenour. | ||
| For NPU: Mauigoa, Frank; Nguyen, Nathan; Porche, Daniel; Barczak, Arthur; Goo, Jackson; Zavala, Moises; libero Wong, Colin. | ||
| 0-1 | Point OLIVET - (Zavala, Moises) Attack error by Barczak, Arthur. | so |
| 0-2 | Point OLIVET - (Aaron Giorgi) Attack error by Nguyen, Nathan. | |
| 0-3 | Point OLIVET - (Aaron Giorgi) Bad set by Zavala, Moises. | |
| 1-3 | Point NPU - (Aaron Giorgi) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
| For NPU: Eballar, Gab; Porche, Daniel. | ||
| 1-4 | Point OLIVET - (Eballar, Gab) Service error. | so |
| 2-4 | Point NPU - (Deivan Prince) Service error. | so |
| 2-5 | Point OLIVET - (Nguyen, Nathan) Kill by Brock Pringle. | so |
| 3-5 | Point NPU - (Dan Hayes) Service error. | so |
| For NPU: Holmes, Brayden; Mauigoa, Frank. | ||
| 3-6 | Point OLIVET - (Holmes, Brayden) Service error. | so |
| 4-6 | Point NPU - (Brock Pringle) Kill by Goo, Jackson (from Zavala, Moises). | so |
| For NPU: Porche, Daniel; Eballar, Gab. | ||
| 4-7 | Point OLIVET - (Barczak, Arthur) Attack error by Porche, Daniel. | so |
| 4-8 | Point OLIVET - (Zach Pringle) Attack error by Porche, Daniel (block by Aaron Giorgi; Trent Robinson). | |
| Timeout North Park (Ill.). | ||
| 4-9 | Point OLIVET - (Zach Pringle) Attack error by Goo, Jackson. | |
| 5-9 | Point NPU - (Zach Pringle) Attack error by Brock Pringle. | so |
| 5-10 | Point OLIVET - (Wong, Colin) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 6-10 | Point NPU - (Trent Robinson) Service error. | so |
| For NPU: Mauigoa, Frank; Holmes, Brayden. | ||
| 6-11 | Point OLIVET - (Zavala, Moises) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 7-11 | Point NPU - (Aaron Giorgi) Attack error by Brock Pringle. | so |
| For NPU: Porche, Daniel; Eballar, Gab. | ||
| 7-12 | Point OLIVET - (Eballar, Gab) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 8-12 | Point NPU - (Deivan Prince) Service error. | so |
| 8-13 | Point OLIVET - (Nguyen, Nathan) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 8-14 | Point OLIVET - (Dan Hayes) Attack error by Mauigoa, Frank (block by Zach Pringle). | |
| 9-14 | Point NPU - (Dan Hayes) Service error. | so |
| For NPU: Holmes, Brayden; Mauigoa, Frank. | ||
| 10-14 | Point NPU - (Holmes, Brayden) Attack error by Trent Robinson. | |
| 10-15 | Point OLIVET - (Holmes, Brayden) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 11-15 | Point NPU - (Brock Pringle) Attack error by Zach Pringle. | so |
| For NPU: Porche, Daniel; Eballar, Gab. | ||
| 11-16 | Point OLIVET - (Barczak, Arthur) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 12-16 | Point NPU - (Zach Pringle) Kill by Porche, Daniel (from Zavala, Moises). | so |
| 12-17 | Point OLIVET - (Wong, Colin) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 12-18 | Point OLIVET - (Trent Robinson) Attack error by Nguyen, Nathan. | |
| Timeout North Park (Ill.). | ||
| 13-18 | Point NPU - (Trent Robinson) Kill by Porche, Daniel (from Zavala, Moises). | so |
| For NPU: Mauigoa, Frank; Holmes, Brayden. | ||
| 13-19 | Point OLIVET - (Zavala, Moises) Attack error by Nguyen, Nathan (block by Aaron Giorgi). | so |
| 13-20 | Point OLIVET - (Aaron Giorgi) Bad set by Zavala, Moises. | |
| 13-21 | Point OLIVET - (Aaron Giorgi) Attack error by Barczak, Arthur (block by Brock Pringle; Dan Hayes). | |
| 14-21 | Point NPU - (Aaron Giorgi) Service error. | so |
| For NPU: Eballar, Gab; Porche, Daniel. | ||
| 14-22 | Point OLIVET - (Eballar, Gab) Service error. | so |
| 15-22 | Point NPU - (Deivan Prince) Kill by Mauigoa, Frank (from Zavala, Moises). | so |
| 16-22 | Point NPU - (Nguyen, Nathan) Service ace (TEAM). | |
| 16-23 | Point OLIVET - (Nguyen, Nathan) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 17-23 | Point NPU - (Dan Hayes) Service error. | so |
| For NPU: Holmes, Brayden; Mauigoa, Frank. | ||
| 18-23 | Point NPU - (Holmes, Brayden) Bad set by Trent Robinson. | |
| 18-24 | Point OLIVET - (Holmes, Brayden) Service error. | so |
| 18-25 | Point OLIVET - (Brock Pringle) Attack error by Goo, Jackson. |
