Official Volleyball Box Score
Wittenberg (Ohio) at The Univ. of Olivet
3/23/2024 at 1:00 PM
@ Olivet, Mich. (Cutler Event Center)
Wittenberg (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 23 | .565 |
| 2 | 13 | 6 | 22 | .318 |
| 3 | 13 | 2 | 24 | .458 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 31 | -.032 |
| 2 | 5 | 7 | 21 | -.095 |
| 3 | 8 | 6 | 24 | .083 |
Wittenberg (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eli Halverson * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Dominic Smith | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aaron Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Moose Harper * | 3 | 5 | 0 | 6 | .833 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 9 | Michael Yurk * | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Tom Supan * | 3 | 6 | 2 | 11 | .364 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Sam Richardson * | 3 | 4 | 1 | 5 | .600 | 32 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Greg Efaw | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Reese Monnin * | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Matthew Gerardi | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Luke Teters | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 38 | Brooklyn Hollander | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 69 | .449 | 37 | 6 | 11 | 5 | 29 | 2 | 16 | 0 | 0 | 55.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Deontay Thomas * | 3 | 6 | 5 | 18 | .056 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Thayne Bilicki * | 3 | 0 | 4 | 6 | -.667 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Will Mensching | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kai Hartman * | 3 | 2 | 5 | 16 | -.188 | 9 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Quinn Dickerson * | 3 | 4 | 5 | 14 | -.071 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Tyler Batt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Ethan Valente * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Everett Haynes * | 3 | 5 | 1 | 13 | .308 | 11 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Declan Nowakowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Arwin Vang | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 76 | -.013 | 21 | 5 | 7 | 6 | 20 | 1 | 6 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 85 Time: 1:02 1st Referee: David Saenz 2nd Referee: Dana Fuller Scorer: Henson/Hall |
* = Starter
