Official Basketball Box Score

Olivet College vs. Albion College

1/29/2003 at 7:30 p.m. — Kresge Gymnasium; Albion, Michigan

Officials: Gail Richardson, Anne Messing, Bill JoinerAttendance: 133

Team 1 2 Total
Olivet 29 33 - 62
Albion 37 32 - 69
Olivet   Albion
41.5% Total FG% 36.9%
34.5% 3-Pt. FG% 28.6%
66.7% Free Throw% 68.2%
None Technical Fouls None
7 Points off Turnovers 15
4 2nd Chance Points 13
35 Bench Points 14
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.4% 41.5%
3-Pt. FG% 27.3% 38.9% 34.5%
Free Throw% 75.0% 50.0% 66.7%
Albion
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 33.3% 36.9%
3-Pt. FG% 40.0% 18.2% 28.6%
Free Throw% 63.6% 72.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Lindsey Brunworth* 2-7 2-7 1-2 0 0 0 2 7 1 0 0 0 15
#12 Tonya Dawson* 1-4 0-1 0-0 1 2 3 4 2 0 3 1 2 30
#22 Louisa Grill* 1-6 0-1 0-0 2 5 7 3 2 2 1 1 1 24
#32 Kim Strange* 4-9 3-6 2-2 3 3 6 2 13 1 4 1 1 32
#33 Ashley Blackmer* 1-2 1-2 0-0 0 2 2 1 3 3 8 0 0 20
#30 Amanda Johnston 7-8 0-1 2-2 0 13 13 4 16 3 2 1 0 25
#03 Molly Lipton 3-9 3-8 2-4 0 3 3 0 11 1 3 0 0 20
#14 Lauren Kandlstorfer 1-6 0-2 0-0 2 2 4 1 2 3 1 0 0 23
#24 Emily Fix 2-2 1-1 1-2 0 0 0 0 6 2 0 0 0 8
#61 Courtney Ivan 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 22-53 10-29 8-12 9 32 41 18 62 17 24 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jocelyn Zappala* 5-13 0-2 0-0 2 3 5 2 10 0 1 0 2 24
#24 Vanessa Thompson* 1-11 0-6 4-6 0 0 0 1 6 1 1 0 1 32
#42 Sarah Caskey* 4-8 2-4 6-6 1 3 4 2 16 5 1 1 5 34
#44 Angie Spain* 7-11 2-2 3-4 2 3 5 2 19 2 4 0 0 34
#55 Sarah Enfield* 2-5 0-0 0-1 2 1 3 0 4 2 0 0 1 21
#04 Katie Gustavson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#10 Erin Hearn 2-4 1-2 0-0 0 1 1 1 5 4 1 0 1 17
#12 Kellyn Glynn 1-5 1-3 0-2 1 0 1 1 3 0 0 0 0 6
#21 Liz Marcuz 0-3 0-1 0-1 1 6 7 3 0 2 1 0 3 16
#32 Becky Campbell 2-4 0-1 2-2 0 2 2 1 6 2 0 0 0 11
#34 Christine Philips 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 5 9 0 1
Totals 24-65 6-21 15-22 13 24 37 14 69 18 10 1 13 200
* = Starter