Official Basketball Box Score

Calvin College vs. Olivet College

2/15/2006 at 6 p.m. — Upton Center; Olivet, Mich.

Officials: Jerry Stieglitz, Jeff Meeks, Jon HershbergerAttendance: 395

Team 1 2 Total
Calvin 34 47 - 81
Olivet 30 30 - 60
Calvin   Olivet
54.9% Total FG% 31.1%
53.8% 3-Pt. FG% 20.0%
62.1% Free Throw% 75.0%
None Technical Fouls None
31 Points off Turnovers 18
6 2nd Chance Points 10
27 Bench Points 14
Calvin
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 54.8% 54.9%
3-Pt. FG% 33.3% 71.4% 53.8%
Free Throw% 58.8% 66.7% 62.1%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 33.3% 31.1%
3-Pt. FG% 22.2% 18.2% 20.0%
Free Throw% 76.9% 72.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Lindsey Peuler* 4-8 2-5 0-0 0 1 1 2 10 1 0 0 3 23
#30 Charis Larson* 2-5 1-2 1-2 1 2 3 2 6 1 3 0 0 31
#34 Marcia Harris* 7-12 0-0 3-5 3 1 4 4 17 3 4 0 2 23
#40 Sarah Winkle* 3-6 0-0 4-5 1 4 5 4 10 1 2 1 0 27
#42 Lisa Winkle* 5-9 0-0 1-5 2 10 12 3 11 3 4 2 0 29
#11 Kristi Brummel 5-6 3-3 4-6 0 1 1 1 17 1 1 0 4 22
#12 Wendy Zigterman 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#15 Sarah Partridge 1-2 1-2 3-4 0 1 1 1 6 0 0 0 1 4
#20 Erica Boonstra 1-2 0-0 0-0 0 5 5 1 2 2 1 1 1 11
#24 Jennifer DeFauw 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#32 Kelly Trewhella 0-1 0-1 2-2 0 1 1 0 2 2 3 0 1 23
#44 Emily Schrotenboer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 28-51 7-13 18-29 7 28 35 18 81 15 19 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Courtney Ivan* 0-4 0-0 4-6 6 4 10 3 4 1 1 0 1 20
#10 Karine Campbell* 2-7 0-2 0-0 1 2 3 1 4 0 3 0 1 19
#11 Gina Willard* 0-5 0-3 1-2 1 3 4 3 1 2 2 0 1 27
#15 Jen O'Neil* 6-12 2-6 3-3 2 4 6 3 17 0 6 1 3 30
#22 Audrey Graham* 6-16 1-3 7-9 1 3 4 4 20 1 4 0 0 36
#02 Amy Brackenwagen 2-3 0-0 0-0 1 2 3 3 4 4 0 0 0 14
#12 Kenzie Steward 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#13 Erika VanderVeer 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 4
#23 Callie Reed 0-3 0-0 0-0 0 0 0 0 0 1 1 0 0 6
#40 Stephanie Smith 1-6 1-6 0-0 0 2 2 2 3 1 1 1 2 23
#42 Jaime Kowalczyk 2-5 0-0 1-2 1 2 3 3 5 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 19-61 4-20 18-24 16 23 39 22 60 11 20 2 8 200
* = Starter