Official Basketball Box Score

Olivet College vs. DePauw University

11/16/2007 at 7 pm — Neal Fieldhouse; Greencastle, Indiana

Officials: Dan Morgan, Terry Magnuson, Jocelyn ForehandAttendance: 300

Team 1 2 Total
Olivet 28 35 - 63
DePauw (Ind.) 47 49 - 96
Olivet   DePauw (Ind.)
44.0% Total FG% 54.5%
40.9% 3-Pt. FG% 45.5%
52.6% Free Throw% 73.7%
None Technical Fouls None
24 Points in the Paint 38
21 Points off Turnovers 26
7 2nd Chance Points 18
0 Fast Break Points 4
12 Bench Points 41
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 48.1% 44.0%
3-Pt. FG% 41.7% 40.0% 40.9%
Free Throw% 50.0% 55.6% 52.6%
DePauw (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 54.8% 54.5%
3-Pt. FG% 53.8% 33.3% 45.5%
Free Throw% 66.7% 75.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Amy Brackenwagen* 3-11 2-5 0-1 0 3 3 1 8 4 6 0 0 32
#22 Nykole Pfaff* 4-8 3-6 0-0 0 3 3 3 11 3 3 0 1 32
#30 Lauren Fishwick* 4-6 2-4 2-3 1 2 3 2 12 2 6 0 1 32
#32 Emily Brown* 4-7 0-1 5-6 2 2 4 1 13 0 1 0 0 22
#42 Jaime Kowalczyk* 2-4 0-0 3-6 0 3 3 1 7 0 1 0 1 22
#00 Ameina Ross 0-0 0-0 0-1 0 1 1 3 0 0 2 0 1 9
#11 Sarah Mangold 2-4 2-4 0-0 1 0 1 1 6 0 1 0 0 14
#23 Gabrielle Federau 2-4 0-0 0-1 3 1 4 2 4 0 2 0 0 18
#24 Caitlin Thilo 1-6 0-2 0-1 1 0 1 4 2 3 4 0 0 19
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-50 9-22 10-19 10 17 27 18 63 12 26 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Cassie Pruzin* 3-6 1-3 0-1 2 5 7 2 7 1 5 0 2 25
#14 Kalei Lowes* 5-10 2-4 0-0 1 2 3 0 12 0 1 0 1 23
#24 Gretchen Haehl* 7-10 4-6 0-0 0 2 2 0 18 5 2 0 2 21
#31 Jenna Fernandez* 3-5 0-0 0-0 5 2 7 2 6 0 3 0 1 19
#35 Emily Marshall* 4-8 0-0 4-4 2 2 4 4 12 1 0 1 1 19
#88 Michelle Harrison 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#11 Courtney Lauer 2-3 0-1 3-3 0 1 1 0 7 0 0 0 0 6
#80 Heidi Keiser 3-7 3-5 0-0 1 1 2 0 9 2 1 0 0 13
#21 Katie Mathews 5-8 0-0 0-1 1 1 2 1 10 4 0 0 3 16
#22 Adedrea Chaney 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#10 Lauren Goff 0-1 0-0 0-0 0 1 1 1 0 2 0 0 1 2
#25 Gwen Haehl 1-4 0-3 3-4 0 0 0 2 5 0 1 0 0 10
#30 Kristin Barrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Heidi Keiser 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#33 Sara Ketterer 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#34 Andrea Travelstead 1-1 0-0 2-2 0 1 1 4 4 1 0 2 3 19
#84 Misty Wynn 0-0 0-0 0-2 1 0 1 0 0 0 1 0 0 1
#44 Sarah Merkel 1-2 0-0 0-0 2 2 4 2 2 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 36-66 10-22 14-19 16 25 41 19 96 16 16 3 14 200
* = Starter