Official Basketball Box Score

Olivet College vs. North Central College

11/16/2012 at 5:00 p.m. — Naperville, Ill.

# • Attendance: 265

Team 1 2 Total
Olivet 59 37 - 96
North Central (Ill.) 46 38 - 84
Olivet   North Central (Ill.)
52.0% Total FG% 34.7%
30.0% 3-Pt. FG% 29.3%
60.0% Free Throw% 51.3%
None Technical Fouls None
53 Points in the Paint 20
23 Points off Turnovers 27
17 2nd Chance Points 14
0 Fast Break Points 0
55 Bench Points 51
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 56.1% 47.1% 52.0%
3-Pt. FG% 60.0% 0% 30.0%
Free Throw% 66.7% 50.0% 60.0%
North Central (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 30.6% 34.7%
3-Pt. FG% 33.3% 25.0% 29.3%
Free Throw% 50.0% 52.4% 51.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Chelsea Ciba* 4-7 0-2 2-4 0 4 4 1 10 10 6 0 6 35
#10 Kelsey Campbell* 2-4 1-1 2-2 0 5 5 3 7 6 6 0 0 32
#22 Heather Lauwers* 0-4 0-0 0-0 0 5 5 4 0 0 1 0 1 18
#32 SoQuitta DeShazor* 4-8 0-0 0-0 3 1 4 3 8 1 2 0 0 15
#52 Sydney Radde* 7-15 0-0 2-4 6 2 8 4 16 0 1 0 0 14
#01 Morgan Gropp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Mckenzie Skiendziel 1-5 1-3 2-2 0 1 1 2 5 1 0 0 0 7
#14 Mellissa Bageris 2-5 0-2 0-3 0 1 1 3 4 2 1 0 0 23
#23 Rachael Wagner 2-3 0-0 0-1 0 1 1 3 4 1 4 0 4 13
#30 Dallas Austin 0-1 0-1 0-0 0 2 2 1 0 0 2 0 1 5
#41 Stefanie Lang 10-14 1-1 2-2 2 7 9 3 23 1 0 0 1 17
#44 Kaleigh Hill 7-9 0-0 5-7 2 6 8 3 19 0 1 0 1 19
#TM TEAM 0-0 0-0 0-0 1 6 7 0 1
Totals 39-75 3-10 15-25 14 41 55 30 96 22 25 0 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Hernandez, Lauren* 1-7 0-3 6-13 1 2 3 3 8 0 4 0 3 17
#20 Johns, Bobbi* 1-7 0-1 2-4 1 0 1 2 4 1 3 0 0 17
#22 Cladis, Maryssa* 2-9 1-6 0-1 1 3 4 1 5 1 1 0 1 19
#23 Newson, Sophie* 1-5 1-4 0-0 0 4 4 2 3 1 2 0 0 17
#31 Murphy, Emily* 6-10 0-0 1-3 4 3 7 2 13 2 0 0 1 19
#04 Hoye, Amanda 1-4 0-3 3-4 1 2 3 1 5 4 1 0 0 19
#05 Swanson, Jenny 4-11 4-10 1-2 1 1 2 2 13 0 2 0 0 18
#10 Cooling, Kelsey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#12 Todd, Michelle 0-4 0-2 1-2 2 5 7 5 1 1 3 0 0 19
#21 Bachmann, AnnMarie 3-5 2-4 0-0 0 0 0 1 8 1 3 0 1 11
#24 Boeck, Marion 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 5
#34 Wilson, Kimberly 5-9 4-8 6-6 1 1 2 0 20 4 4 0 1 18
#35 Shulski, Allison 1-1 0-0 0-0 1 0 1 0 2 0 0 0 2 3
#40 Buck, Erica 1-3 0-0 0-4 3 2 5 0 2 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 26-75 12-41 20-39 19 26 45 20 84 16 27 0 10 201
* = Starter