Olivet College vs Albion College (2/16/13 at Kresge Gymnasium; Albion, Mich.)
Box Score
Play-by-Play
Box Score |
Olivet College vs Albion College
2/16/13 3:07 p.m. at Kresge Gymnasium; Albion, Mich.
Olivet College 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Chelsea Ciba | * | 1-6 | 1-3 | 1-2 | 0-2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 29 |
| 10 | Kelsey Campbell | * | 3-10 | 1-3 | 4-4 | 0-5 | 5 | 1 | 11 | 8 | 1 | 1 | 0 | 37 |
| 22 | Heather Lauwers | * | 0-5 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 29 |
| 32 | SoQuitta DeShazor | * | 5-10 | 0-0 | 4-4 | 1-3 | 4 | 3 | 14 | 0 | 1 | 0 | 0 | 28 |
| 52 | Sydney Radde | * | 3-6 | 1-1 | 0-0 | 1-8 | 9 | 0 | 7 | 2 | 4 | 2 | 0 | 24 |
| 14 | Mellissa Bageris | - | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 11 |
| 23 | Rachael Wagner | - | 3-4 | 0-0 | 0-2 | 1-1 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 19 |
| 41 | Stefanie Lang | - | 6-13 | 0-1 | 2-3 | 2-4 | 6 | 1 | 14 | 1 | 1 | 1 | 0 | 23 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 4-13 | 12-17 | 10-26 | 36 | 13 | 60 | 18 | 10 | 4 | 3 | 200 | |
| 37.3% | 30.8% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 1-10 | 4-6 | |||||||||||
| 24.1% | 10.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-30 | 3-3 | 8-11 | |||||||||||
| 50.0% | 100 % | 72.7% | ||||||||||||
Albion College 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Tanner Johnson | * | 3-5 | 1-1 | 6-9 | 2-4 | 6 | 1 | 13 | 2 | 1 | 0 | 0 | 25 |
| 20 | Brett deBear | * | 5-15 | 0-2 | 1-2 | 1-3 | 4 | 2 | 11 | 3 | 2 | 0 | 1 | 37 |
| 22 | Taylor Peruchietti | * | 1-4 | 0-1 | 0-0 | 1-4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 23 |
| 32 | Emily DeWaters | * | 1-6 | 0-1 | 0-0 | 3-2 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 20 |
| 44 | Darian Payne | * | 1-8 | 0-2 | 1-2 | 0-5 | 5 | 1 | 3 | 1 | 2 | 0 | 3 | 31 |
| 03 | Taylor Nugent | - | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 19 |
| 23 | Katie Thompson | - | 6-8 | 1-2 | 1-2 | 1-6 | 7 | 3 | 14 | 0 | 1 | 0 | 2 | 20 |
| 24 | Danielle Fraley | - | 5-7 | 0-0 | 0-0 | 0-2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 16 |
| 34 | Aly Bates | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 2-10 | 11-17 | 10-29 | 39 | 12 | 61 | 10 | 11 | 1 | 8 | 200 | |
| 41.4% | 20.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 2-4 | 1-2 | |||||||||||
| 51.6% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-27 | 0-6 | 10-15 | |||||||||||
| 29.6% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Olivet College | 19 | 41 | 60 | Record: (15-10, 10-6 MIAA) |
| Albion College | 35 | 26 | 61 | Record: (10-15, 7-9 MIAA) |
|
Officials: Delonda Little, John Martin, Jill White
Technical fouls: Olivet College-None. Albion College-None. Attendance: 202 |
Play-by-Play |
Olivet College vs Albion College
2/16/13 3:07 p.m. at Kresge Gymnasium; Albion, Mich.
1st Period Play-by-Play
| 19:43 | OLIVET | MISSED JUMPER by SoQuitta DeShazor | ||
| REBOUND (DEF) by Taylor Peruchietti | ||||
| 19:22 | ALBION | MISSED JUMPER by Brett deBear | ||
| REBOUND (DEF) by Sydney Radde | ||||
| 18:50 | OLIVET | MISSED LAYUP by Heather Lauwers | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:32 | OLIVET | FOUL by SoQuitta DeShazor (1) | ||
| 18:18 | ALBION | GOOD! LAYUP by Katie Thompson | ALBION 2 - OLIVET 0 | (ALBION by 2) |
| 17:56 | OLIVET | MISSED LAYUP by Sydney Radde | ||
| REBOUND (OFF) by Sydney Radde | ||||
| 17:54 | OLIVET | GOOD! JUMPER by Sydney Radde (in the paint) | ALBION 2 - OLIVET 2 | Tied |
| 17:39 | ALBION | GOOD! LAYUP by Katie Thompson | ALBION 4 - OLIVET 2 | (ALBION by 2) |
| 17:30 | ALBION | FOUL by Katie Thompson (1) | ||
| 17:30 | OLIVET | GOOD! FT SHOT by SoQuitta DeShazor | ALBION 4 - OLIVET 3 | (ALBION by 1) |
| 17:30 | OLIVET | GOOD! FT SHOT by SoQuitta DeShazor | ALBION 4 - OLIVET 4 | Tied |
| 17:15 | OLIVET | FOUL by Heather Lauwers (1) | ||
| 17:15 | ALBION | MISSED FT SHOT by Brett deBear | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:15 | ALBION | GOOD! FT SHOT by Brett deBear | ALBION 5 - OLIVET 4 | (ALBION by 1) |
| 17:02 | OLIVET | MISSED 3 PTR by Chelsea Ciba | ||
| REBOUND (DEF) by Brett deBear | ||||
| 16:46 | ALBION | MISSED JUMPER by Darian Payne | ||
| REBOUND (DEF) by Sydney Radde | ||||
| 16:23 | OLIVET | GOOD! LAYUP by Sydney Radde | OLIVET 6 - ALBION 5 | (OLIVET by 1) |
| ASSIST by Chelsea Ciba | ||||
| 16:10 | ALBION | GOOD! JUMPER by Tanner Johnson | ALBION 7 - OLIVET 6 | (ALBION by 1) |
| 15:52 | OLIVET | TURNOVR by Sydney Radde | ||
| 15:51 | ALBION | STEAL by Katie Thompson | ||
| 15:33 | ALBION | MISSED LAYUP by Katie Thompson | ||
| 15:33 | OLIVET | BLOCK by Sydney Radde | ||
| REBOUND (DEF) by Heather Lauwers | ||||
| 15:21 | OLIVET | MISSED JUMPER by Sydney Radde | ||
| REBOUND (DEF) by Katie Thompson | ||||
| 15:01 | ALBION | GOOD! LAYUP by Brett deBear | ALBION 9 - OLIVET 6 | (ALBION by 3) |
| 14:38 | OLIVET | TURNOVR by Kelsey Campbell | ||
| 14:38 | ALBION | STEAL by Darian Payne | ||
| 14:30 | ALBION | GOOD! 3 PTR by Katie Thompson | ALBION 12 - OLIVET 6 | (ALBION by 6) |
| ASSIST by Tanner Johnson | ||||
| 14:12 | OLIVET | MISSED LAYUP by Stefanie Lang | ||
| REBOUND (DEF) by Taylor Nugent | ||||
| 13:51 | ALBION | TURNOVR by Aly Bates | ||
| 13:50 | OLIVET | STEAL by Heather Lauwers | ||
| 13:47 | ALBION | FOUL by Tanner Johnson (1) | ||
| 13:47 | OLIVET | MISSED FT SHOT by Heather Lauwers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | OLIVET | GOOD! FT SHOT by Heather Lauwers | ALBION 12 - OLIVET 7 | (ALBION by 5) |
| 13:31 | ALBION | GOOD! JUMPER by Danielle Fraley | ALBION 14 - OLIVET 7 | (ALBION by 7) |
| ASSIST by Emily DeWaters | ||||
| 13:23 | OLIVET | MISSED LAYUP by Stefanie Lang | ||
| REBOUND (OFF) by Stefanie Lang | ||||
| 13:20 | OLIVET | MISSED JUMPER by Stefanie Lang | ||
| REBOUND (DEF) by Tanner Johnson | ||||
| 12:59 | ALBION | MISSED JUMPER by Danielle Fraley | ||
| REBOUND (DEF) by Kelsey Campbell | ||||
| 12:49 | OLIVET | MISSED 3 PTR by Stefanie Lang | ||
| REBOUND (OFF) by Rachael Wagner | ||||
| 12:38 | OLIVET | MISSED JUMPER by SoQuitta DeShazor | ||
| REBOUND (DEF) by Danielle Fraley | ||||
| 12:18 | ALBION | MISSED LAYUP by Tanner Johnson | ||
| REBOUND (OFF) by Aly Bates | ||||
| 12:14 | ALBION | MISSED JUMPER by Aly Bates | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 11:50 | ALBION | GOOD! 3 PTR by Tanner Johnson | ALBION 17 - OLIVET 7 | (ALBION by 10) |
| ASSIST by Taylor Nugent | ||||
| 11:43 | OLIVET | MISSED JUMPER by Heather Lauwers | ||
| 11:43 | ALBION | BLOCK by Emily DeWaters | ||
| REBOUND (DEF) by Tanner Johnson | ||||
| 11:22 | ALBION | GOOD! JUMPER by Taylor Nugent | ALBION 19 - OLIVET 7 | (ALBION by 12) |
| ASSIST by Aly Bates | ||||
| 11:05 | OLIVET | MISSED 3 PTR by Kelsey Campbell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | ALBION | GOOD! LAYUP by Danielle Fraley | ALBION 21 - OLIVET 7 | (ALBION by 14) |
| 10:23 | OLIVET | GOOD! JUMPER by Stefanie Lang (in the paint) | ALBION 21 - OLIVET 9 | (ALBION by 12) |
| ASSIST by Chelsea Ciba | ||||
| 10:15 | ALBION | MISSED 3 PTR by Brett deBear | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 10:00 | OLIVET | GOOD! JUMPER by Rachael Wagner | ALBION 21 - OLIVET 11 | (ALBION by 10) |
| ASSIST by Kelsey Campbell | ||||
| 09:41 | ALBION | GOOD! JUMPER by Danielle Fraley | ALBION 23 - OLIVET 11 | (ALBION by 12) |
| ASSIST by Brett deBear | ||||
| 09:20 | OLIVET | MISSED 3 PTR by Chelsea Ciba | ||
| REBOUND (DEF) by Katie Thompson | ||||
| 09:00 | ALBION | GOOD! LAYUP by Katie Thompson | ALBION 25 - OLIVET 11 | (ALBION by 14) |
| ASSIST by Brett deBear | ||||
| 08:50 | OLIVET | MISSED 3 PTR by Mellissa Bageris | ||
| REBOUND (DEF) by Katie Thompson | ||||
| 08:45 | ALBION | MISSED JUMPER by Darian Payne | ||
| REBOUND (DEF) by Kelsey Campbell | ||||
| 08:40 | OLIVET | MISSED 3 PTR by Mellissa Bageris | ||
| REBOUND (DEF) by Darian Payne | ||||
| 08:13 | OLIVET | FOUL by Rachael Wagner (1) | ||
| 08:13 | OLIVET | TIMEOUT TEAM | ||
| 07:55 | ALBION | MISSED JUMPER by Darian Payne | ||
| REBOUND (DEF) by Sydney Radde | ||||
| 07:42 | OLIVET | MISSED 3 PTR by Mellissa Bageris | ||
| REBOUND (DEF) by Katie Thompson | ||||
| 07:35 | ALBION | MISSED JUMPER by Danielle Fraley | ||
| REBOUND (DEF) by Sydney Radde | ||||
| 07:22 | OLIVET | GOOD! 3 PTR by Mellissa Bageris | ALBION 25 - OLIVET 14 | (ALBION by 11) |
| ASSIST by Sydney Radde | ||||
| 06:52 | ALBION | GOOD! JUMPER by Danielle Fraley | ALBION 27 - OLIVET 14 | (ALBION by 13) |
| ASSIST by Darian Payne | ||||
| 06:34 | OLIVET | MISSED LAYUP by Rachael Wagner | ||
| REBOUND (DEF) by Darian Payne | ||||
| 06:28 | ALBION | TURNOVR by Darian Payne | ||
| 06:11 | ALBION | FOUL by Emily DeWaters (1) | ||
| 06:11 | OLIVET | GOOD! FT SHOT by Chelsea Ciba | ALBION 27 - OLIVET 15 | (ALBION by 12) |
| 06:11 | OLIVET | MISSED FT SHOT by Chelsea Ciba | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:59 | OLIVET | MISSED 3 PTR by Mellissa Bageris | ||
| REBOUND (DEF) by Brett deBear | ||||
| 05:42 | ALBION | FOUL by Brett deBear (1) | ||
| 05:42 | ALBION | TURNOVR by Brett deBear | ||
| 05:35 | OLIVET | GOOD! JUMPER by SoQuitta DeShazor | ALBION 27 - OLIVET 17 | (ALBION by 10) |
| ASSIST by Chelsea Ciba | ||||
| 05:14 | ALBION | MISSED JUMPER by Darian Payne | ||
| REBOUND (OFF) by Emily DeWaters | ||||
| 05:10 | ALBION | GOOD! LAYUP by Emily DeWaters | ALBION 29 - OLIVET 17 | (ALBION by 12) |
| 04:53 | OLIVET | MISSED LAYUP by Sydney Radde | ||
| REBOUND (DEF) by Danielle Fraley | ||||
| 04:38 | ALBION | MISSED LAYUP by Emily DeWaters | ||
| 04:38 | OLIVET | BLOCK by Sydney Radde | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:25 | ALBION | GOOD! LAYUP by Brett deBear | ALBION 31 - OLIVET 17 | (ALBION by 14) |
| 04:06 | OLIVET | TURNOVR by Heather Lauwers | ||
| 03:57 | OLIVET | FOUL by Chelsea Ciba (1) | ||
| 03:49 | ALBION | TURNOVR by Brett deBear | ||
| 03:31 | OLIVET | MISSED JUMPER by Stefanie Lang | ||
| REBOUND (DEF) by Katie Thompson | ||||
| 03:06 | ALBION | TURNOVR by Katie Thompson | ||
| 02:54 | OLIVET | GOOD! JUMPER by Kelsey Campbell (in the paint) | ALBION 31 - OLIVET 19 | (ALBION by 12) |
| 02:41 | ALBION | TURNOVR by Taylor Nugent | ||
| 02:33 | OLIVET | TURNOVR by Stefanie Lang | ||
| 02:33 | ALBION | STEAL by Brett deBear | ||
| 02:18 | ALBION | GOOD! JUMPER by Brett deBear | ALBION 33 - OLIVET 19 | (ALBION by 14) |
| 01:58 | OLIVET | TURNOVR by Sydney Radde | ||
| 01:57 | ALBION | STEAL by Aly Bates | ||
| 01:45 | ALBION | GOOD! JUMPER by Aly Bates | ALBION 35 - OLIVET 19 | (ALBION by 16) |
| ASSIST by Brett deBear | ||||
| 01:31 | OLIVET | MISSED 3 PTR by Kelsey Campbell | ||
| REBOUND (DEF) by Taylor Peruchietti | ||||
| 01:19 | ALBION | TURNOVR by Taylor Peruchietti | ||
| 01:07 | OLIVET | TURNOVR by SoQuitta DeShazor | ||
| 00:50 | ALBION | MISSED JUMPER by Emily DeWaters | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:49 | ALBION | FOUL by Darian Payne (1) | ||
| 00:39 | OLIVET | TURNOVR by Heather Lauwers | ||
| 00:38 | ALBION | STEAL by Emily DeWaters | ||
| 00:29 | ALBION | MISSED JUMPER by Brett deBear | ||
| REBOUND (OFF) by Emily DeWaters | ||||
| 00:25 | ALBION | MISSED 3 PTR by Taylor Peruchietti | ||
| REBOUND (DEF) by SoQuitta DeShazor | ||||
| 00:00 | OLIVET | MISSED LAYUP by Kelsey Campbell | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:46 | OLIVET | GOOD! 3 PTR by Chelsea Ciba | ALBION 35 - OLIVET 22 | (ALBION by 13) |
| ASSIST by Sydney Radde | ||||
| 19:19 | ALBION | TURNOVR by Tanner Johnson | ||
| 19:08 | OLIVET | GOOD! JUMPER by Kelsey Campbell | ALBION 35 - OLIVET 24 | (ALBION by 11) |
| ASSIST by Chelsea Ciba | ||||
| 18:48 | ALBION | MISSED JUMPER by Brett deBear | ||
| REBOUND (DEF) by Sydney Radde | ||||
| 18:37 | OLIVET | MISSED JUMPER by SoQuitta DeShazor | ||
| REBOUND (DEF) by Emily DeWaters | ||||
| 18:15 | ALBION | MISSED JUMPER by Brett deBear | ||
| REBOUND (DEF) by Kelsey Campbell | ||||
| 18:01 | OLIVET | GOOD! LAYUP by SoQuitta DeShazor | ALBION 35 - OLIVET 26 | (ALBION by 9) |
| ASSIST by Chelsea Ciba | ||||
| 17:58 | ALBION | TIMEOUT TEAM | ||
| 17:40 | ALBION | MISSED JUMPER by Taylor Peruchietti | ||
| REBOUND (DEF) by Sydney Radde | ||||
| 17:27 | OLIVET | MISSED LAYUP by SoQuitta DeShazor | ||
| REBOUND (DEF) by Taylor Peruchietti | ||||
| 17:02 | ALBION | MISSED JUMPER by Brett deBear | ||
| REBOUND (DEF) by Sydney Radde | ||||
| 16:47 | OLIVET | MISSED LAYUP by Heather Lauwers | ||
| REBOUND (DEF) by Brett deBear | ||||
| 16:27 | ALBION | GOOD! LAYUP by Taylor Peruchietti | ALBION 37 - OLIVET 26 | (ALBION by 11) |
| 16:15 | ALBION | FOUL by Emily DeWaters (2) | ||
| 16:15 | OLIVET | GOOD! FT SHOT by SoQuitta DeShazor | ALBION 37 - OLIVET 27 | (ALBION by 10) |
| 16:15 | OLIVET | GOOD! FT SHOT by SoQuitta DeShazor | ALBION 37 - OLIVET 28 | (ALBION by 9) |
| 15:52 | ALBION | GOOD! JUMPER by Katie Thompson | ALBION 39 - OLIVET 28 | (ALBION by 11) |
| ASSIST by Tanner Johnson | ||||
| 15:29 | OLIVET | MISSED JUMPER by Chelsea Ciba | ||
| REBOUND (OFF) by SoQuitta DeShazor | ||||
| 15:24 | OLIVET | MISSED LAYUP by SoQuitta DeShazor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:11 | OLIVET | MISSED LAYUP by Heather Lauwers | ||
| REBOUND (DEF) by Darian Payne | ||||
| 14:52 | OLIVET | FOUL by Heather Lauwers (2) | ||
| 14:51 | ALBION | MISSED 3 PTR by Darian Payne | ||
| REBOUND (OFF) by Brett deBear | ||||
| 14:47 | ALBION | MISSED LAYUP by Brett deBear | ||
| REBOUND (DEF) by Chelsea Ciba | ||||
| 14:40 | OLIVET | MISSED JUMPER by Chelsea Ciba | ||
| REBOUND (DEF) by Taylor Peruchietti | ||||
| 14:22 | ALBION | GOOD! JUMPER by Tanner Johnson (in the paint) | ALBION 41 - OLIVET 28 | (ALBION by 13) |
| 13:52 | OLIVET | GOOD! LAYUP by SoQuitta DeShazor | ALBION 41 - OLIVET 30 | (ALBION by 11) |
| ASSIST by Kelsey Campbell | ||||
| 13:39 | OLIVET | FOUL by Chelsea Ciba (2) | ||
| 13:39 | ALBION | GOOD! FT SHOT by Tanner Johnson | ALBION 42 - OLIVET 30 | (ALBION by 12) |
| 13:39 | ALBION | MISSED FT SHOT by Tanner Johnson | ||
| REBOUND (DEF) by Kelsey Campbell | ||||
| 13:24 | OLIVET | TURNOVR by Sydney Radde | ||
| 13:24 | ALBION | STEAL by Katie Thompson | ||
| 13:10 | ALBION | MISSED JUMPER by Brett deBear | ||
| REBOUND (DEF) by SoQuitta DeShazor | ||||
| 13:02 | ALBION | FOUL by Aly Bates (1) | ||
| 13:02 | OLIVET | GOOD! FT SHOT by Kelsey Campbell | ALBION 42 - OLIVET 31 | (ALBION by 11) |
| 13:02 | OLIVET | GOOD! FT SHOT by Kelsey Campbell | ALBION 42 - OLIVET 32 | (ALBION by 10) |
| 12:44 | ALBION | TURNOVR by Aly Bates | ||
| 12:43 | OLIVET | STEAL by Rachael Wagner | ||
| 12:13 | OLIVET | MISSED JUMPER by Kelsey Campbell | ||
| REBOUND (DEF) by Katie Thompson | ||||
| 11:59 | ALBION | MISSED 3 PTR by Katie Thompson | ||
| REBOUND (DEF) by Heather Lauwers | ||||
| 11:49 | OLIVET | GOOD! LAYUP by SoQuitta DeShazor (fastbreak) | ALBION 42 - OLIVET 34 | (ALBION by 8) |
| ASSIST by Kelsey Campbell | ||||
| 11:39 | ALBION | TIMEOUT 30sec | ||
| 11:28 | ALBION | GOOD! JUMPER by Danielle Fraley | ALBION 44 - OLIVET 34 | (ALBION by 10) |
| 11:13 | OLIVET | GOOD! LAYUP by Stefanie Lang | ALBION 44 - OLIVET 36 | (ALBION by 8) |
| ASSIST by Rachael Wagner | ||||
| 10:54 | OLIVET | FOUL by Stefanie Lang (1) | ||
| 10:54 | ALBION | MISSED FT SHOT by Katie Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:54 | ALBION | GOOD! FT SHOT by Katie Thompson | ALBION 45 - OLIVET 36 | (ALBION by 9) |
| 10:32 | OLIVET | GOOD! JUMPER by Rachael Wagner | ALBION 45 - OLIVET 38 | (ALBION by 7) |
| ASSIST by Stefanie Lang | ||||
| 10:14 | ALBION | MISSED JUMPER by Emily DeWaters | ||
| REBOUND (OFF) by Katie Thompson | ||||
| 10:00 | ALBION | GOOD! JUMPER by Katie Thompson | ALBION 47 - OLIVET 38 | (ALBION by 9) |
| ASSIST by Emily DeWaters | ||||
| 09:41 | ALBION | FOUL by Katie Thompson (2) | ||
| 09:41 | OLIVET | GOOD! FT SHOT by Stefanie Lang | ALBION 47 - OLIVET 39 | (ALBION by 8) |
| 09:41 | OLIVET | GOOD! FT SHOT by Stefanie Lang | ALBION 47 - OLIVET 40 | (ALBION by 7) |
| 09:16 | OLIVET | FOUL by Rachael Wagner (2) | ||
| 09:16 | ALBION | MISSED FT SHOT by Darian Payne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:16 | ALBION | GOOD! FT SHOT by Darian Payne | ALBION 48 - OLIVET 40 | (ALBION by 8) |
| 09:04 | ALBION | FOUL by Danielle Fraley (1) | ||
| 09:04 | OLIVET | MISSED FT SHOT by Rachael Wagner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | OLIVET | MISSED FT SHOT by Rachael Wagner | ||
| REBOUND (DEF) by Emily DeWaters | ||||
| 08:49 | ALBION | MISSED JUMPER by Emily DeWaters | ||
| 08:49 | OLIVET | BLOCK by Stefanie Lang | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 08:34 | OLIVET | MISSED JUMPER by Stefanie Lang | ||
| REBOUND (DEF) by Darian Payne | ||||
| 08:16 | ALBION | TURNOVR by Danielle Fraley | ||
| 08:10 | OLIVET | GOOD! LAYUP by Rachael Wagner (fastbreak) | ALBION 48 - OLIVET 42 | (ALBION by 6) |
| 07:52 | ALBION | MISSED 3 PTR by Taylor Nugent | ||
| REBOUND (DEF) by Rachael Wagner | ||||
| 07:47 | OLIVET | TURNOVR by Rachael Wagner | ||
| 07:46 | ALBION | STEAL by Darian Payne | ||
| 07:45 | ALBION | GOOD! LAYUP by Darian Payne (fastbreak) | ALBION 50 - OLIVET 42 | (ALBION by 8) |
| 07:31 | ALBION | FOUL by Taylor Nugent (1) | ||
| 07:28 | OLIVET | MISSED JUMPER by Chelsea Ciba | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:09 | OLIVET | FOUL by Kelsey Campbell (1) | ||
| 07:09 | ALBION | GOOD! FT SHOT by Taylor Nugent | ALBION 51 - OLIVET 42 | (ALBION by 9) |
| 07:09 | ALBION | GOOD! FT SHOT by Taylor Nugent | ALBION 52 - OLIVET 42 | (ALBION by 10) |
| 06:53 | OLIVET | GOOD! LAYUP by Stefanie Lang | ALBION 52 - OLIVET 44 | (ALBION by 8) |
| ASSIST by Kelsey Campbell | ||||
| 06:28 | ALBION | MISSED JUMPER by Taylor Nugent | ||
| REBOUND (DEF) by Sydney Radde | ||||
| 06:15 | OLIVET | GOOD! 3 PTR by Sydney Radde | ALBION 52 - OLIVET 47 | (ALBION by 5) |
| ASSIST by Kelsey Campbell | ||||
| 05:52 | ALBION | GOOD! JUMPER by Brett deBear | ALBION 54 - OLIVET 47 | (ALBION by 7) |
| 05:38 | OLIVET | TURNOVR by Sydney Radde | ||
| 05:38 | ALBION | STEAL by Darian Payne | ||
| 05:08 | ALBION | MISSED 3 PTR by Darian Payne | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 04:51 | OLIVET | MISSED JUMPER by Kelsey Campbell | ||
| REBOUND (DEF) by Tanner Johnson | ||||
| 04:32 | OLIVET | FOUL by Rachael Wagner (3) | ||
| 04:32 | ALBION | MISSED FT SHOT by Tanner Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:32 | ALBION | GOOD! FT SHOT by Tanner Johnson | ALBION 55 - OLIVET 47 | (ALBION by 8) |
| 04:29 | OLIVET | TIMEOUT TEAM | ||
| 04:19 | OLIVET | GOOD! JUMPER by Stefanie Lang | ALBION 55 - OLIVET 49 | (ALBION by 6) |
| ASSIST by Kelsey Campbell | ||||
| 04:19 | ALBION | FOUL by Katie Thompson (3) | ||
| 04:19 | OLIVET | MISSED FT SHOT by Stefanie Lang | ||
| REBOUND (DEF) by Darian Payne | ||||
| 04:01 | ALBION | MISSED 3 PTR by Emily DeWaters | ||
| REBOUND (DEF) by Kelsey Campbell | ||||
| 03:54 | OLIVET | MISSED JUMPER by Kelsey Campbell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:50 | OLIVET | GOOD! 3 PTR by Kelsey Campbell | ALBION 55 - OLIVET 52 | (ALBION by 3) |
| ASSIST by Mellissa Bageris | ||||
| 03:27 | OLIVET | FOUL by SoQuitta DeShazor (2) | ||
| 03:27 | ALBION | GOOD! FT SHOT by Tanner Johnson | ALBION 56 - OLIVET 52 | (ALBION by 4) |
| 03:27 | ALBION | GOOD! FT SHOT by Tanner Johnson | ALBION 57 - OLIVET 52 | (ALBION by 5) |
| 03:07 | OLIVET | MISSED JUMPER by Heather Lauwers | ||
| REBOUND (OFF) by Stefanie Lang | ||||
| 03:03 | OLIVET | GOOD! LAYUP by Stefanie Lang | ALBION 57 - OLIVET 54 | (ALBION by 3) |
| 02:39 | ALBION | MISSED JUMPER by Taylor Peruchietti | ||
| 02:39 | OLIVET | BLOCK by Kelsey Campbell | ||
| REBOUND (OFF) by Emily DeWaters | ||||
| 02:31 | ALBION | MISSED JUMPER by Darian Payne | ||
| REBOUND (OFF) by Taylor Peruchietti | ||||
| 02:10 | ALBION | TURNOVR by Darian Payne | ||
| 02:10 | OLIVET | STEAL by Mellissa Bageris | ||
| 02:07 | ALBION | FOUL by Brett deBear (2) | ||
| 02:07 | OLIVET | GOOD! FT SHOT by Kelsey Campbell | ALBION 57 - OLIVET 55 | (ALBION by 2) |
| 02:07 | OLIVET | GOOD! FT SHOT by Kelsey Campbell | ALBION 57 - OLIVET 56 | (ALBION by 1) |
| 01:48 | ALBION | GOOD! JUMPER by Brett deBear (in the paint) | ALBION 59 - OLIVET 56 | (ALBION by 3) |
| 01:37 | OLIVET | TIMEOUT TEAM | ||
| 01:30 | OLIVET | MISSED JUMPER by Stefanie Lang | ||
| REBOUND (DEF) by Tanner Johnson | ||||
| 01:28 | OLIVET | FOUL by SoQuitta DeShazor (3) | ||
| 01:28 | ALBION | GOOD! FT SHOT by Tanner Johnson | ALBION 60 - OLIVET 56 | (ALBION by 4) |
| 01:28 | ALBION | GOOD! FT SHOT by Tanner Johnson | ALBION 61 - OLIVET 56 | (ALBION by 5) |
| 01:14 | OLIVET | GOOD! JUMPER by Stefanie Lang | ALBION 61 - OLIVET 58 | (ALBION by 3) |
| ASSIST by Kelsey Campbell | ||||
| 00:48 | ALBION | MISSED JUMPER by Brett deBear | ||
| REBOUND (OFF) by Tanner Johnson | ||||
| 00:41 | ALBION | MISSED LAYUP by Tanner Johnson | ||
| REBOUND (OFF) by Tanner Johnson | ||||
| 00:40 | ALBION | TIMEOUT TEAM | ||
| 00:20 | ALBION | MISSED 3 PTR by Brett deBear | ||
